Modules
Modules function as interchangeable upgrades to your tower. You cannot make a perfect tower without these. Modules can be upgraded permanently in the workshop with resources, or can be upgraded temporarily during tower testing with experience or gems. Modules have tiers, with higher tiers being unlocked after upgrading the Headquarters
A collection of modules is called a Blueprint. It is important to experiment with different module blueprints, there will be 800 modules in the game so the amount of possible builds is massive. (7.7e+1976)
Contents
Types of Modules
There are various kinds of modules to find.
Active vs Passive
Modules will be either active or passive.
Active
Active modules require manual activation.
Some need to be aimed, while others activate immediately on use.
Passive
Passive modules can be improvements to the core stats of your tower.
They can also activate automatically upon meeting their conditions.
Offensive, Defensive, Utility & Ultimate
A module is either offensive, defensive, utility, or ultimate.
Offensive
Offensive increase the damage of your tower in some way.
This can be by boosting the damage of your bullets, doing a unique attack upon activation, or meeting the modules conditions.
Defensive
Defensive modules improve your tower's ability to survive attacks.
They can be improvements to health/health regeneration, or damage reduction, etc.
Utility
Utility modules do not directly improve offense or defense, but instead have other effects.
They can do things like supply energy for skills, or generate resources for example.
Ultimate
Ultimate modules provide special bonuses.
Upgrading Modules
Modules can be upgraded in the main game with experience or gems, or permanently upgraded inside the workshop.
Upgrading modules will increase their effects or their chance to activate.
Tiers
You can unlock additional tiers of modules by prestiging inside the headquarters.
Increasing the tier of a module will reset it's level to 0, but will raise it's max level by 100.
Percentage based modules usually cap at tier 5, additive modules are usually infinite.
List of Modules
There are currently 284 modules available to unlock.
Type | Name | Active | Unlock Location | Unlock Condition |
---|---|---|---|---|
Basic Attack | N/A | Unlocked from start | ||
Basic Speed | N/A | Unlocked from start | ||
Stone Foundation | N/A | Unlocked from start | ||
Basic Regeneration | N/A | Unlocked from start | ||
Basic Bounce | R01: Forest | Wave 10 | ||
Multishot | R01: Forest | Wave 30 | ||
Nature's Touch | R01: Forest | Wave 40 | ||
Nature Burst | R01: Forest | Wave 60 | ||
Earth Attack | R01: Forest | Wave 70 | ||
Fire Attack | R01: Forest | Random 5% | ||
Nature Attack | R01: Forest | Random 5% | ||
Fire Burst | R01: Forest | Random 2% | ||
Earth Burst | R01: Forest | Random 2% | ||
Elemental Resistance | R01: Forest | Wave 20 | ||
Fire Resistance | R01: Forest | Wave 100 | ||
Earth Resistance | R01: Forest | Random 5% | ||
Nature Resistance | R01: Forest | Random 5% | ||
Wave Resources | R01: Forest | Wave 50 | ||
Light Attack | R02: Desert | Random 5% | ||
Light Burst | R02: Desert | Random 2% | ||
Air Attack | R02: Desert | Random 5% | ||
Air Burst | R02: Desert | Random 2% | ||
Electricity Attack | R02: Desert | Random 5% | ||
Electricity Burst | R02: Desert | Random 2% | ||
Simple Heal | Yes | R02: Desert | Wave 1 | |
Granite Foundation | R02: Desert | Wave 10 | ||
Light Resistance | R02: Desert | Random 5% | ||
Air Resistance | R02: Desert | Random 5% | ||
Electricity Resistance | R02: Desert | Random 5% | ||
Energy | R02: Desert | Wave 1 | ||
Energy Regeneration | R02: Desert | Wave 1 | ||
Darkness Attack | R03: Winter | Random 5% | ||
Darkness Burst | R03: Winter | Random 2% | ||
Water Attack | R03: Winter | Random 5% | ||
Water Burst | R03: Winter | Random 2% | ||
Splash | R03: Winter | Random 1% | ||
Bash | R03: Winter | Random 0.14% | ||
Darkness Resistance | R03: Winter | Random 5% | ||
Water Resistance | R03: Winter | Random 5% | ||
Basic Shield | R03: Winter | Wave ? | ||
Boss shield | R03: Winter | Random | ||
Moon Energy | R03: Winter | Random | ||
Soul Harvesting | R04: Underground | Random 0.1% | ||
Darkness Armor | R04: Underground | Random 5% | ||
Air Armor | R04: Underground | Random 5% | ||
Earth Armor | R04: Underground | Random 5% | ||
Nature Armor | R04: Underground | Random 5% | ||
Shelter | R04: Underground | Random 1% | ||
Transmute | R04: Underground | Random 0.5% | ||
Offensive Pack | R04: Underground | Random | ||
Defensive Pack | R04: Underground | Random | ||
Firestorm | Yes | R05: Volcano | Random 1% | |
Burning Attack | R05: Volcano | Random 0.1% | ||
Light Armor | R05: Volcano | Random 5% | ||
Fire Armor | R05: Volcano | Random 5% | ||
Water Armor | R05: Volcano | Random 5% | ||
Electricity Armor | R05: Volcano | Random 5% | ||
Magma Foundation | R05: Volcano | Wave 100? | ||
Divine Blessing | R06: High Mountain | Random 0.15% | ||
Light Splash | R06: High Mountain | Random | ||
Fire Splash | R06: High Mountain | Random | ||
Electricity Splash | R06: High Mountain | Random | ||
Air Splash | R06: High Mountain | Random | ||
Air Shell | R06: High Mountain | Random 1% | ||
Air Barrier | R06: High Mountain | Random 1% | ||
Bulletproof | R06: High Mountain | Random 0.9% | ||
Shield Recharger | R06: High Mountain | Random 0.5% | ||
Lifeleech | Yes | R07: Jungle | Random 15% | |
Earth Splash | R07: Jungle | Random | ||
Water Splash | R07: Jungle | Random | ||
Nature Splash | R07: Jungle | Random | ||
Darkness Splash | R07: Jungle | Random | ||
Nature Shell | R07: Jungle | Random 1% | ||
Earth Shell | R07: Jungle | Random 1% | ||
Water Shell | R07: Jungle | Random 1% | ||
Nature Barrier | R07: Jungle | Random 1% | ||
Earth Barrier | R07: Jungle | Random 1% | ||
Water Barrier | R07: Jungle | Random 1% | ||
Sparks | R08: Metallic Ruins | Random 0.12% | ||
Fire Shell | R08: Metallic Ruins | Random 1% | ||
Electricity Shell | R08: Metallic Ruins | Random 1% | ||
Light Shell | R08: Metallic Ruins | Random 1% | ||
Fire Barrier | R08: Metallic Ruins | Random 1% | ||
Electricity Barrier | R08: Metallic Ruins | Random 1% | ||
Light Barrier | R08: Metallic Ruins | Random 1% | ||
Diamond Foundation | R08: Metallic Ruins | Random | ||
Execution | R09: Beach | Random 1% | ||
Rapidfire | R09: Beach | Random 0.6% | ||
Advanced Splash | R09: Beach | Random 0.14% | ||
Super Multishot | Yes | R09: Beach | Random 0.8% | |
Darkness Barrier | R09: Beach | Random 1% | ||
Air Exchange | R09: Beach | Random | ||
Fire Exchange | R09: Beach | Random | ||
Water Exchange | R09: Beach | Random | ||
Earth Exchange | R09: Beach | Random | ||
Nature Exchange | R09: Beach | Random | ||
Electricity Exchange | R09: Beach | Random | ||
Light Exchange | R09: Beach | Random | ||
Darkness Exchange | R09: Beach | Random | ||
Sun Energy | R09: Beach | Random | ||
Ice Shards | R10: Ocean | Random 0.5% | ||
Fire Impetus | R10: Ocean | Random | ||
Water Impetus | R10: Ocean | Random | ||
Earth Impetus | R10: Ocean | Random | ||
Air Impetus | R10: Ocean | Random | ||
Nature Impetus | R10: Ocean | Random | ||
Electricity Impetus | R10: Ocean | Random | ||
Light Impetus | R10: Ocean | Random | ||
Darkness Impetus | R10: Ocean | Random | ||
Darkness Shell | R10: Ocean | Random 1% | ||
Frost Aura | R10: Ocean | Random 0.08% | ||
Neutral Boost | R11: Neutral | Random 1% | ||
Fire Boost | R11: Neutral | Random 1% | ||
Water Boost | R11: Neutral | Random 1% | ||
Earth Boost | R11: Neutral | Random 1% | ||
Air Boost | R11: Neutral | Random 1% | ||
Electricity Boost | R11: Neutral | Random 1% | ||
Nature Boost | R11: Neutral | Random 1% | ||
Light Boost | R11: Neutral | Random 1% | ||
Darkness Boost | R11: Neutral | Random 1% | ||
Universal Boost | R11: Neutral | Random 1% | ||
Neutral Exchange | R11: Neutral | Random | ||
Universal Exchange | R11: Neutral | Random | ||
Darkness Crit | R12: Dark Realm | Random | ||
Fire Crit | R12: Dark Realm | Random | ||
Earth Crit | R12: Dark Realm | Random | ||
Water Crit | R12: Dark Realm | Random | ||
Fire Subsistence | R12: Dark Realm | Random | ||
Water Subsistence | R12: Dark Realm | Random | ||
Earth Subsistence | R12: Dark Realm | Random | ||
Air Subsistence | R12: Dark Realm | Random | ||
Nature Subsistence | R12: Dark Realm | Random | ||
Light Subsistence | R12: Dark Realm | Random | ||
Darkness Subsistence | R12: Dark Realm | Random | ||
Electricity Subsistence | R12: Dark Realm | Random | ||
Light Crit | R13: Heaven | Random | ||
Nature Crit | R13: Heaven | Random | ||
Air Crit | R13: Heaven | Random | ||
Electricity Crit | R13: Heaven | Random | ||
Fire Protection | R13: Heaven | Random | ||
Water Protection | R13: Heaven | Random | ||
Air Protection | R13: Heaven | Random | ||
Earth Protection | R13: Heaven | Random | ||
Nature Protection | R13: Heaven | Random | ||
Electricity Protection | R13: Heaven | Random | ||
Light Protection | R13: Heaven | Random | ||
Darkness Protection | R13: Heaven | Random | ||
Fire Block | R14: Universe | Random | ||
Water Block | R14: Universe | Random | ||
Air Block | R14: Universe | Random | ||
Electricity Block | R14: Universe | Random | ||
Darkness Block | R14: Universe | Random | ||
Earth Block | R14: Universe | Random | ||
Nature Block | R14: Universe | Random | ||
Light Block | R14: Universe | Random | ||
Neutral Focus | Yes | R15: Chaos | Random | |
Fire Focus | Yes | R15: Chaos | Random | |
Water Focus | Yes | R15: Chaos | Random | |
Earth Focus | Yes | R15: Chaos | Random | |
Nature Focus | Yes | R15: Chaos | Random | |
Air Focus | Yes | R15: Chaos | Random | |
Light Focus | Yes | R15: Chaos | Random | |
Darkness Focus | Yes | R15: Chaos | Random | |
Universal Focus | Yes | R15: Chaos | Random | |
Electricity Focus | Yes | R15: Chaos | Random | |
Super Tower | Yes | R15: Chaos | Wave 100 | |
Fire Taste | Experiment: Fire | |||
Fire Breath | Experiment: Fire | |||
Combustion | Experiment: Fire | |||
Shield of Fire | Experiment: Fire | |||
Incineration | Experiment: Fire | |||
Water Taste | Experiment: Water | |||
Frost Nova | Yes | Experiment: Water | ||
Shield of Frost | Experiment: Water | |||
Shatter | Experiment: Water | |||
Nature Taste | Experiment: Nature | |||
Adaptive Regeneration | Experiment: Nature | |||
Shield of Nature | Experiment: Nature | |||
Violent Seeds | Yes | Experiment: Nature | ||
Rejuvenate | Experiment: Nature | |||
Gaia's path | Experiment: Nature | |||
Nature's wrath | Experiment: Nature | |||
Daybloom | Experiment: Nature | |||
Gigantic vines | Yes | Experiment: Nature | ||
Earth Taste | Experiment: Earth | |||
Steel Foundation | Experiment: Earth | |||
Gravel | Experiment: Earth | |||
Titanium Hull | Yes | Experiment: Earth | ||
Avalanche | Experiment: Earth | |||
Earthquake | Yes | Experiment: Earth | ||
Electricity Taste | Experiment: Electricity | |||
Lightning | Yes | Experiment: Electricity | ||
Overcharge | Experiment: Electricity | |||
Transformator | Experiment: Electricity | |||
Shock ward | Yes | Experiment: Electricity | ||
Darkness Taste | Experiment: Darkness | |||
Heartstopper Aura | Experiment: Darkness | |||
Shield of Darkness | Experiment: Darkness | |||
Unholy Aura | Experiment: Darkness | |||
Unholy Missile | Experiment: Darkness | |||
Light Taste | Experiment: Light | |||
Dispel | Yes | Experiment: Light | ||
Dryness Aura | Experiment: Light | |||
Recharge | Yes | Experiment: Light | ||
Air Taste | Experiment: Air | |||
Shield of Air | Experiment: Air | |||
Air Slice | Experiment: Air | |||
Simple Evasion | Experiment: Neutral | |||
Lifesteal | Experiment: Neutral | |||
Impetus | Experiment: Neutral | |||
Reflect | Experiment: Neutral | |||
Defiance | Experiment: Neutral | |||
Critical Strike | Experiment: Neutral | |||
Universal Attack | Experiment: Universal | |||
Emergency Critical | Experiment: Universal | |||
Universal Shield | Experiment: Universal | |||
Temporal Barrier | Yes | Experiment: Universal | ||
Lucky Shot | Experiment: Gems | |||
Phasing | Experiment: Gems | |||
Division Shield | Experiment: Exotic | |||
Death Wish | Arcade: Shop | |||
Desperado | Yes | Arcade: Shop | ||
Strike Back | Arcade: Shop | |||
Energy Recycling | Arcade: Shop | |||
Redirect | Yes | Arcade: Reward | ||
Daigoparry | Arcade: Secret | |||
Phoenix Bounce | Challenge: 1 | |||
Stab Prevention | Challenge: 3 | |||
Planned Strike | Yes | Challenge: 4 | ||
Universal | Challenge: 5 | |||
Forest Gift | Challenge: 6 | |||
Metal Plating | Artifact: Metal Plating | |||
Fire Bomb | Yes | Artifact: Incendiary Device | ||
Dice of fate | Artifact: Dice of Fate | |||
Bulwark | Era Experiment: Neutral | |||
Neutral Amplifier | Era Experiment: Neutral | |||
Shield Amplifier | Era Experiment: Neutral | |||
XP Bonus | Era Experiment: Neutral | |||
Pressurize | Era Experiment: Neutral | |||
Fiery Aura | Era Experiment: Fire | |||
Solar Strike | Era Experiment: Fire | |||
Ice breath | Era Experiment: Water | |||
Frost Splash | Era Experiment: Water | |||
Tideshift | Yes | Era Experiment: Water | ||
Stoneskin | Era Experiment: Earth | |||
Advanced Shield | Era Experiment: Earth | |||
Shockwave | Yes | Era Experiment: Earth | ||
Growth | Era Experiment: Nature | |||
Photosynthesis | Era Experiment: Nature | |||
Stream of Life | Yes | Era Experiment: Nature | ||
Conductor | Era Experiment: Electricity | |||
Relay | Era Experiment: Electricity | |||
Hurricane | Yes | Era Experiment: Air | ||
Dark Sacrifice | Yes | Era Experiment: Darkness | ||
Immortality Shield | Yes | Era Experiment: Light | ||
Refresh | Yes | Era Experiment: Light | ||
Gravitational Impact | Era Experiment: Universal | |||
Unfolding | Era Experiment: Universal | |||
Focused Multishot | Era Experiment: Universal | |||
Super Tower 2 | Yes | Era Experiment: Universal | ||
Super Tower 3 | Yes | Infinity Grid | ||
Power Conversion | Infinity Grid | |||
Quantum Fading | Infinity Grid | |||
Eternal Wall | Infinity Grid | |||
Void Synergy | Infinity Grid | |||
Infinity Range | Infinity Grid | |||
Infinity Burst | Infinity Grid | |||
Infinity Splash | Infinity Grid | |||
Infinity Critical | Infinity Grid | |||
Quantum Speed | Infinity Grid | |||
Storm Synergy | Infinity Grid | |||
Infinity Shield | Infinity Grid | |||
Infinity Foundation | Infinity Grid | |||
Infinity Attack | Infinity Grid | |||
Gaia Synergy | Infinity Grid | |||
Condense | Infinity Grid | |||
Death Aura | Infinity Grid | |||
Sun Synergy | Infinity Grid | |||
Infinity Impetus | Infinity Grid | |||
Universal Infinity | Infinity Grid | |||
Serious Missile | Infinity Grid | |||
Quantum Defense | Infinity Grid | |||
Infinity Reflect | Infinity Grid | |||
Snap of Destiny | Yes | Infinity Grid |
Trivia
- There is "nature's touch" but there isn't any other element (ex : Flame's touch)