Modules
Modules function as interchangeable upgrades to your tower. You cannot make a perfect tower without these. Modules can be upgraded permanently in the workshop with resources, or can be upgraded temporarily during tower testing with experience or gems. Modules have tiers, with higher tiers being unlocked after upgrading the Headquarters
A collection of modules is called a Blueprint. It is important to experiment with different module blueprints, there will be 800 modules in the game so the amount of possible builds is massive. (7.7e+1976)
Contents
Types of Modules
There are various kinds of modules to find.
Active vs Passive
Modules will be either active or passive.
Active
Active modules require manual activation.
Some need to be aimed, while others activate immediately on use.
Passive
Passive modules can be improvements to the core stats of your tower.
They can also activate automatically upon meeting their conditions.
Offensive, Defensive, Utility & Ultimate
A module is either offensive, defensive, utility, ultimate, or special.
Offensive
Offensive increase the damage of your tower in some way.
This can be by boosting the damage of your bullets, doing a unique attack upon activation, or meeting the modules conditions.
Defensive
Defensive modules improve your tower's ability to survive attacks.
They can be improvements to health/health regeneration, or damage reduction, etc.
Utility
Utility modules do not directly improve offense or defense, but instead have other effects.
They can do things like supply energy for skills, or generate resources for example.
Ultimate
Ultimate modules provide special, usually powerful bonuses.
Special
Special modules provide unusual bonuses and are quite rare to find.
Upgrading Modules
Modules can be upgraded in a Tower Testing run with experience or gems, or permanently upgraded inside the workshop.
Upgrading modules will increase their effects or their chance to activate.
In tier I, the cost to level up a typical module from 0 to 1 is 1 resource, and the cost of upgrade increases by 1 for each subsequent upgrade. For example, the final upgrade from level 99 to 100 would cost 100 resources. This means that for a tier 1 module, the total number of resources necessary to upgrade to the max level would be 5050. (There are exceptions: Attack Speed, for example, costs 25 resources to level up from 0 to1. Each subsequent upgrade increases the cost of upgrade by 25 until level 20.)
Tiers
You can extend the maximum tier of most modules by prestiging inside the headquarters.
Increasing the tier of a module will reset it's level to 0, but will raise it's max level by 100 or whatever the max level of the module was for its initial tier (e.g. 20 for Attack Speed).
Tiering up also increases the upgrade cost of the modules. For tier II, each upgrade costs 8 times as much as it does for tier I.
Percentage based modules usually cap at tier 5, while other modules usually cap at tier 250, with other modules capping at 100.
Unlocking Modules
Modules are unlocked in a variety of different ways. For details on unlocking each module, see List of Modules.
Modules can be unlocked in a variety of ways:
- Regions (see below)
- Laboratory
- Completing Challenges
- Arcade
- Workshop
- Researching Artifacts
- Asteroid Mining
Regions
Each region drops a unique selection of modules. Some modules are dropped upon reaching specific waves, and others are dropped as a random chance.
When exiting the round (either by quitting manually, fulfilling the victory condition or dying), each module in the region has a chance to drop. Multiple modules can drop in the same round, and dropped modules are not lost when restarting the round from the round-over screen, or using auto-restart.
The formula for calculating the final drop chance of a module is:
Bdc × Pb × Df × Log10(Cw / 10)
Where:
- Bdc is the base drop chance of the module
- Pb is the multiplier from any player bonuses
- Df is the difficulty factor from the current region difficulty
- Cw is the current wave reached upon round end
In general, when attempting to unlock modules, it is better to do many short runs than it is to do one long run, this is because the formula for the wave is based off a logarithmic function, which scales really poorly based off of time. Doing a run to wave 1000 only has a 2x drop chance compared to wave 100, but it takes a lot longer to get there making it faster to do 2+ runs to wave 100 rather than 1 run to wave 1000 in the same time. Note that you must reach at least wave 11 on a given run in order for modules to have a chance at dropping which makes the optimal wave to get to around 30-50.
For farming modules base there are 3 methods based on your Military Tier
For Military Tier 0-4 it is best to go to the highest difficulty you can reach on a region and then do tons of short runs to wave 30-50 with every software you have unlocked turned on.
For Military Tier 5+ it is best to go to the highest endless mode you have unlocked on a region since Wave Momentum and other software allow you to get to wave 100+ in around 3 seconds which takes less time than before but gets you to a higher wave for much better unlock chance
For Military Tier 8+ (spoiler)
Drop Chance Bonuses
There are 3 player drop chance bonuses currently:
- The Analysis skill obtained from the workshop
- The Power Plant 2nd floor
- The Sign Artifact in the museum
Difficulty Factor
Higher difficulties have a greater chance of dropping modules. The multiplier is equal to the pack size/4, the pack size is the number of enemies that spawn per path per wave on a specific difficulty, so on Forest Hard, there are 24 enemies that spawn per normal wave, 4 paths times 6 pack size. The difficulty factor for each difficulty is as follows:
Difficulty | Factor |
---|---|
Easy | x1 |
Medium | x1.5 |
Hard | x1.5 |
Insane | x2 |
Nightmare | x2.25 |
Impossible | x2.5 |
List of Modules
There are currently 306 modules available to unlock.
Normal
Type | Name | Max. Tier | Active | Unlock Location | Unlock Condition | Description | Element | Tags |
---|---|---|---|---|---|---|---|---|
Basic Attack | 250 | N/A | Unlocked from start | Provides the tower some basic Neutral damage. | Neutral | DAMAGE | ||
Attack Speed | 5 | N/A | Unlocked from start | Modifies the towers attack speed. | N/A | ATTACKSPEED | ||
Stone Foundation | 250 | N/A | Unlocked from start | A very basic foundation for the tower which increases its hitpoints. | N/A | HEALTH | ||
Basic Regeneration | 250 | N/A | Unlocked from start | Supplies the tower with the ability to slowly regenerate itself. | N/A | HEALTH REGENERATION | ||
Basic Bouncing | 5 | R01: Forest | Wave 10 | Provides the projectiles a chance to bounce off to additional targets. Does not bounce off to the same unit twice. The chance is calculated for each target separately so the missile might bounce off fewer times than the limit. | N/A | CHANCE AREA | ||
Multishot | 5 | R01: Forest | Wave 30 | Provides a chance to shoot more missiles in order to hit additional targets on an attack. | N/A | CHANCE AREA | ||
Nature's Touch | 250 | R01: Forest | Wave 40 | Deals Nature damage to the primary target and heals the tower by a percentage of the total damage dealt. | Nature | DAMAGE LIFESTEAL | ||
Fire Attack | 250 | R01: Forest | Random 5% | Provides the tower some basic Fire damage on every attack. | Fire | DAMAGE | ||
Fire Burst | 250 | R01: Forest | Random 2% | Provides the Tower a 20% chance to deal additional Fire damage on an attack. | Fire | CHANCE DAMAGE | ||
Nature Attack | 250 | R01: Forest | Random 5% | Provides the tower some basic Nature damage on every attack. | Nature | DAMAGE | ||
Nature Burst | 250 | R01: Forest | Random 2% | Provides the tower a 20% chance to deal additional Nature damage on an attack. | Nature | CHANCE DAMAGE | ||
Earth Attack | 250 | R01: Forest | Random 5% | Provides the tower some basic Earth damage on every attack. | Earth | DAMAGE | ||
Earth Burst | 250 | R01: Forest | Random 2% | Provides the Tower a 20% chance to deal additional Earth damage on an attack. | Earth | CHANCE DAMAGE | ||
Nature Crit | 5 | R01: Forest | Random 2% | Provides a chance to multiply your projectile's Nature damage. | Nature | CHANCE DAMAGE | ||
Elemental Resistance | 5 | R01: Forest | Wave 20 | Reduces incoming Elemental damage by a certain percentage. Neutral and Universal damage are not considered Elemental. | Fire Water Earth Air Nature Light Darkness Electricity | RESISTANCE | ||
Fire Resistance | 5 | R01: Forest | Random 5% | Reduces incoming Fire damage by a percent based amount. | Fire | RESISTANCE | ||
Nature Resistance | 5 | R01: Forest | Random 5% | Reduces incoming Nature damage by a percent based amount. | Nature | RESISTANCE | ||
Earth Resistance | 5 | R01: Forest | Random 5% | Reduces incoming Earth damage by a percent based amount. | Earth | RESISTANCE | ||
Wave Resources | 250 | R01: Forest | Wave 50 | Produces a fixed amount of Town Resources at the beginning of a new wave. | N/A | RESOURCES WAVE | ||
Light Attack | 250 | R02: Desert | Random 5% | Provides the tower some basic Light damage on every attack. | Light | DAMAGE | ||
Light Burst | 250 | R02: Desert | Random 2% | Provides the tower a 20% chance to deal additional Light damage on an attack. | Light | CHANCE DAMAGE | ||
Air Attack | 250 | R02: Desert | Random 5% | Provides the tower some basic Air damage on every attack. | Air | DAMAGE | ||
Air Burst | 250 | R02: Desert | Random 2% | Provides the tower a 20% chance to deal additional Air damage on an attack. | Air | CHANCE DAMAGE | ||
Electricity Attack | 250 | R02: Desert | Random 5% | Provides the tower some basic Electricity damage on every attack. | Electricity | DAMAGE | ||
Electricity Burst | 250 | R02: Desert | Random 2% | Provides the tower a 20% chance to deal additional Electricity damage on an attack. | Electricity | CHANCE DAMAGE | ||
Light Crit | 5 | R02: Desert | Random 1% | Provides a chance to multiply your projectile's Light damage. | Light | CHANCE DAMAGE | ||
Air Crit | 5 | R02: Desert | Random 1% | Provides a chance to multiply your projectile's Air damage. | Air | CHANCE DAMAGE | ||
Electricity Crit | 5 | R02: Desert | Random 1% | Provides a chance to multiply your projectile's Electricity damage. | Electricity | CHANCE DAMAGE | ||
Fire Crit | 5 | R02: Desert | Random 1% | Provides a chance to multiply your projectile's Fire damage. | Fire | CHANCE DAMAGE | ||
Simple Heal | 250 | Yes | R02: Desert | Wave 1 | Instantly heals the tower by a specific amount of hitpoints. | N/A | ACTIVE INSTANT HEALTH | |
Granite Foundation | 250 | R02: Desert | Wave 10 | A stronger foundation that provides more hitpoints than the stone foundation but slows the attackspeed of the tower in turn by 50%. | N/A | HEALTH ATTACKSPEED | ||
Light Resistance | 5 | R02: Desert | Random 5% | Reduces incoming Light damage by a percent based amount. | Light | RESISTANCE | ||
Air Resistance | 5 | R02: Desert | Random 5% | Reduces incoming Air damage by a percent based amount. | Air | RESISTANCE | ||
Electricity Resistance | 5 | R02: Desert | Random 5% | Reduces incoming Electricity damage by a percent based amount. | Electricity | RESISTANCE | ||
Energy | 250 | R02: Desert | Wave 1 | Provides the tower with Energy which can be used to activate active skills. | N/A | ENERGY | ||
Energy Regeneration | 10 | R02: Desert | Wave 1 | Provides the tower the ability to passively regenerate energy. | N/A | ENERGY REGENERATION | ||
Darkness Attack | 250 | R03: Winter | Random 5% | Provides the tower some basic Darkness damage on every attack. | Darkness | DAMAGE | ||
Darkness Burst | 250 | R03: Winter | Random 2% | Provides the tower a 20% chance to deal additional Darkness on an attack. | Darkness | CHANCE DAMAGE | ||
Water Attack | 250 | R03: Winter | Random 5% | Provides the tower some basic Water damage on every attack. | Water | DAMAGE | ||
Water Burst | 250 | R03: Winter | Random 2% | Provides the tower a 20% chance to deal additional Water damage on an attack. | Water | CHANCE DAMAGE | ||
Splash | 250 | R03: Winter | Random 1% | Provides a 33% chance to damage all enemies in a 10M radius around the targeted unit by a fixed amount. Damage type is Neutral. | Neutral | CHANCE AREA DAMAGE | ||
Bash | 5 | R03: Winter | Random 0.12% | Provides a small chance to stun a target for a short duration. Stunned units cannot move or attack. | N/A | CHANCE STUN DEBUFF | ||
Darkness Crit | 5 | R03: Winter | Random 1% | Provides a chance to multiply your projectile's Darkness damage. | Darkness | CHANCE DAMAGE | ||
Water Crit | 5 | R03: Winter | Random 1% | Provides a chance to multiply your projectile's Water damage. | Water | CHANCE DAMAGE | ||
Earth Crit | 5 | R03: Winter | Random 1% | Provides a chance to multiply your projectile's Earth damage. | Earth | CHANCE DAMAGE | ||
Darkness Resistance | 5 | R03: Winter | Random 5% | Reduces incoming Darkness damage by a percent based amount. | Darkness | RESISTANCE | ||
Water Resistance | 5 | R03: Winter | Random 5% | Reduces incoming Water damage by a percent based amount. | Water | RESISTANCE | ||
Basic Shield | 250 | R03: Winter | Wave 50 | Provides the tower with a shield that absorbs damage. | N/A | SHIELD | ||
Boss shield | 5 | R03: Winter | Random 1.2% | Reduces the incoming damage from Boss enemies. | N/A | REACTIVE BLOCK BOSS | ||
Moon Energy | 5 | R03: Winter | Random 5% | Increases the energy regeneration of the tower based on how close the current energy is to 0%. Provides no bonus if the current energy is above 50%. | N/A | ENERGY REGENERATION | ||
Soul Harvesting | 5 | R04: Underground | Random 0.1% | Provides a chance to deal 33% of the primary targets current health as additional Darkness damage. | Darkness | CHANCE DAMAGE | ||
Darkness Armor | 250 | R04: Underground | Random 5% | Reduces incoming Darkness damage by a fixed amount. | Darkness | ARMOR | ||
Air Armor | 250 | R04: Underground | Random 5% | Reduces incoming Air damage by a fixed amount. | Air | ARMOR | ||
Earth Armor | 250 | R04: Underground | Random 5% | Reduces incoming Earth damage by a fixed amount. | Earth | ARMOR | ||
Nature Armor | 250 | R04: Underground | Random 5% | Reduces incoming Nature damage by a fixed amount. | Nature | ARMOR | ||
Shelter | 5 | R04: Underground | Random 1% | Provides a chance to fully block incoming damage if the tower hitpoints are below 50%. | N/A | REACTIVE BLOCK | ||
Transmute | 250 | R04: Underground | Random 0.5% | Provides a chance to convert dead enemies into additional town resources by using the power of alchemy. | N/A | RESOURCE CHANCE | ||
Offensive Pack | 5 | R04: Underground | Random 2% | Provides a chance to upgrade a random offensive module at the beginning of a new wave for free. | N/A | WAVE CHANCE MODULE | ||
Defensive Pack | 5 | R04: Underground | Random 2% | Provides a chance to upgrade a random defensive module at the beginning of a new wave for free. | N/A | WAVE CHANCE MODULE | ||
Firestorm | 250 | Yes | R05: Volcano | Random 1% | Unleashes a powerful firestorm at the targeted location which damages enemies by 40% of their max. hitpoints + a fixed amount of damage. | Fire | ACTIVE GROUND AREA DAMAGE | |
Burning Attack | 250 | R05: Volcano | Random 0.1% | Provides a 10% chance to ignite all enemies in a large area around the primary target. Burning them for a specific amount of fire damage each second. Lasts up to 5 seconds. | Fire | CHANCE AREA DAMAGE | ||
Light Armor | 250 | R05: Volcano | Random 5% | Reduces incoming Light damage by a fixed amount. | Light | ARMOR | ||
Fire Armor | 250 | R05: Volcano | Random 5% | Reduces incoming Fire damage by a fixed amount. | Fire | ARMOR | ||
Water Armor | 250 | R05: Volcano | Random 5% | Reduces incoming Water damage by a fixed amount. | Water | ARMOR | ||
Electricity Armor | 250 | R05: Volcano | Random 5% | Reduces incoming Electricity damage by a fixed amount. | Electricity | ARMOR | ||
Magma Foundation | 250 | R05: Volcano | Wave 100 | A fiery foundation that provides the tower with some hitpoints and increases fire resistance, but lowers water resistance. In addition outgoing fire damage is multiplied by 40. | Fire Water | HEALTH RESISTANCE | ||
Divine Blessing | 250 | R06: High Mountain | Random 0.15% | Provides a chance to damage an enemy by 5% of the towers current hitpoints and to temporarily increase the towers maximum hitpoints. Every second the total amount of bonus HP reduces by 1% of its current value. | Light | CHANCE DAMAGE HEALTH | ||
Light Splash | 250 | R06: High Mountain | Random 0.9% | Provides a 20% chance to damage all enemies in a 8M radius around the primary target by a fixed amount. Damage type is Light. | Light | AREA DAMAGE | ||
Fire Splash | 250 | R06: High Mountain | Random 0.9% | Provides a 20% chance to damage all enemies in a 8M radius around the primary target by a fixed amount. Damage type is Fire. | Fire | AREA DAMAGE | ||
Electricity Splash | 250 | R06: High Mountain | Random 0.9% | Provides a 20% chance to damage all enemies in a 8M radius around the primary target by a fixed amount. Damage type is Electricity. | Electricity | AREA DAMAGE | ||
Air Splash | 250 | R06: High Mountain | Random 2% | Provides a 20% chance to damage all enemies in a 8M radius around the primary target by a fixed amount. Damage type is Air. | Air | AREA DAMAGE | ||
Air Shell | 5 | R06: High Mountain | Random 1% | Increases resistance against Air damage everytime the tower takes damage of the specified type. Stacks up to 100 times (multiplicatively) and lasts up to 4 seconds. Taking damage of the same type again refreshes the duration. | Air | RESISTANCE BUFF | ||
Air Barrier | 5 | R06: High Mountain | Random 1% | Damages attackers by an amount (based on your max. shield points) of damage type Air as long as your current shield points are greater than 0. | Air | REACTIVE DAMAGE | ||
Bulletproof | 5 | R06: High Mountain | Random 0.9% | Provides resistance against incoming damage from ranged units like archers and wizards. | N/A | REACTIVE BLOCK ARCHER WIZARD | ||
Shield Recharger | 5 | R06: High Mountain | Random 0.5% | Starts regenerating your shield by a percentage based amount after not taking any damage for at least 4 seconds. | N/A | SHIELD REACTIVE REGENERATION | ||
Lifeleech | 250 | Yes | R07: Jungle | Random 1.5% | Instantly drains life from surrounding enemies to heal the tower. Draining life counts as Nature damage. | N/A | ACTIVE INSTANT AREA LIFESTEAL | |
Earth Splash | 250 | R07: Jungle | Random 0.9% | Provides a 20% chance to damage all enemies in a 8M radius around the primary target by a fixed amount. Damage type is Earth. | Earth | AREA DAMAGE | ||
Water Splash | 250 | R07: Jungle | Random 0.9% | Provides a 20% chance to damage all enemies in a 8M radius around the primary target by a fixed amount. Damage type is Water. | Water | AREA DAMAGE | ||
Nature Splash | 250 | R07: Jungle | Random 2% | Provides a 20% chance to damage all enemies in a 8M radius around the primary target by a fixed amount. Damage type is Nature. | Nature | AREA DAMAGE | ||
Darkness Splash | 250 | R07: Jungle | Random 0.9% | Provides a 20% chance to damage all enemies in a 8M radius around the primary target by a fixed amount. Damage type is Darkness. | Darkness | AREA DAMAGE | ||
Nature Shell | 5 | R07: Jungle | Random 1% | Increases resistance against Nature damage everytime the tower takes damage of the specified type. Stacks up to 100 times (multiplicatively) and lasts up to 4 seconds. Taking damage of the same type again refreshes the duration. | Nature | RESISTANCE BUFF | ||
Earth Shell | 5 | R07: Jungle | Random 1% | Increases resistance against Earth damage everytime the tower takes damage of the specified type. Stacks up to 100 times (multiplicatively) and lasts up to 4 seconds. Taking damage of the same type again refreshes the duration. | Earth | RESISTANCE BUFF | ||
Water Shell | 5 | R07: Jungle | Random 1% | Increases resistance against Water damage everytime the tower takes damage of the specified type. Stacks up to 100 times (multiplicatively) and lasts up to 4 seconds. Taking damage of the same type again refreshes the duration. | Water | RESISTANCE BUFF | ||
Nature Barrier | 5 | R07: Jungle | Random 1% | Damages attackers by an amount (based on your max. shield points) of damage type Nature as long as your current shield points are greater than 0. | Nature | REACTIVE DAMAGE | ||
Earth Barrier | 5 | R07: Jungle | Random 1% | Damages attackers by an amount (based on your max. shield points) of damage type Earth as long as your current shield points are greater than 0. | Earth | REACTIVE DAMAGE | ||
Water Barrier | 5 | R07: Jungle | Random 1% | Damages attackers by an amount (based on your max. shield points) of damage type Water as long as your current shield points are greater than 0. | Water | REACTIVE DAMAGE | ||
Sparks | 250 | R08: Metallic Ruins | Random 0.12% | Deals a random amount of damage and provides a 25% chance to stun non-Boss units for 1 second on an attack. | Electricity | DAMAGE STUN DEBUFF ARCHER WIZARD ASSASSIN NORMAL TANK | ||
Fire Shell | 5 | R08: Metallic Ruins | Random 1% | Increases resistance against Fire damage everytime the tower takes damage of the specified type. Stacks up to 100 times (multiplicatively) and lasts up to 4 seconds. Taking damage of the same type again refreshes the duration. | Fire | RESISTANCE BUFF | ||
Electricity Shell | 5 | R08: Metallic Ruins | Random 1% | Increases resistance against Electricity damage everytime the tower takes damage of the specified type. Stacks up to 100 times (multiplicatively) and lasts up to 4 seconds. Taking damage of the same type again refreshes the duration. | Electricity | RESISTANCE BUFF | ||
Light Shell | 5 | R08: Metallic Ruins | Random 1% | Increases resistance against Light damage everytime the tower takes damage of the specified type. Stacks up to 100 times (multiplicatively) and lasts up to 4 seconds. Taking damage of the same type again refreshes the duration. | Light | RESISTANCE BUFF | ||
Fire Barrier | 5 | R08: Metallic Ruins | Random 1% | Damages attackers by an amount (based on your max. shield points) of damage type Fire as long as your current shield points are greater than 0. | Fire | REACTIVE DAMAGE | ||
Electricity Barrier | 5 | R08: Metallic Ruins | Random 1% | Damages attackers by an amount (based on your max. shield points) of damage type Electricity as long as your current shield points are greater than 0. | Electricity | REACTIVE DAMAGE | ||
Light Barrier | 5 | R08: Metallic Ruins | Random 1% | Damages attackers by an amount (based on your max. shield points) of damage type Light as long as your current shield points are greater than 0. | Light | REACTIVE DAMAGE | ||
Diamond Foundation | 250 | R08: Metallic Ruins | Random 1% | This crystalized foundation provides a lot of hitpoints but becomes fragile if damaged. Divides incoming damage by a fixed factor that gets lower along with the hitpoints of the tower. At 1/3 of max. health there is a turning point where incoming damage is being amplified. | N/A | HEALTH RESISTANCE | ||
Execution | 250 | R09: Beach | Random 1% | Allows the tower to deal additional Universal damage to an enemy if its hitpoints are below 45% of their maximum value. | Universal | DAMAGE | ||
Rapidfire | 5 | R09: Beach | Random 0.6% | Provides a chance to temporarily increase the attack speed of the tower by 50% whenever an enemy is being destroyed. | N/A | CHANCE BUFF ATTACKSPEED | ||
Advanced Splash | 5 | R09: Beach | Random 0.14% | Provides a 20% chance to damage enemies close to your primary target by a portion of your damage dealt to the primary target itself. | Neutral | CHANCE AREA DAMAGE | ||
Super Multishot | 5 | Yes | R09: Beach | Random 0.8% | Instantly fires a missile at multiple targets around the tower. | N/A | ACTIVE INSTANT AREA | |
Darkness Barrier | 5 | R09: Beach | Random 1% | Damages attackers by an amount (based on your max. shield points) of damage type Darkness as long as your current shield points are greater than 0. | Darkness | REACTIVE DAMAGE | ||
Fire Exchange | 5 | R09: Beach | Random 1% | Divides incoming Fire damage by a certain amount while at the same time multiplying incoming Water damage. | Fire | RESISTANCE | ||
Water Exchange | 5 | R09: Beach | Random 1% | Divides incoming Water damage by a certain amount while at the same time multiplying incoming Fire damage. | Water | RESISTANCE | ||
Earth Exchange | 5 | R09: Beach | Random 1% | Divides incoming Earth damage by a certain amount while at the same time multiplying incoming Air damage. | Earth | RESISTANCE | ||
Air Exchange | 5 | R09: Beach | Random 1% | Divides incoming Air damage by a certain amount while at the same time multiplying incoming Earth damage. | Air | RESISTANCE | ||
Nature Exchange | 5 | R09: Beach | Random 1% | Divides incoming Nature damage by a certain amount while at the same time multiplying incoming Electricity damage. | Nature | RESISTANCE | ||
Electricity Exchange | 5 | R09: Beach | Random 1% | Divides incoming Electricity damage by a certain amount while at the same time multiplying incoming Nature damage. | Electricity | RESISTANCE | ||
Light Exchange | 5 | R09: Beach | Random 1% | Divides incoming Light damage by a certain amount while at the same time multiplying incoming Darkness damage. | Light | RESISTANCE | ||
Darkness Exchange | 5 | R09: Beach | Random 1% | Divides incoming Darkness damage by a certain amount while at the same time multiplying incoming Light damage. | Darkness | RESISTANCE | ||
Sun Energy | 5 | R09: Beach | Random 5% | Increases the energy regeneration of the tower based on how close the current energy is to 100%. Provides no bonus if the current energy is below 50%. | N/A | ENERGY REGENERATION | ||
Ice Shards | 250 | R10: Ocean | Random 1% | Deals Water damage on impact and slows the movement speed of the primary target for 2 seconds. | Water | DAMAGE SLOW DEBUFF | ||
Fire Impetus | 5 | R10: Ocean | Random 1% | Increases the total Fire damage of the tower based on the distance between the target and the tower at the moment the projectile arrives. | Fire | DAMAGE | ||
Water Impetus | 5 | R10: Ocean | Random 1% | Increases the total Water damage of the tower based on the distance between the target and the tower at the moment the projectile arrives. | Water | DAMAGE | ||
Earth Impetus | 5 | R10: Ocean | Random 1% | Increases the total Earth damage of the tower based on the distance between the target and the tower at the moment the projectile arrives. | Earth | DAMAGE | ||
Air Impetus | 5 | R10: Ocean | Random 1% | Increases the total Air damage of the tower based on the distance between the target and the tower at the moment the projectile arrives. | Air | DAMAGE | ||
Nature Impetus | 5 | R10: Ocean | Random 1% | Increases the total Nature damage of the tower based on the distance between the target and the tower at the moment the projectile arrives. | Nature | DAMAGE | ||
Electricity Impetus | 5 | R10: Ocean | Random 1% | Increases the total Electricity damage of the tower based on the distance between the target and the tower at the moment the projectile arrives. | Electricity | DAMAGE | ||
Light Impetus | 5 | R10: Ocean | Random 1% | Increases the total Light damage of the tower based on the distance between the target and the tower at the moment the projectile arrives. | Light | DAMAGE | ||
Darkness Impetus | 5 | R10: Ocean | Random 1% | Increases the total Darkness damage of the tower based on the distance between the target and the tower at the moment the projectile arrives. | Darkness | DAMAGE | ||
Darkness Shell | 5 | R10: Ocean | Random 1% | Increases resistance against Darkness damage everytime the tower takes damage of the specified type. Stacks up to 100 times (multiplicatively) and lasts up to 4 seconds. Taking damage of the same type again refreshes the duration. | Darkness | RESISTANCE BUFF | ||
Frost Aura | 5 | R10: Ocean | Random 0.8% | Slows the movement speed of enemies in a 20M radius around the tower. | N/A | SLOW DEBUFF | ||
Anti-Neutral Projectiles | 250 | R11: Neutral | Random 1% | Increases the damage dealt against Neutral enemies. | Neutral | DAMAGE | ||
Anti-Fire Projectiles | 250 | R11: Neutral | Random 1% | Increases the damage dealt against Fire enemies. | Fire | DAMAGE | ||
Anti-Water Projectiles | 250 | R11: Neutral | Random 1% | Increases the damage dealt against Water enemies. | Water | DAMAGE | ||
Anti-Earth Projectiles | 250 | R11: Neutral | Random 1% | Increases the damage dealt against Earth enemies. | Earth | DAMAGE | ||
Anti-Air Projectiles | 250 | R11: Neutral | Random 1% | Increases the damage dealt against Air enemies. | Air | DAMAGE | ||
Anti-Electricity Projectiles | 250 | R11: Neutral | Random 1% | Increases the damage dealt against Electricity enemies. | Electricity | DAMAGE | ||
Anti-Nature Projectiles | 250 | R11: Neutral | Random 1% | Increases the damage dealt against Nature enemies. | Nature | DAMAGE | ||
Anti-Light Projectiles | 250 | R11: Neutral | Random 1% | Increases the damage dealt against Light enemies. | Light | DAMAGE | ||
Anti-Darkness Projectiles | 250 | R11: Neutral | Random 1% | Increases the damage dealt against Darkness enemies. | Darkness | DAMAGE | ||
Anti-Universal Projectiles | 250 | R11: Neutral | Random 1% | Increases the damage dealt against Universal enemies. | Universal | DAMAGE | ||
Neutral Exchange | 5 | R11: Neutral | Random 1% | Divides incoming Neutral damage by a certain amount while at the same time multiplying incoming Universal damage. | Neutral | RESISTANCE | ||
Universal Exchange | 5 | R11: Neutral | Random 1% | Divides incoming Universal damage by a certain amount while at the same time multiplying incoming Neutral damage. | Universal | RESISTANCE | ||
Marble Foundation | 250 | R11: Neutral | Random 0.5% | Sturdy foundation that protects you from the fundamentals of the universe. Divides incoming neutral and universal damage by 200. (Counts as neutral/universal resistance in the stats menu.) | Netural Universal | HEALTH RESISTANCE | ||
Anti-Darkness Crit | 5 | R12: Dark Realm | Random 1% | Provides a chance to multiply your damage against Darkness enemies by 4. | Darkness | CHANCE DAMAGE | ||
Anti-Fire Crit | 5 | R12: Dark Realm | Random 1% | Provides a chance to multiply your damage against Fire enemies by 4. | Fire | CHANCE DAMAGE | ||
Anti-Earth Crit | 5 | R12: Dark Realm | Random 1% | Provides a chance to multiply your damage against Earth enemies by 4. | Earth | CHANCE DAMAGE | ||
Anti-Water Crit | 5 | R12: Dark Realm | Random 1% | Provides a chance to multiply your damage against Water enemies by 4. | Water | CHANCE DAMAGE | ||
Fire Subsistence | 5 | R12: Dark Realm | Random 1% | Increases your Fire damage based on your current energy percentage. Full bonus is applied at 100% energy. Drains 200 energy whenever the bonus is applied. | Fire | DAMAGE | ||
Water Subsistence | 5 | R12: Dark Realm | Random 1% | Increases your Water damage based on your current energy percentage. Full bonus is applied at 100% energy. Drains 200 energy whenever the bonus is applied. | Water | DAMAGE | ||
Earth Subsistence | 5 | R12: Dark Realm | Random 1% | Increases your Earth damage based on your current energy percentage. Full bonus is applied at 100% energy. Drains 200 energy whenever the bonus is applied. | Earth | DAMAGE | ||
Air Subsistence | 5 | R12: Dark Realm | Random 1% | Increases your Air damage based on your current energy percentage. Full bonus is applied at 100% energy. Drains 200 energy whenever the bonus is applied. | Air | DAMAGE | ||
Nature Subsistence | 5 | R12: Dark Realm | Random 1% | Increases your Nature damage based on your current energy percentage. Full bonus is applied at 100% energy. Drains 200 energy whenever the bonus is applied. | Nature | DAMAGE | ||
Light Subsistence | 5 | R12: Dark Realm | Random 1% | Increases your Light damage based on your current energy percentage. Full bonus is applied at 100% energy. Drains 200 energy whenever the bonus is applied. | Light | DAMAGE | ||
Darkness Subsistence | 5 | R12: Dark Realm | Random 1% | Increases your Darkness damage based on your current energy percentage. Full bonus is applied at 100% energy. Drains 200 energy whenever the bonus is applied. | Darkness | DAMAGE | ||
Electricity Subsistence | 5 | R12: Dark Realm | Random 1% | Increases your Electricity damage based on your current energy percentage. Full bonus is applied at 100% energy. Drains 200 energy whenever the bonus is applied. | Electricity | DAMAGE | ||
Anti-Light Crit | 5 | R13: Heaven | Random 1% | Provides a chance to multiply your damage against Light enemies by 4. | Light | CHANCE DAMAGE | ||
Anti-Nature Crit | 5 | R13: Heaven | Random 1% | Provides a chance to multiply your damage against Nature enemies by 4. | Nature | CHANCE DAMAGE | ||
