Experiment: Light
NOTE: This is not complete information due to the light experiment overhaul and my low understanding of it at this time.
The Light experiment is one of 12 experiments in the laboratory, available at laboratory tier 3.
The goal of the Light Experiment is to create images crafted from light particles.
Grid
Two light generators on the left side of the grid make beams of white light which can be split into the following colors:
Red
Blue
Green
Combining these colours makes new ones:
Cyan (blue + green)
Yellow (red + green)
Pink (blue + red)
Making these rays of light go into the receiver on the right side of the grid rewards us with light particles of the appropriate color.
MIrror SE | Splitter W | Splitter E | Splitter W | |||||
Splitter E | Splitter W | Mirror SE | Splitter W | Splitter E | ||||
LED | Mirror E | Splitter SW | Splitter W | |||||
Mirror E | ||||||||
Splitter E | Prism | Splitter W | Mirror W | Mirror W | ||||
LED | Splitter W | Splitter W | Splitter E | Splitter SE | ||||
Mirror E | Splitter E | Prism | Splitter SE | Mirror N | ||||
Splitter E | Mirror NW | Mirror N | Mirror N |
Objects
Purchasable objects:
Component | Cost | Description |
---|---|---|
Mirror | 100 | Reflects light off of its surface based on its angle of incidence |
Filter: Red | 1000 | Only lets red particles pass through itself. Blocks light entirely if it tries to enter it sideways. |
Filter: Green | 1000 | Only lets green particles pass through itself. Blocks light entirely if it tries to enter it sideways. |
Filter: Blue | 1000 | Only lets blue particles pass through itself. Blocks light entirely if it tries to enter it sideways. |
Prism | 12500 | Splits light into its components. White into red, blue and green. Beams made of 2 colors into original colors, but the prism releases the rays of light at a diagonal angle. |
Splitter/Merger | 10B | Redirects the ray that enters this component at the input side towards both output sides, effectively copying it. If used in reverse it can merge two rays into one, creating a new color if two different input colors are used. |
Directional Consumer | 1No | Acts as a consumer for light rays and therefore produces light particles when a light ray hits its entry point. |
Omni-Collector | 10DDe | Works like a directional light consumer except that every single direction is an entry point for light. |
Prestige
Improvement: Increases light production by 75%
Improvement: Increases total light production by 12% per light ray hitting an receiver
Improvement: Reduces amout of light required for each image by 35%
First prestige is at 100k; Prestige Formula: 100000 * 10Prestige lvl
!!(requires change to pictures instead of points and change to the formula too)!!
Rewards
Images | Reward |
---|---|
1 | Light Taste |
3 | Dispel |
5 | Dryness Aura |
10 | Recharge |
Varies | +% Light damage |
201 | +200% Light damage (max) |
Varies | +% Light resistance |
199 | +99% Light resistance |