Difference between revisions of "Modules"
(Adding More Modules, Modules Order are in-game Default, Missing 3 more normal modules and all Special Modules) |
(Added full sortable list of modules) |
||
Line 4: | Line 4: | ||
You can upgrade modules temporarily with experience or gems, or go to the [[workshop]] to permanently upgrade your modules and switch them out. | You can upgrade modules temporarily with experience or gems, or go to the [[workshop]] to permanently upgrade your modules and switch them out. | ||
− | It is important to experiment with different module loadouts, there will be 800 modules in the game so the amount of possible builds is massive. | + | It is important to experiment with different module loadouts, there will be 800 modules in the game so the amount of possible builds is massive. ''(7.7e+1976)'' |
− | |||
− | |||
==Types of Modules== | ==Types of Modules== | ||
Line 32: | Line 30: | ||
This can be by boosting the damage of your bullets, doing a unique attack upon activation, or meeting the modules conditions. | This can be by boosting the damage of your bullets, doing a unique attack upon activation, or meeting the modules conditions. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
====Defensive==== | ====Defensive==== | ||
Defensive modules improve your tower's ability to survive attacks. | Defensive modules improve your tower's ability to survive attacks. | ||
Line 304: | Line 35: | ||
They can be improvements to health/health regeneration, or damage reduction, etc. | They can be improvements to health/health regeneration, or damage reduction, etc. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
====Utility==== | ====Utility==== | ||
Utility modules do not directly improve offense or defense, but instead have other effects. | Utility modules do not directly improve offense or defense, but instead have other effects. | ||
They can do things like supply energy for skills, or generate resources for example. | They can do things like supply energy for skills, or generate resources for example. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
====Ultimate==== | ====Ultimate==== | ||
− | Ultimate modules provide special bonuses. | + | Ultimate modules provide special bonuses. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Upgrading Modules== | ==Upgrading Modules== | ||
Line 615: | Line 55: | ||
Percentage based modules usually cap at tier 5, additive modules are usually infinite. | Percentage based modules usually cap at tier 5, additive modules are usually infinite. | ||
− | + | ==List of Modules== | |
− | + | ||
− | == | + | There are currently '''284''' modules available to unlock. |
− | {| class= | + | |
− | | | + | {| class='wikitable sortable' |
− | + | !Type!!Name!!Active!!Unlock Location!!Unlock Condition | |
− | + | |- | |
− | + | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Basic Attack'''||||N/A||Unlocked from start | |
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Basic Speed'''||||N/A||Unlocked from start | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Stone Foundation'''||||N/A||Unlocked from start | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Basic Regeneration'''||||N/A||Unlocked from start | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Basic Bounce'''||||R01: [[Forest]]||Wave 10 | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Multishot'''||||R01: [[Forest]]||Wave 30 | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Nature's Touch'''||||R01: [[Forest]]||Wave 40 | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Nature Burst'''||||R01: [[Forest]]||Wave 60 | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Earth Attack'''||||R01: [[Forest]]||Wave 70 | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Fire Attack'''||||R01: [[Forest]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Nature Attack'''||||R01: [[Forest]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Fire Burst'''||||R01: [[Forest]]||Random 2% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Earth Burst'''||||R01: [[Forest]]||Random 2% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Elemental Resistance'''||||R01: [[Forest]]||Wave 20 | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Fire Resistance'''||||R01: [[Forest]]||Wave 100 | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Earth Resistance'''||||R01: [[Forest]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Nature Resistance'''||||R01: [[Forest]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Utility Module.png|Utility|center|30px]]||'''Wave Resources'''||||R01: [[Forest]]||Wave 50 | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Light Attack'''||||R02: [[Desert]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Light Burst'''||||R02: [[Desert]]||Random 2% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Air Attack'''||||R02: [[Desert]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Air Burst'''||||R02: [[Desert]]||Random 2% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Electricity Attack'''||||R02: [[Desert]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Electricity Burst'''||||R02: [[Desert]]||Random 2% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Simple Heal'''||Yes||R02: [[Desert]]||Wave 1 | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Granite Foundation'''||||R02: [[Desert]]||Wave 10 | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Light Resistance'''||||R02: [[Desert]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Air Resistance'''||||R02: [[Desert]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Electricity Resistance'''||||R02: [[Desert]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Utility Module.png|Utility|center|30px]]||'''Energy'''||||R02: [[Desert]]||Wave 1 | ||
+ | |- | ||
+ | |[[File:Utility Module.png|Utility|center|30px]]||'''Energy Regeneration'''||||R02: [[Desert]]||Wave 1 | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Darkness Attack'''||||R03: [[Winter]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Darkness Burst'''||||R03: [[Winter]]||Random 2% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Water Attack'''||||R03: [[Winter]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Water Burst'''||||R03: [[Winter]]||Random 2% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Splash'''||||R03: [[Winter]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Bash'''||||R03: [[Winter]]||Random 0.14% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Darkness Resistance'''||||R03: [[Winter]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Water Resistance'''||||R03: [[Winter]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Basic Shield'''||||R03: [[Winter]]||Wave ? | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Boss shield'''||||R03: [[Winter]]||Random | ||
+ | |- | ||
+ | |[[File:Utility Module.png|Utility|center|30px]]||'''Moon Energy'''||||R03: [[Winter]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Soul Harvesting'''||||R04: [[Underground]]||Random 0.1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Darkness Armor'''||||R04: [[Underground]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Air Armor'''||||R04: [[Underground]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Earth Armor'''||||R04: [[Underground]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Nature Armor'''||||R04: [[Underground]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Shelter'''||||R04: [[Underground]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Utility Module.png|Utility|center|30px]]||'''Transmute'''||||R04: [[Underground]]||Random 0.5% | ||
+ | |- | ||
+ | |[[File:Utility Module.png|Utility|center|30px]]||'''Offensive Pack'''||||R04: [[Underground]]||Random | ||
+ | |- | ||
+ | |[[File:Utility Module.png|Utility|center|30px]]||'''Defensive Pack'''||||R04: [[Underground]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Firestorm'''||Yes||R05: [[Volcano]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Burning Attack'''||||R05: [[Volcano]]||Random 0.1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Light Armor'''||||R05: [[Volcano]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Fire Armor'''||||R05: [[Volcano]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Water Armor'''||||R05: [[Volcano]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Electricity Armor'''||||R05: [[Volcano]]||Random 5% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Magma Foundation'''||||R05: [[Volcano]]||Wave 100? | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Divine Blessing'''||||R06: [[High Mountain]]||Random 0.15% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Light Splash'''||||R06: [[High Mountain]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Fire Splash'''||||R06: [[High Mountain]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Electricity Splash'''||||R06: [[High Mountain]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Air Splash'''||||R06: [[High Mountain]]||Random | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Air Shell'''||||R06: [[High Mountain]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Air Barrier'''||||R06: [[High Mountain]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Bulletproof'''||||R06: [[High Mountain]]||Random 0.9% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Shield Recharger'''||||R06: [[High Mountain]]||Random 0.5% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Lifeleech'''||Yes||R07: [[Jungle]]||Random 15% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Earth Splash'''||||R07: [[Jungle]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Water Splash'''||||R07: [[Jungle]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Nature Splash'''||||R07: [[Jungle]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Darkness Splash'''||||R07: [[Jungle]]||Random | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Nature Shell'''||||R07: [[Jungle]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Earth Shell'''||||R07: [[Jungle]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Water Shell'''||||R07: [[Jungle]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Nature Barrier'''||||R07: [[Jungle]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Earth Barrier'''||||R07: [[Jungle]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Water Barrier'''||||R07: [[Jungle]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Sparks'''||||R08: [[Metallic Ruins]]||Random 0.12% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Fire Shell'''||||R08: [[Metallic Ruins]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Electricity Shell'''||||R08: [[Metallic Ruins]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Light Shell'''||||R08: [[Metallic Ruins]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Fire Barrier'''||||R08: [[Metallic Ruins]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Electricity Barrier'''||||R08: [[Metallic Ruins]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Light Barrier'''||||R08: [[Metallic Ruins]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Diamond Foundation'''||||R08: [[Metallic Ruins]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Execution'''||||R09: [[Beach]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Rapidfire'''||||R09: [[Beach]]||Random 0.6% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Advanced Splash'''||||R09: [[Beach]]||Random 0.14% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Super Multishot'''||Yes||R09: [[Beach]]||Random 0.8% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Darkness Barrier'''||||R09: [[Beach]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Air Exchange'''||||R09: [[Beach]]||Random | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Fire Exchange'''||||R09: [[Beach]]||Random | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Water Exchange'''||||R09: [[Beach]]||Random | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Earth Exchange'''||||R09: [[Beach]]||Random | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Nature Exchange'''||||R09: [[Beach]]||Random | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Electricity Exchange'''||||R09: [[Beach]]||Random | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Light Exchange'''||||R09: [[Beach]]||Random | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Darkness Exchange'''||||R09: [[Beach]]||Random | ||
+ | |- | ||
+ | |[[File:Utility Module.png|Utility|center|30px]]||'''Sun Energy'''||||R09: [[Beach]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Ice Shards'''||||R10: [[Ocean]]||Random 0.5% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Fire Impetus'''||||R10: [[Ocean]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Water Impetus'''||||R10: [[Ocean]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Earth Impetus'''||||R10: [[Ocean]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Air Impetus'''||||R10: [[Ocean]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Nature Impetus'''||||R10: [[Ocean]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Electricity Impetus'''||||R10: [[Ocean]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Light Impetus'''||||R10: [[Ocean]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Darkness Impetus'''||||R10: [[Ocean]]||Random | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Darkness Shell'''||||R10: [[Ocean]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Frost Aura'''||||R10: [[Ocean]]||Random 0.08% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Neutral Boost'''||||R11: [[Neutral]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Fire Boost'''||||R11: [[Neutral]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Water Boost'''||||R11: [[Neutral]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Earth Boost'''||||R11: [[Neutral]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Air Boost'''||||R11: [[Neutral]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Electricity Boost'''||||R11: [[Neutral]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Nature Boost'''||||R11: [[Neutral]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Light Boost'''||||R11: [[Neutral]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Darkness Boost'''||||R11: [[Neutral]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Universal Boost'''||||R11: [[Neutral]]||Random 1% | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Neutral Exchange'''||||R11: [[Neutral]]||Random | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Universal Exchange'''||||R11: [[Neutral]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Darkness Crit'''||||R12: [[Dark Realm]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Fire Crit'''||||R12: [[Dark Realm]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Earth Crit'''||||R12: [[Dark Realm]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Water Crit'''||||R12: [[Dark Realm]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Fire Subsistence'''||||R12: [[Dark Realm]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Water Subsistence'''||||R12: [[Dark Realm]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Earth Subsistence'''||||R12: [[Dark Realm]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Air Subsistence'''||||R12: [[Dark Realm]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Nature Subsistence'''||||R12: [[Dark Realm]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Light Subsistence'''||||R12: [[Dark Realm]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Darkness Subsistence'''||||R12: [[Dark Realm]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Electricity Subsistence'''||||R12: [[Dark Realm]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Light Crit'''||||R13: [[Heaven]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Nature Crit'''||||R13: [[Heaven]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Air Crit'''||||R13: [[Heaven]]||Random | ||
+ | |- | ||
+ | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Electricity Crit'''||||R13: [[Heaven]]||Random | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Fire Protection'''||||R13: [[Heaven]]||Random | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Water Protection'''||||R13: [[Heaven]]||Random | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Air Protection'''||||R13: [[Heaven]]||Random | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Earth Protection'''||||R13: [[Heaven]]||Random | ||
+ | |- | ||
+ | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Nature Protection'''||||R13: [[Heaven]]||Random | ||
+ | |- | ||
