Difference between revisions of "Construction Firm"
(→Upgrades: Added info and removed FAKE INFO! YEAHHH REEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE) |
(begun a table building upgrade costs) |
||
Line 11: | Line 11: | ||
When constructing a building or upgrading one, they get covered in different shaded brown cubes to show that the building is being worked on. | When constructing a building or upgrading one, they get covered in different shaded brown cubes to show that the building is being worked on. | ||
+ | |||
+ | == Upgrade cost == | ||
+ | {| class="wikitable" | ||
+ | |+The upgrade cost of buildings (feel free to expand) | ||
+ | !level | ||
+ | !Construction Firm | ||
+ | !Workshop | ||
+ | !Mine | ||
+ | !Factory | ||
+ | ! | ||
+ | |- | ||
+ | |1 | ||
+ | |1 | ||
+ | |5 | ||
+ | |10 | ||
+ | |15 | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |500 | ||
+ | |250 | ||
+ | |125 | ||
+ | |200 | ||
+ | | | ||
+ | |- | ||
+ | |3 | ||
+ | | | ||
+ | |2000 | ||
+ | |500 | ||
+ | |1250 | ||
+ | | | ||
+ | |- | ||
+ | |4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |7 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |9 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |11 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
==Skills== | ==Skills== | ||
Line 17: | Line 112: | ||
==Exotic Skills== | ==Exotic Skills== | ||
− | == [[File:ConstructionFirmExotic.png|frameless]] == | + | ==[[File:ConstructionFirmExotic.png|frameless]]== |
====Construction Queue==== | ====Construction Queue==== |
Revision as of 11:19, 2 December 2020
Construction Firm | |
---|---|
Max. Tier | 4 |
Conversion rate | 60:1 |
Color theme | Brown |
The construction firm is a building that you use to build and upgrade other town buildings.
Contents
Building Tiers
Upgrading the construction firm unlocks more buildings to construct.
Building
There is a list of buildings, each costs a certain amount of brown resources and take a certain amount of time. At the start, there are tutorial arrows that show how to use the construction firm.
When constructing a building, or upgrading a building, they are closed and not active/usable, except the construction firm itself. Cancelling a construction project refunds ONLY the brown resources. Gems used in construction are lost.
When constructing a building or upgrading one, they get covered in different shaded brown cubes to show that the building is being worked on.
Upgrade cost
level | Construction Firm | Workshop | Mine | Factory | |
---|---|---|---|---|---|
1 | 1 | 5 | 10 | 15 | |
2 | 500 | 250 | 125 | 200 | |
3 | 2000 | 500 | 1250 | ||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 |
Skills
Exotic Skills
Construction Queue
Allows you to queue up 2 buildings (3 if construction firm is maximized) Which are then automatically constructed one after another.
Security Measures
Allows you to use buildings while they are being constructed.