Difference between revisions of "Laboratory"
Jump to navigation
Jump to search
(Moved all experiments to their own pages. Add table pointing to said pages) |
(→Experiments: fix bug) |
||
Line 11: | Line 11: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | style="padding: 10px;" |[[File:Experiment Fire icon.png|center|link=Experiment: Fire| | + | | style="padding: 10px;" |[[File:Experiment Fire icon.png|center|link=Experiment: Fire|Fire]] |
− | | style="padding: 10px;" |[[File:Experiment Water icon.png|center|link=Experiment: Water| | + | | style="padding: 10px;" |[[File:Experiment Water icon.png|center|link=Experiment: Water|Water]] |
− | | style="padding: 10px;" |[[File:Experiment Nature icon.png|center|link=Experiment: Nature| | + | | style="padding: 10px;" |[[File:Experiment Nature icon.png|center|link=Experiment: Nature|Nature]] |
− | | style="padding: 10px;" |[[File:Experiment Earth icon.png|center|link=Experiment: Earth| | + | | style="padding: 10px;" |[[File:Experiment Earth icon.png|center|link=Experiment: Earth|Earth]] |
|- | |- | ||
− | | style="padding: 10px;" |[[File:Experiment Electricity icon.png|center|link=Experiment: Electricity| | + | | style="padding: 10px;" |[[File:Experiment Electricity icon.png|center|link=Experiment: Electricity|Electricity]] |
− | | style="padding: 10px;" |[[File:Experiment Darkness icon.png|center|link=Experiment: Darkness| | + | | style="padding: 10px;" |[[File:Experiment Darkness icon.png|center|link=Experiment: Darkness|Darkness]] |
− | | style="padding: 10px;" |[[File:Experiment Light icon.png|center|link=Experiment: Light| | + | | style="padding: 10px;" |[[File:Experiment Light icon.png|center|link=Experiment: Light|Light]] |
− | | style="padding: 10px;" |[[File:Experiment Air icon.png|center|link=Experiment: Air| | + | | style="padding: 10px;" |[[File:Experiment Air icon.png|center|link=Experiment: Air|Air]] |
|- | |- | ||
− | | style="padding: 10px;" |[[File:Experiment Neutral icon.png|center|link=Experiment: Neutral| | + | | style="padding: 10px;" |[[File:Experiment Neutral icon.png|center|link=Experiment: Neutral|Neutral]] |
− | | style="padding: 10px;" |[[File:Experiment Universal icon.png|center|link=Experiment: Universal| | + | | style="padding: 10px;" |[[File:Experiment Universal icon.png|center|link=Experiment: Universal|Universal]] |
− | | style="padding: 10px;" |[[File:Gem.png|center|link=Experiment: Gems| | + | | style="padding: 10px;" |[[File:Gem.png|center|link=Experiment: Gems|Gems]] |
− | | style="padding: 10px;" |[[File:Exotic gem.png|center|link=Experiment: Exotic| | + | | style="padding: 10px;" |[[File:Exotic gem.png|center|link=Experiment: Exotic|Exotic]] |
|} | |} | ||
Revision as of 21:48, 4 March 2021
Laboratory | |
---|---|
Max. Tier | 6 |
Conversion rate | 400:1 |
Color theme | Green |
The laboratory is a building where you perform various experiments in order to unlock modules and elemental damage & resistance bonuses.
Experiments
Experiments function as small incremental games, where the reward for progressing in them are modules and damage and resistance bonus to respective elements.
Most experiments can be prestiged, trading green resources and a certain amount of progress for a permanent bonus in the experiment
There are 12 different experiments to complete. Click the icons below to navigate to the detail page for that experiment:
Building tiers
Each building tier constructed unlocks new experiments.
Laboratory | Experiments |
---|---|
Tier 1 | Neutral, Fire |
Tier 2 | Nature, Electricity |
Tier 3 | Earth, Light |
Tier 4 | Water, Air |
Tier 5 | Darkness, Universal |
Tier 6 | Gems, Exotic |
Skills
- See also: Skills (Upgrade)
None.
Exotic skills
- See also: Exotic Skills
None.