Difference between revisions of "Modules"
Darthnemesis (talk | contribs) (Added more missing descriptions and fixed typos) |
Neikrodent (talk | contribs) m (Removed a Typo) |
||
Line 456: | Line 456: | ||
|[[File:Offensive Module.png|Offensive|center|30px]]||'''Glacier Spikes'''||Yes||[[Experiment: Water]]|| ||Spawns multiple ice pillars at random positions around the map (requires solid ground). Enemies that get too close to the pillars will take a fixed amount of water damage multiplied by the towers water armor (multiplier cannot be lower than 1) and have their movement- and attackspeed slowed by 90%. The pillars will disappear after 20 seconds. | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Glacier Spikes'''||Yes||[[Experiment: Water]]|| ||Spawns multiple ice pillars at random positions around the map (requires solid ground). Enemies that get too close to the pillars will take a fixed amount of water damage multiplied by the towers water armor (multiplier cannot be lower than 1) and have their movement- and attackspeed slowed by 90%. The pillars will disappear after 20 seconds. | ||
|- | |- | ||
− | |[[File:Special Module.png|Special|center|30px]]||'''Absolute Zero'''|| ||[[Experiment: Water]]|| ||Freezes time itself. Equipping your tower | + | |[[File:Special Module.png|Special|center|30px]]||'''Absolute Zero'''|| ||[[Experiment: Water]]|| ||Freezes time itself. Equipping your tower with this module slows the passage of time itself by 50%. |
|- | |- | ||
|[[File:Offensive Module.png|Offensive|center|30px]]||'''Nature Taste'''|| ||[[Experiment: Nature]]|| ||Deals additional damage of type Nature based on a percentage of the total damage dealt. Damage of taste modules can not be further amplified. | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Nature Taste'''|| ||[[Experiment: Nature]]|| ||Deals additional damage of type Nature based on a percentage of the total damage dealt. Damage of taste modules can not be further amplified. |
Revision as of 00:48, 2 May 2021
Modules function as interchangeable upgrades to your tower. You cannot make a perfect tower without these. Modules can be upgraded permanently in the workshop with resources, or can be upgraded temporarily during tower testing with experience or gems. Modules have tiers, with higher tiers being unlocked after upgrading the Headquarters
A collection of modules is called a Blueprint. It is important to experiment with different module blueprints, there will be 800 modules in the game so the amount of possible builds is massive. (7.7e+1976)
Types of Modules
There are various kinds of modules to find.
Active vs Passive
Modules will be either active or passive.
Active
Active modules require manual activation.
Some need to be aimed, while others activate immediately on use.
Passive
Passive modules can be improvements to the core stats of your tower.
They can also activate automatically upon meeting their conditions.
Offensive, Defensive, Utility & Ultimate
A module is either offensive, defensive, utility, or ultimate.
Offensive
Offensive increase the damage of your tower in some way.
This can be by boosting the damage of your bullets, doing a unique attack upon activation, or meeting the modules conditions.
Defensive
Defensive modules improve your tower's ability to survive attacks.
They can be improvements to health/health regeneration, or damage reduction, etc.
Utility
Utility modules do not directly improve offense or defense, but instead have other effects.
They can do things like supply energy for skills, or generate resources for example.
Ultimate
Ultimate modules provide special bonuses.
Upgrading Modules
Modules can be upgraded in the main game with experience or gems, or permanently upgraded inside the workshop.
Upgrading modules will increase their effects or their chance to activate.
Tiers
You can unlock additional tiers of modules by prestiging inside the headquarters.
Increasing the tier of a module will reset it's level to 0, but will raise it's max level by 100.
Percentage based modules usually cap at tier 5, while other modules usually cap at tier 250.
Unlocking Modules
Modules are unlocked in a variety of different ways. For details on unlocking each module, see List of Modules.
Regions
Each region drops a unique selection of modules. Some modules are dropped upon reaching specific waves, and others are dropped as a random chance.
When exiting the round (either by quitting manually, fulfilling the victory condition or dying), each module in the region has a chance to drop. Multiple modules can drop in the same round, and dropped modules are not lost when restarting the round from the round-over screen, or using auto-restart.
The formula for calculating the final drop chance of a module is:
Bdc × Pb × Df × Log10(Cw / 10)
Where:
- Bdc is the base drop chance of the module
- Pb is the multiplier from any player bonuses
- Df is the difficulty factor from the current region difficulty
- Cw is the current wave reached upon round end
In general, when attempting to unlock modules, it is faster to do many short runs than it is to do one long run. Note that you must reach at least wave 11 on a given run in order for modules to have a chance at dropping.
Drop Chance Bonuses
There is only one player drop chance bonus currently which is the Analysis skill obtained from the workshop.
Difficulty Factor
Higher difficulties have a greater chance of dropping modules. The difficulty factor for each difficulty is as follows:
Difficulty | Factor |
---|---|
Easy | x1 |
Medium | x1.5 |
Hard | x1.5 |
Insane | x2 |
Nightmare | x2.25 |
Impossible | x2.5 |
List of Modules
There are currently 287 modules available to unlock.
Normal
Type | Name | Active | Unlock Location | Unlock Condition | Description |
---|---|---|---|---|---|
Basic Attack | N/A | Unlocked from start | Provides the tower some basic Neutral damage. | ||
Attack Speed | N/A | Unlocked from start | Modifies the towers attack speed. | ||
Stone Foundation | N/A | Unlocked from start | A very basic foundation for the tower which increases its hitpoints. | ||
Basic Regeneration | N/A | Unlocked from start | Supplies the tower with the ability to slowly regenerate itself. | ||
Basic Bouncing | R01: Forest | Wave 10 | Provides the projectiles a chance to bounce off to additional targets. Does not bounce off to the same unit twice. The chance is calculated for each target separately so the missile might bounce off fewer times than the limit. | ||
Multishot | R01: Forest | Wave 30 | Provides a chance to shoot more missiles in order to hit additional targets on an attack. | ||
Nature's Touch | R01: Forest | Wave 40 | Deals Nature damage to the primary target and heals the tower by a percentage of the total damage dealt. | ||
Nature Burst | R01: Forest | Wave 60 | Provides the tower a 20% chance to deal additional Nature damage on an attack. | ||
Earth Attack | R01: Forest | Unknown (edit) | Provides the tower some basic Earth damage on every attack. | ||
Fire Attack | R01: Forest | Random 5% | Provides the tower some basic Fire damage on every attack. | ||
Nature Attack | R01: Forest | Random 5% | Provides the tower some basic Nature damage on every attack. | ||
Fire Burst | R01: Forest | Random 2% | Provides the Tower a 20% chance to deal additional Fire damage on an attack. | ||
Earth Burst | R01: Forest | Random 2% | Provides the Tower a 20% chance to deal additional Earth damage on an attack. | ||
Elemental Resistance | R01: Forest | Wave 20 | Reduces incoming Elemental damage by a certain percentage. Neutral and Universal damage are not considered Elemental. | ||
Fire Resistance | R01: Forest | Wave 100 | Reduces incoming Fire damage by a percent based amount. | ||
Earth Resistance | R01: Forest | Random 5% | Reduces incoming Earth damage by a percent based amount. | ||
Nature Resistance | R01: Forest | Random 5% | Reduces incoming Nature damage by a percent based amount. | ||
Wave Resources | R01: Forest | Wave 50 | Produces a fixed amount of Town Resources at the beginning of a new wave. | ||
Light Attack | R02: Desert | Random 5% | Provides the tower some basic Light damage on every attack. | ||
Light Burst | R02: Desert | Random 2% | Provides the tower a 20% chance to deal additional Light damage on an attack. | ||
Air Attack | R02: Desert | Random 5% | Provides the tower some basic Air damage on every attack. | ||
Air Burst | R02: Desert | Random 2% | Provides the tower a 20% chance to deal additional Air damage on an attack. | ||
Electricity Attack | R02: Desert | Random 5% | Provides the tower some basic Electricity damage on every attack. | ||
Electricity Burst | R02: Desert | Random 2% | Provides the tower a 20% chance to deal additional Electricity damage on an attack. | ||
Simple Heal | Yes | R02: Desert | Wave 1 | Instantly heals the tower by a specific amount of hitpoints. | |
Granite Foundation | R02: Desert | Wave 10 | A stronger foundation that provides more hitpoints than the stone foundation but slows the attackspeed of the tower in turn by 50%. | ||
Light Resistance | R02: Desert | Random 5% | Reduces incoming Light damage by a percent based amount. | ||
Air Resistance | R02: Desert | Random 5% | Reduces incoming Air damage by a percent based amount. | ||
Electricity Resistance | R02: Desert | Random 5% | Reduces incoming Electricity damage by a percent based amount. | ||
Energy | R02: Desert | Wave 1 | Provides the tower with Energy which can be used to activate active skills. | ||
Energy Regeneration | R02: Desert | Wave 1 | Provides the tower the ability to passively regenerate energy. | ||
Darkness Attack | R03: Winter | Random 5% | Provides the tower some basic Darkness damage on every attack. | ||
Darkness Burst | R03: Winter | Random 2% | Provides the tower a 20% chance to deal additional Darkness on an attack. | ||
Water Attack | R03: Winter | Random 5% | Provides the tower some basic Water damage on every attack. | ||
Water Burst | R03: Winter | Random 2% | Provides the tower a 20% chance to deal additional Water damage on an attack. | ||
Splash | R03: Winter | Random 1% | Provides a 33% chance to damage all enemies in a 10M radius around the targeted unit by a fixed amount. Damage type is Neutral. | ||
Bash | R03: Winter | Random 0.14% | Provides a small chance to stun a target for a short duration. Stunned units cannot move or attack. | ||
Darkness Resistance | R03: Winter | Random 5% | Reduces incoming Darkness damage by a percent based amount. | ||
Water Resistance | R03: Winter | Random 5% | Reduces incoming Water damage by a percent based amount. | ||
Basic Shield | R03: Winter | Wave ? | Provides the tower with a shield that absorbs damage. | ||
Boss shield | R03: Winter | Random | Reduces the incoming damage from Boss enemies. | ||
Moon Energy | R03: Winter | Random | Increases the energy regeneration of the tower based on how close the current energy is to 0%. Provides no bonus if the current energy is above 50%. | ||
Soul Harvesting | R04: Underground | Random 0.1% | Provides a chance to deal 33% of the primary targets current health as additional Darkness damage. | ||
Darkness Armor | R04: Underground | Random 5% | Reduces incoming Darkness damage by a fixed amount. | ||
Air Armor | R04: Underground | Random 5% | Reduces incoming Air damage by a fixed amount. | ||
Earth Armor | R04: Underground | Random 5% | Reduces incoming Earth damage by a fixed amount. | ||
Nature Armor | R04: Underground | Random 5% | Reduces incoming Nature damage by a fixed amount. | ||
Shelter | R04: Underground | Random 1% | Provides a chance to fully block incoming damage if the tower hitpoints are below 50%. | ||
Transmute | R04: Underground | Random 0.5% | Provides a chance to convert dead enemies into additional town resources by using the power of alchemy. | ||
Offensive Pack | R04: Underground | Random | Provides a chance to upgrade a random offensive module at the beginning of a new wave for free. | ||
Defensive Pack | R04: Underground | Random | Provides a chance to upgrade a random defensive module at the beginning of a new wave for free. | ||
Firestorm | Yes | R05: Volcano | Random 1% | Unleashes a powerful firestorm at the targeted location which damages enemies by 40% of their max. hitpoints + a fixed amount of damage. | |
Burning Attack | R05: Volcano | Random 0.1% | Provides a 10% chance to ignite all enemies in a large area around the primary target. Burning them for a specific amount of fire damage each second. Lasts up to 5 seconds. | ||
Light Armor | R05: Volcano | Random 5% | Reduces incoming Light damage by a fixed amount. | ||
Fire Armor | R05: Volcano | Random 5% | Reduces incoming Fire damage by a fixed amount. | ||
Water Armor | R05: Volcano | Random 5% | Reduces incoming Water damage by a fixed amount. | ||
Electricity Armor | R05: Volcano | Random 5% | Reduces incoming Electricity damage by a fixed amount. | ||
Magma Foundation | R05: Volcano | Wave 100? | A fiery foundation that provides the tower with some hitpoints and increases fire resistance, but lowers water resistance. In addition outgoing fire damage is multiplied by 40. | ||
Divine Blessing | R06: High Mountain | Random 0.15% | Provides a chance to damage an enemy by 5% of the towers current hitpoints and to temporarily increase the towers maximum hitpoints. Every second the total amount of bonus HP reduces by 1% of its current value. | ||
Light Splash | R06: High Mountain | Random | Provides a 20% chance to damage all enemies in a 8M radius around the primary target by a fixed amount. Damage type is Light. | ||
Fire Splash | R06: High Mountain | Random | Provides a 20% chance to damage all enemies in a 8M radius around the primary target by a fixed amount. Damage type is Fire. | ||
Electricity Splash | R06: High Mountain | Random | Provides a 20% chance to damage all enemies in a 8M radius around the primary target by a fixed amount. Damage type is Electricity. | ||
Air Splash | R06: High Mountain | Random | Provides a 20% chance to damage all enemies in a 8M radius around the primary target by a fixed amount. Damage type is Air. | ||
Air Shell | R06: High Mountain | Random 1% | Increases resistance against Air damage everytime the tower takes damage of the specified type. Stacks up to 100 times (multiplicatively) and lasts up to 4 seconds. Taking damage of the same type again refreshes the duration. | ||
Air Barrier | R06: High Mountain | Random 1% | Damages attackers by an amount (based on your max. shield points) of damage type Air as long as your current shield points are greater than 0. | ||
Bulletproof | R06: High Mountain | Random 0.9% | Provides resistance against incoming damage from ranged units like archers and wizards. | ||
Shield Recharger | R06: High Mountain | Random 0.5% | Starts regenerating your shield by a percentage based amount after not taking any damage for at least 4 seconds. | ||
Lifeleech | Yes | R07: Jungle | Random 15% | Instantly drains life from surrounding enemies to heal the tower. Draining life counts as Nature damage. | |
Earth Splash | R07: Jungle | Random | Provides a 20% chance to damage all enemies in a 8M radius around the primary target by a fixed amount. Damage type is Earth. | ||
Water Splash | R07: Jungle | Random | Provides a 20% chance to damage all enemies in a 8M radius around the primary target by a fixed amount. Damage type is Water. | ||
Nature Splash | R07: Jungle | Random | Provides a 20% chance to damage all enemies in a 8M radius around the primary target by a fixed amount. Damage type is Nature. | ||
Darkness Splash | R07: Jungle | Random | Provides a 20% chance to damage all enemies in a 8M radius around the primary target by a fixed amount. Damage type is Darkness. | ||
Nature Shell | R07: Jungle | Random 1% | Increases resistance against Nature damage everytime the tower takes damage of the specified type. Stacks up to 100 times (multiplicatively) and lasts up to 4 seconds. Taking damage of the same type again refreshes the duration. | ||
Earth Shell | R07: Jungle | Random 1% | Increases resistance against Earth damage everytime the tower takes damage of the specified type. Stacks up to 100 times (multiplicatively) and lasts up to 4 seconds. Taking damage of the same type again refreshes the duration. | ||
Water Shell | R07: Jungle | Random 1% | Increases resistance against Water damage everytime the tower takes damage of the specified type. Stacks up to 100 times (multiplicatively) and lasts up to 4 seconds. Taking damage of the same type again refreshes the duration. | ||
Nature Barrier | R07: Jungle | Random 1% | Damages attackers by an amount (based on your max. shield points) of damage type Nature as long as your current shield points are greater than 0. | ||
Earth Barrier | R07: Jungle | Random 1% | Damages attackers by an amount (based on your max. shield points) of damage type Earth as long as your current shield points are greater than 0. | ||
Water Barrier | R07: Jungle | Random 1% | Damages attackers by an amount (based on your max. shield points) of damage type Water as long as your current shield points are greater than 0. | ||
Sparks | R08: Metallic Ruins | Random 0.12% | Deals a random amount of damage and provides a 25% chance to stun non-Boss units for 1 second on an attack. | ||
Fire Shell | R08: Metallic Ruins | Random 1% | Increases resistance against Fire damage everytime the tower takes damage of the specified type. Stacks up to 100 times (multiplicatively) and lasts up to 4 seconds. Taking damage of the same type again refreshes the duration. | ||
Electricity Shell | R08: Metallic Ruins | Random 1% | Increases resistance against Electricity damage everytime the tower takes damage of the specified type. Stacks up to 100 times (multiplicatively) and lasts up to 4 seconds. Taking damage of the same type again refreshes the duration. | ||
Light Shell | R08: Metallic Ruins | Random 1% | Increases resistance against Light damage everytime the tower takes damage of the specified type. Stacks up to 100 times (multiplicatively) and lasts up to 4 seconds. Taking damage of the same type again refreshes the duration. | ||
Fire Barrier | R08: Metallic Ruins | Random 1% | Damages attackers by an amount (based on your max. shield points) of damage type Fire as long as your current shield points are greater than 0. | ||
Electricity Barrier | R08: Metallic Ruins | Random 1% | Damages attackers by an amount (based on your max. shield points) of damage type Electricity as long as your current shield points are greater than 0. | ||
Light Barrier | R08: Metallic Ruins | Random 1% | Damages attackers by an amount (based on your max. shield points) of damage type Light as long as your current shield points are greater than 0. | ||
Diamond Foundation | R08: Metallic Ruins | Random | This crystalized foundation provides a lot of hitpoints but becomes fragile if damaged. Divides incoming damage by a fixed factor that gets lower along with the hitpoints of the tower. At 1/3 of max. health there is a turning point where incoming damage is being amplified. | ||
Execution | R09: Beach | Random 1% | Allows the tower to deal additional Universal damage to an enemy if its hitpoints are below 45% of their maximum value. | ||
Rapidfire | R09: Beach | Random 0.6% | Provides a chance to temporarily increase the attack speed of the tower by 50% whenever an enemy is being destroyed. | ||
Advanced Splash | R09: Beach | Random 0.14% | Provides a 20% chance to damage enemies close to your primary target by a portion of your damage dealt to the primary target itself. | ||
Super Multishot | Yes | R09: Beach | Random 0.8% | Instantly fires a missile at multiple targets around the tower. | |
Darkness Barrier | R09: Beach | Random 1% | Damages attackers by an amount (based on your max. shield points) of damage type Darkness as long as your current shield points are greater than 0. | ||
Air Exchange | R09: Beach | Random | Divides incoming Air damage by a certain amount while at the same time multiplying incoming Earth damage. | ||
Fire Exchange | R09: Beach | Random | Divides incoming Fire damage by a certain amount while at the same time multiplying incoming Water damage. | ||
Water Exchange | R09: Beach | Random | Divides incoming Water damage by a certain amount while at the same time multiplying incoming Fire damage. | ||
Earth Exchange | R09: Beach | Random | Divides incoming Earth damage by a certain amount while at the same time multiplying incoming Air damage. | ||
Nature Exchange | R09: Beach | Random | Divides incoming Nature damage by a certain amount while at the same time multiplying incoming Electricity damage. | ||
Electricity Exchange | R09: Beach | Random | Divides incoming Electricity damage by a certain amount while at the same time multiplying incoming Nature damage. | ||
Light Exchange | R09: Beach | Random | Divides incoming Light damage by a certain amount while at the same time multiplying incoming Darkness damage. | ||
Darkness Exchange | R09: Beach | Random | Divides incoming Darkness damage by a certain amount while at the same time multiplying incoming Light damage. | ||
Sun Energy | R09: Beach | Random | Increases the energy regeneration of the tower based on how close the current energy is to 100%. Provides no bonus if the current energy is below 50%. | ||
Ice Shards | R10: Ocean | Random 0.5% | Deals Water damage on impact and slows the movement speed of the primary target for 2 seconds. | ||
Fire Impetus | R10: Ocean | Random | Increases the total Fire damage of the tower based on the distance between the target and the tower at the moment the projectile arrives. | ||
Water Impetus | R10: Ocean | Random | Increases the total Water damage of the tower based on the distance between the target and the tower at the moment the projectile arrives. | ||
Earth Impetus | R10: Ocean | Random | Increases the total Earth damage of the tower based on the distance between the target and the tower at the moment the projectile arrives. | ||
Air Impetus | R10: Ocean | Random | Increases the total Air damage of the tower based on the distance between the target and the tower at the moment the projectile arrives. | ||
Nature Impetus | R10: Ocean | Random | Increases the total Nature damage of the tower based on the distance between the target and the tower at the moment the projectile arrives. | ||
Electricity Impetus | R10: Ocean | Random | Increases the total Electricity damage of the tower based on the distance between the target and the tower at the moment the projectile arrives. | ||
Light Impetus | R10: Ocean | Random | Increases the total Light damage of the tower based on the distance between the target and the tower at the moment the projectile arrives. | ||
Darkness Impetus | R10: Ocean | Random | Increases the total Darkness damage of the tower based on the distance between the target and the tower at the moment the projectile arrives. | ||
Darkness Shell | R10: Ocean | Random 1% | Increases resistance against Darkness damage everytime the tower takes damage of the specified type. Stacks up to 100 times (multiplicatively) and lasts up to 4 seconds. Taking damage of the same type again refreshes the duration. | ||
Frost Aura | R10: Ocean | Random 0.08% | Slows the movement speed of enemies in a 20M radius around the tower. | ||
Neutral Boost | R11: Neutral | Random 1% | Increases the damage dealt against Neutral enemies. | ||
Fire Boost | R11: Neutral | Random 1% | Increases the damage dealt against Fire enemies. | ||
Water Boost | R11: Neutral | Random 1% | Increases the damage dealt against Water enemies. | ||
Earth Boost | R11: Neutral | Random 1% | Increases the damage dealt against Earth enemies. | ||
Air Boost | R11: Neutral | Random 1% | Increases the damage dealt against Air enemies. | ||
Electricity Boost | R11: Neutral | Random 1% | Increases the damage dealt against Electricity enemies. | ||
Nature Boost | R11: Neutral | Random 1% | Increases the damage dealt against Nature enemies. | ||
Light Boost | R11: Neutral | Random 1% | Increases the damage dealt against Light enemies. | ||
Darkness Boost | R11: Neutral | Random 1% | Increases the damage dealt against Darkness enemies. | ||
Universal Boost | R11: Neutral | Random 1% | Increases the damage dealt against Universal enemies. | ||
Neutral Exchange | R11: Neutral | Random | Divides incoming Neutral damage by a certain amount while at the same time multiplying incoming Universal damage. | ||
Universal Exchange | R11: Neutral | Random | Divides incoming Universal damage by a certain amount while at the same time multiplying incoming Neutral damage. | ||
Darkness Crit | R12: Dark Realm | Random | Provides a chance to multiply your damage against Darkness enemies by 4. | ||
Fire Crit | R12: Dark Realm | Random | Provides a chance to multiply your damage against Fire enemies by 4. | ||
Earth Crit | R12: Dark Realm | Random | Provides a chance to multiply your damage against Earth enemies by 4. | ||
Water Crit | R12: Dark Realm | Random | Provides a chance to multiply your damage against Water enemies by 4. | ||
Fire Subsistence | R12: Dark Realm | Random | Increases your Fire damage based on your current energy percentage. Full bonus is applied at 100% energy. Drains 200 energy whenever the bonus is applied. | ||
Water Subsistence | R12: Dark Realm | Random | Increases your Water damage based on your current energy percentage. Full bonus is applied at 100% energy. Drains 200 energy whenever the bonus is applied. | ||
Earth Subsistence | R12: Dark Realm | Random | Increases your Earth damage based on your current energy percentage. Full bonus is applied at 100% energy. Drains 200 energy whenever the bonus is applied. | ||
Air Subsistence | R12: Dark Realm | Random | Increases your Air damage based on your current energy percentage. Full bonus is applied at 100% energy. Drains 200 energy whenever the bonus is applied. | ||
Nature Subsistence | R12: Dark Realm | Random | Increases your Nature damage based on your current energy percentage. Full bonus is applied at 100% energy. Drains 200 energy whenever the bonus is applied. | ||
Light Subsistence | R12: Dark Realm | Random | Increases your Light damage based on your current energy percentage. Full bonus is applied at 100% energy. Drains 200 energy whenever the bonus is applied. | ||
Darkness Subsistence | R12: Dark Realm | Random | Increases your Darkness damage based on your current energy percentage. Full bonus is applied at 100% energy. Drains 200 energy whenever the bonus is applied. | ||
Electricity Subsistence | R12: Dark Realm | Random | Increases your Electricity damage based on your current energy percentage. Full bonus is applied at 100% energy. Drains 200 energy whenever the bonus is applied. | ||
Light Crit | R13: Heaven | Random | Provides a chance to multiply your damage against Light enemies by 4. | ||
Nature Crit | R13: Heaven | Random | Provides a chance to multiply your damage against Nature enemies by 4. | ||
Air Crit | R13: Heaven | Random | Provides a chance to multiply your damage against Air enemies by 4. | ||
Electricity Crit | R13: Heaven | Random | Provides a chance to multiply your damage against Electricity enemies by 4. | ||
Fire Protection | R13: Heaven | Random | Increases your Fire armor (abs. resistance) by an amount that is based on the maximum shield value of the tower. Bonus is only active when the shield is active. | ||
Water Protection | R13: Heaven | Random | Increases your Water armor (abs. resistance) by an amount that is based on the maximum shield value of the tower. Bonus is only active when the shield is active. | ||
Air Protection | R13: Heaven | Random | Increases your Air armor (abs. resistance) by an amount that is based on the maximum shield value of the tower. Bonus is only active when the shield is active. | ||
Earth Protection | R13: Heaven | Random | Increases your Earth armor (abs. resistance) by an amount that is based on the maximum shield value of the tower. Bonus is only active when the shield is active. | ||
Nature Protection | R13: Heaven | Random | Increases your Nature armor (abs. resistance) by an amount that is based on the maximum shield value of the tower. Bonus is only active when the shield is active. | ||
Electricity Protection | R13: Heaven | Random | Increases your Electricity armor (abs. resistance) by an amount that is based on the maximum shield value of the tower. Bonus is only active when the shield is active. | ||
Light Protection | R13: Heaven | Random | Increases your Light armor (abs. resistance) by an amount that is based on the maximum shield value of the tower. Bonus is only active when the shield is active. | ||
Darkness Protection | R13: Heaven | Random | Increases your Darkness armor (abs. resistance) by an amount that is based on the maximum shield value of the tower. Bonus is only active when the shield is active. | ||
Fire Block | R14: Universe | Random | Provides a chance to fully block incoming Fire damage. | ||
Water Block | R14: Universe | Random | Provides a chance to fully block incoming Water damage. | ||
Air Block | R14: Universe | Random | Provides a chance to fully block incoming Air damage. | ||
Electricity Block | R14: Universe | Random | Provides a chance to fully block incoming Electricity damage. | ||
Darkness Block | R14: Universe | Random | Provides a chance to fully block incoming Darkness damage. | ||
Earth Block | R14: Universe | Random | Provides a chance to fully block incoming Earth damage. | ||
Nature Block | R14: Universe | Random | Provides a chance to fully block incoming Nature damage. | ||
Light Block | R14: Universe | Random | Provides a chance to fully block incoming Light damage. | ||
Neutral Focus | Yes | R15: Chaos | Random | Increases Neutral damage dealt by the tower for 45 seconds. | |
Fire Focus | Yes | R15: Chaos | Random | Increases Fire damage dealt by the tower for 45 seconds. | |
Water Focus | Yes | R15: Chaos | Random | Increases Water damage dealt by the tower for 45 seconds. | |
Earth Focus | Yes | R15: Chaos | Random | Increases Earth damage dealt by the tower for 45 seconds. | |
Nature Focus | Yes | R15: Chaos | Random | Increases Nature damage dealt by the tower for 45 seconds. | |
Air Focus | Yes | R15: Chaos | Random | Increases Air damage dealt by the tower for 45 seconds. | |
Light Focus | Yes | R15: Chaos | Random | Increases Light damage dealt by the tower for 45 seconds. | |
Darkness Focus | Yes | R15: Chaos | Random | Increases Darkness damage dealt by the tower for 45 seconds. | |
Universal Focus | Yes | R15: Chaos | Random | Increases Universal damage dealt by the tower for 45 seconds. | |
Electricity Focus | Yes | R15: Chaos | Random | Increases Electricity damage dealt by the tower for 45 seconds. | |
Super Tower | Yes | R15: Chaos | Wave 100 | Boosts the tower attack speed by 50%, multiplies the max. health and health regeneration by 3 and decreases incoming damage by 50%. | |
Fire Taste | Experiment: Fire | Deals additional damage of type Fire based on a percentage of the total damage dealt. Damage of taste modules can not be further amplified. | |||
Fire Breath | Experiment: Fire | Provides a chance to release a wave of Fire that damages every unit on its way towards the primary target. Deals a fixed amount of damage. | |||
Combustion | Experiment: Fire | Provides a 25% chance that a destroyed enemy will explode and deal a part of its maximum hitpoints as Fire damage to surrounding enemies. | |||
Shield of Fire | Experiment: Fire | Absorbs incoming Fire damage and releases it in an explosion once every second. Deals the absorbed damage multiplied by a specific factor to all enemies around the tower. | |||
Incineration | Experiment: Fire | Increases Fire damage based on the current hitpoint percentage of the primary target. | |||
Water Taste | Experiment: Water | Deals additional damage of type Water based on a percentage of the total damage dealt. Damage of taste modules can not be further amplified. | |||
Frost Nova | Yes | Experiment: Water | Releases a wave of frost around the tower. Enemies affected by the cold cannot move for 6 seconds. | ||
Shield of Frost | Experiment: Water | Slows the attackspeed of enemies that attack the tower. Lasts up to 5 seconds but refreshes once the unit attacks again. | |||
Shatter | Experiment: Water | Increases water damage dealt against stunned or frozen enemies. | |||
Extinguish | Experiment: Water | Provides a chance to instantly destroy a fire enemy on an attack. | |||
Glacier Spikes | Yes | Experiment: Water | Spawns multiple ice pillars at random positions around the map (requires solid ground). Enemies that get too close to the pillars will take a fixed amount of water damage multiplied by the towers water armor (multiplier cannot be lower than 1) and have their movement- and attackspeed slowed by 90%. The pillars will disappear after 20 seconds. | ||
Absolute Zero | Experiment: Water | Freezes time itself. Equipping your tower with this module slows the passage of time itself by 50%. | |||
Nature Taste | Experiment: Nature | Deals additional damage of type Nature based on a percentage of the total damage dealt. Damage of taste modules can not be further amplified. | |||
Adaptive Regeneration | Experiment: Nature | Automatically repairs the tower by an amount based on its maximum hitpoints. | |||
Shield of Nature | Experiment: Nature | Provides a 25% chance that incoming damage permanently increas the towers hp-regeneration. | |||
Violent Seeds | Yes | Experiment: Nature | Continously increases the towers Nature damage until the end of the duration. | ||
Rejuvenate | Experiment: Nature | Increases the towers hp regeneration for each kill until the end of the current round. Works multiplicatively but additive to itself. Does not affect %-based regeneration. | |||
Gaia's path | Experiment: Nature | Projectiles that hit Nature enemies will start to bounce off to nearby targets. Bouncing a total of 3 times, dealing Nature damage to additional targets. | |||
Nature's wrath | Experiment: Nature | Amplifies Nature projectile damage dealt against Neutral enemies. | |||
Daybloom | Experiment: Nature | Applies a part of module and damage factor related Light damage bonus to Nature damage as well. | |||
Gigantic vines | Yes | Experiment: Nature | Spawns huge vines all over the map (requires solid ground). Enemies getting too close to the vines will receive a negative buff that slows their movement and attackspeed by 33% and deals 10% of their current hitpoints as Nature damage to them. | ||
Earth Taste | Experiment: Earth | Deals additional damage of type Earth based on a percentage of the total damage dealt. Damage of taste modules can not be further amplified. | |||
Steel Foundation | Experiment: Earth | A solid foundation that provides less hitpoints than stone foundation, but adds resistance to Neutral, Fire, Earth and Air damage. | |||
Gravel | Experiment: Earth | Provides a chance to produce gravel around the tower when attacking (displayed as a buff). Whenever an enemy attacks it gets stunned by 0.1 seconds for each layer of the buff and the incoming damage gets reduced by 33% per layer (multiplicative). Stacks up to 50 times and disappears when taking damage. | |||
Titanium Hull | Yes | Experiment: Earth | Temporarily increases the towers generic resistance by 99% and its generic armor by a variable amount. Lasts up to 60 seconds. | ||
Avalanche | Experiment: Earth | Provides a chance to multiply your outgoing projectile Earth damage by an exponential part of your Earth armor. The current multiplier is x^0.12 where x represents your current Earth armor. The multiplier cannot be lower than 1. | |||
Earthquake | Yes | Experiment: Earth | Stuns all non-Earth enemies on the map and damages them by 15% of the towers maximum hitpoints. Damage type is Earth. | ||
Electricity Taste | Experiment: Electricity | Deals additional damage of type Electricity based on a percentage of the total damage dealt. Damage of taste modules can not be further amplified. | |||
Lightning | Yes | Experiment: Electricity | Hits all surrounding enemies with the wrath of the thundergod. Deals Electricity damage in a large radius around the tower, stunning all affected targets for 2 seconds. | ||
Overcharge | Experiment: Electricity | Provides the tower a chance to receive +25% attackspeed for a certain amount of time whenever it receives damage from an Electricity type enemy. | |||
Transformator | Experiment: Electricity | Provides a 12% chance to restore a part of your shield whenever killing an Electricity type enemy. | |||
