Construction Firm
Construction Firm | |
---|---|
Max. Tier | 5 |
Conversion rate | 60:1 |
Color theme | Brown |
The Construction Firm is a building that you use to build and upgrade town buildings.
Building Tiers
Upgrading the construction firm unlocks more buildings to construct.
Building
There is a list of buildings, each costs a certain amount of brown resources and take a certain amount of time. At the start, there are tutorial arrows that show how to use the construction firm.
When constructing a building, or upgrading a building, they are closed and not active/usable, except the construction firm itself. Cancelling a construction project refunds ONLY the brown resources. Gems used in construction are lost.
When constructing a building or upgrading one, they get covered in different shaded brown cubes to show that the building is being worked on.
Once having a T6 Construction Firm, Beacons are unlocked, which boost a certain stat (Damage, Resistance or Resource Drops) by 1%/Tier. Beacons have a maximum Tier of 600. Power beacon costs 250000 * 3tier
, Defense beacon - 200000 * 3tier
, Wealth beacon - 150000 * 2.5tier
.
Upgrade cost
level | Construction Firm | Workshop | Headquarters | Mine | Factory | Laboratory | Power Plant | Arcade | Trading Post | Museum | Statue of Cubos | Shipyard | Beacon of Defense | Beacon of Power | Beacon of Wealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | 100 | 10 | 25 | 100 | 750 | 12500 | 500 | 12500 | 125000 | 50000 | 200000*x^3 | 250000*x^3 | 150000*x^2.5 |
2 | 500 | 250 | 800 | 125 | 200 | 2750 | 10000 | 250000 | 6000 | 300000 | 5000000 | 750000 | |||
3 | 25000 | 2000 | 6000 | 500 | 1250 | 12500 | 37500 | 20000000 | 25000 | 1500000 | 75000000 | 50000000 | |||
4 | 100000 | 15000 | 75000 | 6000 | 6000 | 100000 | 5000000 | 24000000 | 100000 | 5000000 | - | - | |||
5 | 500000 | 75000 | 450000 | 25000 | 25000 | 1250000 | 12500000 | - | 2250000 | 75000000 | - | - | |||
6 | 2500000 | 225000 | 2500000 | 150000 | 75000 | 7500000 | 30000000 | - | - | - | - | - | |||
7 | - | 800000 | 75000000 | 550000 | 225000 | - | - | - | - | - | - | - | |||
8 | - | 1550000 | 500000000 | 1100000 | 500000 | - | - | - | - | - | - | - | |||
9 | - | 5000000 | - | 1850000 | 2150000 | - | - | - | - | - | - | - | |||
10 | - | 1500000 | - | 2750000 | 5500000 | - | - | - | - | - | - | - | |||
11 | - | 5000000 | - | - | - | - | - | - | - | - | - | - | |||
12 | - | 12500000 | - | - | - | - | - | - | - | - | - | - |
Skills
- See also: Skills (Upgrade)
- Fast Construction - Increases the construction speed of all buildings by 20% for each tier of the construction firm.
- Cheap Materials - Decreases the construction cost of all buildings by 10% for each tier of the construction firm.
- Magic Workers - Allows you to instantly finish an active construction project by using an exotic gem.
- Offline Construction - Allows the construction firm to construct buildings at 200% of the original speed while the game is closed. Without this skill the construction firm continues at 100% while the game is closed.
- Construction Boost - Enables you the ability to pay 4 gems per remaining second to instantly finish the current construction.
- Efficiency - Decreases the conversion rate from 60 to 40.
Exotic Skills
- See also: Exotic Skills
- Construction Queue (20 ) - Allows you to queue up 2 buildings (3 if construction firm is maximized) Which are then automatically constructed one after another.
- Security Measures (2 ) - Allows you to use buildings while they are being constructed.
- Battle Engineers (10 ) - Triples the construction speed while a round is active. Works for all gamemodes as long as the tower is alive and the round-over-screen is not visible.