Neutral
Revision as of 11:50, 5 September 2021 by Dragaotreva (talk | contribs) (→Modules: In the new update the names changed)
Neutral | |
---|---|
Lanes | 6 |
Enemies | |
Difficulties | |
Easy | 16.8 B% (1.68e10%) |
Medium | 33.9 B% (3.39e10%) |
Hard | 266 B% (2.66e11%) |
Insane | 7.2 T% (7.2e12%) |
Nightmare | 3.48 Qa% (3.48e15%) |
Impossible | 50.6 Sx% (5.06e22%) |
Neutral is the eleventh region in the game, unlocked after completing wave 100 on Ocean.
Completing wave 100 in this region unlocks the Dark Realm region.
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
Type | Name | Unlock Condition |
---|---|---|
Anti-Neutral Projectiles | Random 1% | |
Anti-Fire Projectiles | Random 1% | |
Anti-Water Projectiles | Random 1% | |
Anti-Earth Projectiles | Random 1% | |
Anti-Air Projectiles | Random 1% | |
Anti-Electricity Projectiles | Random 1% | |
Anti-Nature Projectiles | Random 1% | |
Anti-Light Projectiles | Random 1% | |
Anti-Darkness Projectiles | Random 1% | |
Anti-Universal Projectiles | Random 1% | |
Neutral Exchange | Random 1% | |
Universal Exchange | Random 1% | |
Marble Foundation | Random 0.5% |
Town Assets
- Neutral Cube
- Universal Cube
- Spinning Neutral Cube