Beach
Beach | |
---|---|
Lanes | 5 |
Enemies | |
Difficulties | |
Easy | 780 M% (7.8e8%) |
Medium | 1.46 B% (1.46e9%) |
Hard | 9.3 B% (9.3e9%) |
Insane | 180 B% (1.8e11%) |
Nightmare | 46.8 T% (4.68e13%) |
Impossible | 140 Qi% (1.4e20%) |
The Beach is the ninth region in the game, unlocked after completing wave 100 on Metallic Ruins.
Enemies
The base enemy structure consists of:
- Neutral enemies
- Light enemies
- Darkness enemies
- Nature enemies
- Air enemies
- Water enemies
- Earth enemies
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
Type | Name | Unlock Condition |
---|---|---|
Execution | Random 1% | |
Rapidfire | Random 0.6% | |
Advanced Splash | Random 0.14% | |
Super Multishot | Random 0.8% | |
Darkness Barrier | Random 1% | |
Air Exchange | Random 1% | |
Fire Exchange | Random 1% | |
Water Exchange | Random 1% | |
Earth Exchange | Random 1% | |
Nature Exchange | Random 1% | |
Electricity Exchange | Random 1% | |
Light Exchange | Random 1% | |
Darkness Exchange | Random 1% | |
Sun Energy | Random 5% |
Town Assets
- Umbrella
- Sand Castle
- Sunbed