Difference between revisions of "User:Troylaurin"
Jump to navigation
Jump to search
Troylaurin (talk | contribs) (Fix dense plates -> ingots) |
Troylaurin (talk | contribs) (cables and rods) |
||
Line 1,475: | Line 1,475: | ||
|- | |- | ||
|<syntaxhighlight lang="text"> | |<syntaxhighlight lang="text"> | ||
− | + | CWNyYWZ0IDM6NQAAAAAAAAAACQAAAA1sb2NhbC5pbnQuc2V0CGNvbnN0YW50BAR0aWVyDmdsb2JhbC5p | |
+ | bnQuZ2V0CGNvbnN0YW50BA5jcmFmdF90aWVyOjMuNRBsb2NhbC5kb3VibGUuc2V0CGNvbnN0YW50BAVj | ||
+ | b3VudBFnbG9iYWwuZG91YmxlLmdldAhjb25zdGFudAQPY3JhZnRfY291bnQ6My41DmdlbmVyaWMuZ290 | ||
+ | b2lmCGNvbnN0YW50AmMAAAAPY29tcGFyaXNvbi5ib29sD2NvbXBhcmlzb24uYm9vbA5jb21wYXJpc29u | ||
+ | LmludA1sb2NhbC5pbnQuZ2V0CGNvbnN0YW50BAR0aWVyCGNvbnN0YW50BAE8CGNvbnN0YW50AgEAAAAI | ||
+ | Y29uc3RhbnQEAXwOY29tcGFyaXNvbi5pbnQNbG9jYWwuaW50LmdldAhjb25zdGFudAQEdGllcghjb25z | ||
+ | dGFudAQBPghjb25zdGFudAIKAAAACGNvbnN0YW50BAF8EWNvbXBhcmlzb24uZG91YmxlEGxvY2FsLmRv | ||
+ | dWJsZS5nZXQIY29uc3RhbnQEBWNvdW50CGNvbnN0YW50BAE8CGNvbnN0YW50AwAAAAAAAPA/Dmdsb2Jh | ||
+ | bC5pbnQuc2V0CGNvbnN0YW50BBBjcmFmdF90aWVyOmluZ290DWxvY2FsLmludC5nZXQIY29uc3RhbnQE | ||
+ | BHRpZXIRZ2xvYmFsLmRvdWJsZS5zZXQIY29uc3RhbnQEEWNyYWZ0X2NvdW50OmluZ290EWFyaXRobWV0 | ||
+ | aWMuZG91YmxlEGxvY2FsLmRvdWJsZS5nZXQIY29uc3RhbnQEBWNvdW50CGNvbnN0YW50BAEvCGNvbnN0 | ||
+ | YW50AwAAAAAAAABAE2dlbmVyaWMuZXhlY3V0ZXN5bmMIY29uc3RhbnQEC2NyYWZ0IGluZ290DmdlbmVy | ||
+ | aWMuZ290b2lmCGNvbnN0YW50AmMAAAAOY29tcGFyaXNvbi5pbnQOZ2xvYmFsLmludC5nZXQIY29uc3Rh | ||
+ | bnQEDGNyYWZ0X3N0YXR1cwhjb25zdGFudAQBPghjb25zdGFudALHAAAAEWdlbmVyaWMud2FpdHdoaWxl | ||
+ | FmZhY3RvcnkubWFjaGluZS5hY3RpdmUIY29uc3RhbnQECHJlZmluZXJ5D2ZhY3RvcnkucHJvZHVjZQhj | ||
+ | b25zdGFudAQFaW5nb3QNbG9jYWwuaW50LmdldAhjb25zdGFudAQEdGllcgtkb3VibGUuY2VpbBFhcml0 | ||
+ | aG1ldGljLmRvdWJsZRBsb2NhbC5kb3VibGUuZ2V0CGNvbnN0YW50BAVjb3VudAhjb25zdGFudAQBLwhj | ||
+ | b25zdGFudAMAAAAAAAAAQAhjb25zdGFudAQIcmVmaW5lcnk= | ||
+ | |||
</syntaxhighlight> | </syntaxhighlight> | ||
|} | |} | ||
Line 1,489: | Line 1,507: | ||
|- | |- | ||
|craft 3:6 | |craft 3:6 | ||
− | | | + | |21 |
| | | | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
Line 1,509: | Line 1,527: | ||
rubber = count * max(0.0, ((2.0 * i2d(tier)) - 4.0) - max(0.0, 2.0 - ((i2d(tier) - 8.0) * (i2d(tier) - 9.0)))) | rubber = count * max(0.0, ((2.0 * i2d(tier)) - 4.0) - max(0.0, 2.0 - ((i2d(tier) - 8.0) * (i2d(tier) - 9.0)))) | ||
− | global.int.set("craft_tier:ingot", tier) | + | gotoif(ingots, count("rubber", 1) >= rubber - craft_inventory * count("plate.rubber", 1)) |
− | global.double.set("craft_count:ingot", (cables - count("cable", tier)) / 2.0) | + | global.int.set("craft_status", 412) |
− | executesync("craft ingot") | + | global.int.set("craft_require_tier", -1) |
− | gotoif(99, global.int.get("craft_status") > 199) | + | global.double.set("craft_require_count", rubber) |
+ | |||
+ | ingots: global.int.set("craft_tier:ingot", tier) | ||
+ | global.double.set("craft_count:ingot", (cables - count("cable", tier)) / 2.0) | ||
+ | executesync("craft ingot") | ||
+ | check: gotoif(99, global.int.get("craft_status") > 199) | ||
cables: gotoif(rubber, cables <= craft_inventory * count("cable", tier)) | cables: gotoif(rubber, cables <= craft_inventory * count("cable", tier)) | ||
Line 1,520: | Line 1,543: | ||
rubber: gotoif(craft, rubber <= count("plate.rubber", 1)) | rubber: gotoif(craft, rubber <= count("plate.rubber", 1)) | ||
waitwhile(active("presser")) | waitwhile(active("presser")) | ||
− | produce("rubber", tier, rubber, "presser") | + | produce("rubber", tier, rubber - craft_inventory * count("plate.rubber", 1), "presser") |
craft: waituntil(count("cable", tier) >= cables & count("plate.rubber", 1) >= rubber) | craft: waituntil(count("cable", tier) >= cables & count("plate.rubber", 1) >= rubber) | ||
craft("cable.insulated", tier, count) | craft("cable.insulated", tier, count) | ||
+ | |||
</syntaxhighlight> | </syntaxhighlight> | ||
|- | |- | ||
|<syntaxhighlight lang="text"> | |<syntaxhighlight lang="text"> | ||
− | + | CWNyYWZ0IDM6NgAAAAAAAAAAFQAAAA1sb2NhbC5pbnQuc2V0CGNvbnN0YW50BAR0aWVyDmdsb2JhbC5p | |
+ | bnQuZ2V0CGNvbnN0YW50BA5jcmFmdF90aWVyOjMuNhBsb2NhbC5kb3VibGUuc2V0CGNvbnN0YW50BAVj | ||
+ | b3VudBFnbG9iYWwuZG91YmxlLmdldAhjb25zdGFudAQPY3JhZnRfY291bnQ6My42DmdlbmVyaWMuZ290 | ||
+ | b2lmCGNvbnN0YW50AmMAAAAPY29tcGFyaXNvbi5ib29sD2NvbXBhcmlzb24uYm9vbA5jb21wYXJpc29u | ||
+ | LmludA1sb2NhbC5pbnQuZ2V0CGNvbnN0YW50BAR0aWVyCGNvbnN0YW50BAE8CGNvbnN0YW50AgEAAAAI | ||
+ | Y29uc3RhbnQEAXwOY29tcGFyaXNvbi5pbnQNbG9jYWwuaW50LmdldAhjb25zdGFudAQEdGllcghjb25z | ||
+ | dGFudAQBPghjb25zdGFudAIKAAAACGNvbnN0YW50BAF8EWNvbXBhcmlzb24uZG91YmxlEGxvY2FsLmRv | ||
+ | dWJsZS5nZXQIY29uc3RhbnQEBWNvdW50CGNvbnN0YW50BAE8CGNvbnN0YW50AwAAAAAAAPA/EGxvY2Fs | ||
+ | LmRvdWJsZS5zZXQIY29uc3RhbnQEBmNhYmxlcxFhcml0aG1ldGljLmRvdWJsZRBsb2NhbC5kb3VibGUu | ||
+ | Z2V0CGNvbnN0YW50BAVjb3VudAhjb25zdGFudAQBKgpkb3VibGUubWF4CmRvdWJsZS5tYXgIY29uc3Rh | ||
+ | bnQDAAAAAAAA8D8RYXJpdGhtZXRpYy5kb3VibGUDaTJkDWxvY2FsLmludC5nZXQIY29uc3RhbnQEBHRp | ||
+ | ZXIIY29uc3RhbnQEAS0IY29uc3RhbnQDAAAAAAAAAEAKZG91YmxlLm1heBFhcml0aG1ldGljLmRvdWJs | ||
+ | ZQhjb25zdGFudAMAAAAAAAAkQAhjb25zdGFudAQBLRFhcml0aG1ldGljLmRvdWJsZQhjb25zdGFudAMA | ||
+ | AAAAAAAUQAhjb25zdGFudAQBKhFhcml0aG1ldGljLmRvdWJsZRFhcml0aG1ldGljLmRvdWJsZQNpMmQN | ||
+ | bG9jYWwuaW50LmdldAhjb25zdGFudAQEdGllcghjb25zdGFudAQBLQhjb25zdGFudAMAAAAAAAAgQAhj | ||
+ | b25zdGFudAQDcG93CGNvbnN0YW50AwAAAAAAAABAC2RvdWJsZS5jZWlsEWFyaXRobWV0aWMuZG91Ymxl | ||
+ | EWFyaXRobWV0aWMuZG91YmxlEWFyaXRobWV0aWMuZG91YmxlA2kyZA1sb2NhbC5pbnQuZ2V0CGNvbnN0 | ||
+ | YW50BAR0aWVyCGNvbnN0YW50BAEtCGNvbnN0YW50AwAAAAAAAPA/CGNvbnN0YW50BANwb3cIY29uc3Rh | ||
+ | bnQDAAAAAAAA+D8IY29uc3RhbnQEAS0IY29uc3RhbnQDAAAAAAAAJkAQbG9jYWwuZG91YmxlLnNldAhj | ||
+ | b25zdGFudAQGcnViYmVyEWFyaXRobWV0aWMuZG91YmxlEGxvY2FsLmRvdWJsZS5nZXQIY29uc3RhbnQE | ||
+ | BWNvdW50CGNvbnN0YW50BAEqCmRvdWJsZS5tYXgIY29uc3RhbnQDAAAAAAAAAAARYXJpdGhtZXRpYy5k | ||
+ | b3VibGURYXJpdGhtZXRpYy5kb3VibGURYXJpdGhtZXRpYy5kb3VibGUIY29uc3RhbnQDAAAAAAAAAEAI | ||
+ | Y29uc3RhbnQEASoDaTJkDWxvY2FsLmludC5nZXQIY29uc3RhbnQEBHRpZXIIY29uc3RhbnQEAS0IY29u | ||
+ | c3RhbnQDAAAAAAAAEEAIY29uc3RhbnQEAS0KZG91YmxlLm1heAhjb25zdGFudAMAAAAAAAAAABFhcml0 | ||
+ | aG1ldGljLmRvdWJsZQhjb25zdGFudAMAAAAAAAAAQAhjb25zdGFudAQBLRFhcml0aG1ldGljLmRvdWJs | ||
+ | ZRFhcml0aG1ldGljLmRvdWJsZQNpMmQNbG9jYWwuaW50LmdldAhjb25zdGFudAQEdGllcghjb25zdGFu | ||
+ | dAQBLQhjb25zdGFudAMAAAAAAAAgQAhjb25zdGFudAQBKhFhcml0aG1ldGljLmRvdWJsZQNpMmQNbG9j | ||
+ | YWwuaW50LmdldAhjb25zdGFudAQEdGllcghjb25zdGFudAQBLQhjb25zdGFudAMAAAAAAAAiQA5nZW5l | ||
+ | cmljLmdvdG9pZghjb25zdGFudAIKAAAAEWNvbXBhcmlzb24uZG91YmxlE2ZhY3RvcnkuaXRlbXMuY291 | ||
+ | bnQIY29uc3RhbnQEBnJ1YmJlcghjb25zdGFudAIBAAAACGNvbnN0YW50BAI+PRFhcml0aG1ldGljLmRv | ||
+ | dWJsZRBsb2NhbC5kb3VibGUuZ2V0CGNvbnN0YW50BAZydWJiZXIIY29uc3RhbnQEAS0RYXJpdGhtZXRp | ||
+ | Yy5kb3VibGURZ2xvYmFsLmRvdWJsZS5nZXQIY29uc3RhbnQED2NyYWZ0X2ludmVudG9yeQhjb25zdGFu | ||
+ | dAQBKhNmYWN0b3J5Lml0ZW1zLmNvdW50CGNvbnN0YW50BAxwbGF0ZS5ydWJiZXIIY29uc3RhbnQCAQAA | ||
+ | AA5nbG9iYWwuaW50LnNldAhjb25zdGFudAQMY3JhZnRfc3RhdHVzCGNvbnN0YW50ApwBAAAOZ2xvYmFs | ||
+ | LmludC5zZXQIY29uc3RhbnQEEmNyYWZ0X3JlcXVpcmVfdGllcghjb25zdGFudAL/////EWdsb2JhbC5k | ||
+ | b3VibGUuc2V0CGNvbnN0YW50BBNjcmFmdF9yZXF1aXJlX2NvdW50EGxvY2FsLmRvdWJsZS5nZXQIY29u | ||
+ | c3RhbnQEBnJ1YmJlcg5nbG9iYWwuaW50LnNldAhjb25zdGFudAQQY3JhZnRfdGllcjppbmdvdA1sb2Nh | ||
+ | bC5pbnQuZ2V0CGNvbnN0YW50BAR0aWVyEWdsb2JhbC5kb3VibGUuc2V0CGNvbnN0YW50BBFjcmFmdF9j | ||
+ | b3VudDppbmdvdBFhcml0aG1ldGljLmRvdWJsZRFhcml0aG1ldGljLmRvdWJsZRBsb2NhbC5kb3VibGUu | ||
+ | Z2V0CGNvbnN0YW50BAZjYWJsZXMIY29uc3RhbnQEAS0TZmFjdG9yeS5pdGVtcy5jb3VudAhjb25zdGFu | ||
+ | dAQFY2FibGUNbG9jYWwuaW50LmdldAhjb25zdGFudAQEdGllcghjb25zdGFudAQBLwhjb25zdGFudAMA | ||
+ | AAAAAAAAQBNnZW5lcmljLmV4ZWN1dGVzeW5jCGNvbnN0YW50BAtjcmFmdCBpbmdvdA5nZW5lcmljLmdv | ||
+ | dG9pZghjb25zdGFudAJjAAAADmNvbXBhcmlzb24uaW50Dmdsb2JhbC5pbnQuZ2V0CGNvbnN0YW50BAxj | ||
+ | cmFmdF9zdGF0dXMIY29uc3RhbnQEAT4IY29uc3RhbnQCxwAAAA5nZW5lcmljLmdvdG9pZghjb25zdGFu | ||
+ | dAIRAAAAEWNvbXBhcmlzb24uZG91YmxlEGxvY2FsLmRvdWJsZS5nZXQIY29uc3RhbnQEBmNhYmxlcwhj | ||
+ | b25zdGFudAQCPD0RYXJpdGhtZXRpYy5kb3VibGURZ2xvYmFsLmRvdWJsZS5nZXQIY29uc3RhbnQED2Ny | ||
+ | YWZ0X2ludmVudG9yeQhjb25zdGFudAQBKhNmYWN0b3J5Lml0ZW1zLmNvdW50CGNvbnN0YW50BAVjYWJs | ||
+ | ZQ1sb2NhbC5pbnQuZ2V0CGNvbnN0YW50BAR0aWVyEWdlbmVyaWMud2FpdHdoaWxlFmZhY3RvcnkubWFj | ||
+ | aGluZS5hY3RpdmUIY29uc3RhbnQECHJlZmluZXJ5D2ZhY3RvcnkucHJvZHVjZQhjb25zdGFudAQFaW5n | ||
+ | b3QNbG9jYWwuaW50LmdldAhjb25zdGFudAQEdGllcgtkb3VibGUuY2VpbBFhcml0aG1ldGljLmRvdWJs | ||
+ | ZRFhcml0aG1ldGljLmRvdWJsZRBsb2NhbC5kb3VibGUuZ2V0CGNvbnN0YW50BAZjYWJsZXMIY29uc3Rh | ||
+ | bnQEAS0RYXJpdGhtZXRpYy5kb3VibGURZ2xvYmFsLmRvdWJsZS5nZXQIY29uc3RhbnQED2NyYWZ0X2lu | ||
+ | dmVudG9yeQhjb25zdGFudAQBKhNmYWN0b3J5Lml0ZW1zLmNvdW50CGNvbnN0YW50BAVjYWJsZQ1sb2Nh | ||
+ | bC5pbnQuZ2V0CGNvbnN0YW50BAR0aWVyCGNvbnN0YW50BAEvCGNvbnN0YW50AwAAAAAAAABACGNvbnN0 | ||
+ | YW50BAhyZWZpbmVyeQ5nZW5lcmljLmdvdG9pZghjb25zdGFudAIUAAAAEWNvbXBhcmlzb24uZG91Ymxl | ||
+ | EGxvY2FsLmRvdWJsZS5nZXQIY29uc3RhbnQEBnJ1YmJlcghjb25zdGFudAQCPD0TZmFjdG9yeS5pdGVt | ||
+ | cy5jb3VudAhjb25zdGFudAQMcGxhdGUucnViYmVyCGNvbnN0YW50AgEAAAARZ2VuZXJpYy53YWl0d2hp | ||
+ | bGUWZmFjdG9yeS5tYWNoaW5lLmFjdGl2ZQhjb25zdGFudAQHcHJlc3Nlcg9mYWN0b3J5LnByb2R1Y2UI | ||
+ | Y29uc3RhbnQEBnJ1YmJlcg1sb2NhbC5pbnQuZ2V0CGNvbnN0YW50BAR0aWVyEWFyaXRobWV0aWMuZG91 | ||
+ | YmxlEGxvY2FsLmRvdWJsZS5nZXQIY29uc3RhbnQEBnJ1YmJlcghjb25zdGFudAQBLRFhcml0aG1ldGlj | ||
+ | LmRvdWJsZRFnbG9iYWwuZG91YmxlLmdldAhjb25zdGFudAQPY3JhZnRfaW52ZW50b3J5CGNvbnN0YW50 | ||
+ | BAEqE2ZhY3RvcnkuaXRlbXMuY291bnQIY29uc3RhbnQEDHBsYXRlLnJ1YmJlcghjb25zdGFudAIBAAAA | ||
+ | CGNvbnN0YW50BAdwcmVzc2VyEWdlbmVyaWMud2FpdHVudGlsD2NvbXBhcmlzb24uYm9vbBFjb21wYXJp | ||
+ | c29uLmRvdWJsZRNmYWN0b3J5Lml0ZW1zLmNvdW50CGNvbnN0YW50BAVjYWJsZQ1sb2NhbC5pbnQuZ2V0 | ||
+ | CGNvbnN0YW50BAR0aWVyCGNvbnN0YW50BAI+PRBsb2NhbC5kb3VibGUuZ2V0CGNvbnN0YW50BAZjYWJs | ||
+ | ZXMIY29uc3RhbnQEASYRY29tcGFyaXNvbi5kb3VibGUTZmFjdG9yeS5pdGVtcy5jb3VudAhjb25zdGFu | ||
+ | dAQMcGxhdGUucnViYmVyCGNvbnN0YW50AgEAAAAIY29uc3RhbnQEAj49EGxvY2FsLmRvdWJsZS5nZXQI | ||
+ | Y29uc3RhbnQEBnJ1YmJlcg1mYWN0b3J5LmNyYWZ0CGNvbnN0YW50BA9jYWJsZS5pbnN1bGF0ZWQNbG9j | ||
+ | YWwuaW50LmdldAhjb25zdGFudAQEdGllchBsb2NhbC5kb3VibGUuZ2V0CGNvbnN0YW50BAVjb3VudA== | ||
+ | |||
</syntaxhighlight> | </syntaxhighlight> | ||
|} | |} | ||
Line 1,566: | Line 1,659: | ||
|- | |- | ||
|<syntaxhighlight lang="text"> | |<syntaxhighlight lang="text"> | ||
− | + | CWNyYWZ0IDM6NwAAAAAAAAAACQAAAA1sb2NhbC5pbnQuc2V0CGNvbnN0YW50BAR0aWVyDmdsb2JhbC5p | |
+ | bnQuZ2V0CGNvbnN0YW50BA5jcmFmdF90aWVyOjMuNxBsb2NhbC5kb3VibGUuc2V0CGNvbnN0YW50BAVj | ||
+ | b3VudBFnbG9iYWwuZG91YmxlLmdldAhjb25zdGFudAQPY3JhZnRfY291bnQ6My43DmdlbmVyaWMuZ290 | ||
+ | b2lmCGNvbnN0YW50AmMAAAAPY29tcGFyaXNvbi5ib29sD2NvbXBhcmlzb24uYm9vbA5jb21wYXJpc29u | ||
+ | LmludA1sb2NhbC5pbnQuZ2V0CGNvbnN0YW50BAR0aWVyCGNvbnN0YW50BAE8CGNvbnN0YW50AgEAAAAI | ||
+ | Y29uc3RhbnQEAXwOY29tcGFyaXNvbi5pbnQNbG9jYWwuaW50LmdldAhjb25zdGFudAQEdGllcghjb25z | ||
+ | dGFudAQBPghjb25zdGFudAIKAAAACGNvbnN0YW50BAF8EWNvbXBhcmlzb24uZG91YmxlEGxvY2FsLmRv | ||
+ | dWJsZS5nZXQIY29uc3RhbnQEBWNvdW50CGNvbnN0YW50BAE8CGNvbnN0YW50AwAAAAAAAPA/Dmdsb2Jh | ||
+ | bC5pbnQuc2V0CGNvbnN0YW50BBBjcmFmdF90aWVyOmluZ290DWxvY2FsLmludC5nZXQIY29uc3RhbnQE | ||
+ | BHRpZXIRZ2xvYmFsLmRvdWJsZS5zZXQIY29uc3RhbnQEEWNyYWZ0X2NvdW50OmluZ290EWFyaXRobWV0 | ||
+ | aWMuZG91YmxlEGxvY2FsLmRvdWJsZS5nZXQIY29uc3RhbnQEBWNvdW50CGNvbnN0YW50BAEvCGNvbnN0 | ||
+ | YW50AwAAAAAAAABAE2dlbmVyaWMuZXhlY3V0ZXN5bmMIY29uc3RhbnQEC2NyYWZ0IGluZ290DmdlbmVy | ||
+ | aWMuZ290b2lmCGNvbnN0YW50AmMAAAAOY29tcGFyaXNvbi5pbnQOZ2xvYmFsLmludC5nZXQIY29uc3Rh | ||
+ | bnQEDGNyYWZ0X3N0YXR1cwhjb25zdGFudAQBPghjb25zdGFudALHAAAAEWdlbmVyaWMud2FpdHdoaWxl | ||
+ | FmZhY3RvcnkubWFjaGluZS5hY3RpdmUIY29uc3RhbnQECHJlZmluZXJ5D2ZhY3RvcnkucHJvZHVjZQhj | ||
+ | b25zdGFudAQFaW5nb3QNbG9jYWwuaW50LmdldAhjb25zdGFudAQEdGllcgtkb3VibGUuY2VpbBFhcml0 | ||
+ | aG1ldGljLmRvdWJsZRBsb2NhbC5kb3VibGUuZ2V0CGNvbnN0YW50BAVjb3VudAhjb25zdGFudAQBLwhj | ||
+ | b25zdGFudAMAAAAAAAAAQAhjb25zdGFudAQGc2hhcGVy | ||
+ | |||
</syntaxhighlight> | </syntaxhighlight> | ||
|} | |} |
Revision as of 13:49, 19 January 2021
A bunch of scripts to craft stuff.
Click to copy (tamperscript) |
---|
// ==UserScript==
// @name Click to copy on <pre> tags
// @namespace http://tampermonkey.net/
// @version 0.1
// @description Add click to copy buttons to <pre> tags
// @author Troy.Laurin@gmail.com
// @match https://www.perfecttower2.com/wiki/*
// @grant GM_addStyle
// @require https://cdnjs.cloudflare.com/ajax/libs/clipboard.js/2.0.6/clipboard.min.js
// @require http://code.jquery.com/jquery-3.5.1.slim.min.js
// ==/UserScript==
(function() {
'use strict';
// ------------------------------------------
// CSS part injected in the page
GM_addStyle(" \
.precontainer { \
position: relative; \
} \
.copy-btn { \
background: #DDD; \
font-family: monospace; \
font-weight: bolder; \
margin: 0; \
opacity: 0; \
padding: 4px; \
position: absolute; \
right: 1px; \
top: 1px; \
cursor: pointer; \
-webkit-transition: opacity 0.3s ease-in-out; \
-o-transition: opacity 0.3s ease-in-out; \
transition: opacity 0.3s ease-in-out; \
} \
.precontainer:hover >.copy-btn { \
opacity: 1; \
} \
table { width: 100% } \
");
$('pre').wrap('<div class="precontainer"></div>');
$('pre').before($('<span class="copy-btn"></></span>'));
new ClipboardJS('.copy-btn', {
text: function(trigger) {
return $(trigger.nextElementSibling).text();
}
})
.on('success',function (e) {
$(e.trigger).html("<copied/>")
setTimeout(function() {
$(e.trigger).html("</>");
}, 3000);
})
.on('error',function (e) {
$(e.trigger).html("Error!")
setTimeout(function() {
$(e.trigger).html("</>");
}, 3000);
});
})();
|
IN DEVELOPMENT. USE AT YOUR OWN RISK.
General scripts
Script | Impulses | Conditions | Lines | Source | |||
---|---|---|---|---|---|---|---|
craft init |
|
9 |
| ||||
craft GO |
|
|
13 |
| |||
craft tier up |
|
|
1 |
| |||
craft mode up |
|
|
2 |
| |||
craft output up |
|
|
2 |
| |||
craft count up |
|
|
5 |
| |||
craft count down |
|
|
5 |
| |||
craft inventory use |
|
|
1 |
| |||
craft script check | 3 |
| |||||
craft producer set (pg1) |
|
|
14 |
| |||
craft producer set (pg2) |
|
|
13 |
| |||
craft output machine |
|
|
4 |
| |||
craft ingot | 13 |
|
Parts scripts
Output | Part | Scripts | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | chips |
| |||||||||||||||||||||||||||
2 | plates |
| |||||||||||||||||||||||||||
3 | dense plates |
| |||||||||||||||||||||||||||
4 | blocks |
| |||||||||||||||||||||||||||
5 | cables |
| |||||||||||||||||||||||||||
6 | insulated cables |
| |||||||||||||||||||||||||||
7 | rods |
| |||||||||||||||||||||||||||
8 | motors |
| |||||||||||||||||||||||||||
9 | pumps |
|
Producer scripts
Machine scripts
Name | Lines | Code | |||
---|---|---|---|---|---|
x | x |
|