Difference between revisions of "The Perfect Tower II"
Jump to navigation
Jump to search
Speedybrain (talk | contribs) |
Speedybrain (talk | contribs) |
||
Line 7: | Line 7: | ||
! Buildings | ! Buildings | ||
|- | |- | ||
− | | [[Laboratory]] [[Mine]] [[Power Plant]] [[Factory]] | + | | [[Laboratory]] [[Mine]] [[Power Plant]] [[Factory]] [[Headquaters]] [[Arcade]] [[Shipyard]] [[Trading Post]] [[Workshop]] [[Museum]] [[Construction Firm]] [[Statue of Cubos]] |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[White Cube on the left]] | [[White Cube on the left]] | ||
[[Town]] | [[Town]] |
Revision as of 16:30, 12 November 2019
Welcome to the Official The Perfect Tower II Wiki.
This wiki will be filled at random times.
Buildings |
---|
Laboratory Mine Power Plant Factory Headquaters Arcade Shipyard Trading Post Workshop Museum Construction Firm Statue of Cubos |