Difference between revisions of "Trading Post"
Jump to navigation
Jump to search
Speedybrain (talk | contribs) |
m |
||
Line 3: | Line 3: | ||
==Trading== | ==Trading== | ||
There is a list of available exchanges on the right side of the screen. | There is a list of available exchanges on the right side of the screen. | ||
+ | |||
+ | Purchasing an exchange will remove it from the list. | ||
The available exchanges change after a certain time. | The available exchanges change after a certain time. | ||
Line 10: | Line 12: | ||
You can upgrade your input and output ratios. | You can upgrade your input and output ratios. | ||
− | Deal modifiers allow you to buy exchanges in bulk.<br /> | + | Deal modifiers allow you to buy exchanges in bulk. (x1, x2, x5, x10, x100) |
+ | |||
+ | <br /> | ||
==Skills== | ==Skills== |
Revision as of 22:14, 16 November 2019
Trading Post | |
---|---|
Max. Tier | 5 |
Conversion rate | 6000:1 |
Color theme | Niagara |
The trading post is a building you can use to exchange cubes.
Trading
There is a list of available exchanges on the right side of the screen.
Purchasing an exchange will remove it from the list.
The available exchanges change after a certain time.
You can exchange cubes at a ratio of value depending on your input and output ratios.
You can upgrade your input and output ratios.
Deal modifiers allow you to buy exchanges in bulk. (x1, x2, x5, x10, x100)
Skills
None yet.