Difference between revisions of "Neutral"
Jump to navigation
Jump to search
Dragaotreva (talk | contribs) m (→Modules: In the new update the names changed) |
m (Updated module icons to use Template:Module.) |
||
Line 24: | Line 24: | ||
!Type!!Name!!Unlock Condition | !Type!!Name!!Unlock Condition | ||
|- | |- | ||
− | | | + | |<center>{{Module|Offensive|size=30px}}</center>||'''Anti-Neutral Projectiles'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Offensive|size=30px}}</center>||'''Anti-Fire Projectiles'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Offensive|size=30px}}</center>||'''Anti-Water Projectiles'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Offensive|size=30px}}</center>||'''Anti-Earth Projectiles'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Offensive|size=30px}}</center>||'''Anti-Air Projectiles'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Offensive|size=30px}}</center>||'''Anti-Electricity Projectiles'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Offensive|size=30px}}</center>||'''Anti-Nature Projectiles'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Offensive|size=30px}}</center>||'''Anti-Light Projectiles'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Offensive|size=30px}}</center>||'''Anti-Darkness Projectiles'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Offensive|size=30px}}</center>||'''Anti-Universal Projectiles'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Defensive|size=30px}}</center>||'''Neutral Exchange'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Defensive|size=30px}}</center>||'''Universal Exchange'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Defensive|size=30px}}</center>||'''Marble Foundation'''||Random 0.5% |
|} | |} | ||
Latest revision as of 00:26, 24 August 2023
Neutral | |
---|---|
Lanes | 6 |
Enemies | |
Difficulties | |
Easy | 16.8 B% (1.68e10%) |
Medium | 33.9 B% (3.39e10%) |
Hard | 266 B% (2.66e11%) |
Insane | 7.2 T% (7.2e12%) |
Nightmare | 3.48 Qa% (3.48e15%) |
Impossible | 50.6 Sx% (5.06e22%) |
Neutral is the eleventh region in the game, unlocked after completing wave 100 on Ocean.
Completing wave 100 in this region unlocks the Dark Realm region.
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
Town Assets
- Neutral Cube
- Universal Cube
- Spinning Neutral Cube