Difference between revisions of "Artifacts"
Cratorrex.rx (talk | contribs) m (→List of artifacts: spoiler) |
Ryan180322 (talk | contribs) (Added the 3 perfect space artifacts) |
||
Line 78: | Line 78: | ||
|Reward of the [[Christmas|Christmas]] event (Dec.3st to Jan.1th, 2022) | |Reward of the [[Christmas|Christmas]] event (Dec.3st to Jan.1th, 2022) | ||
| Gives 5% more town resources (this is subject to change). | | Gives 5% more town resources (this is subject to change). | ||
+ | |- | ||
+ | |Celestial Tokens | ||
+ | |Beat Arcade Perfect Space with Pulse Laser | ||
+ | | Arcade token reward amount x2 | ||
+ | |- | ||
+ | |Some Kinda Laser Thingie | ||
+ | |Beat Arcade Perfect Space with Laser | ||
+ | | Improves the strength of the 'Spiked Tokens' exotic skill. | ||
+ | |- | ||
+ | |Antimatter Die | ||
+ | |Beat Arcade Perfect Space with Plasma Cannon | ||
+ | | Increases luck factor of all arcade games by 50%. | ||
|} | |} | ||
Revision as of 05:32, 9 August 2023
Artifacts are hidden items that can be found and researched for unique rewards. Artifacts can be viewed and researched in the Museum.
Researching
Once unlocked, each artifact can be researched, and will only grant its reward once this process is completed. Researching takes a fixed amount of time.
There are two Museum skills which affect artifact research: the Faster Research skill improves the research time, while the Offline Research skill allows artifact research to continue while the player is offline.
All boss artifacts get a +100% base drop chance per kill on the respective boss(which is pretty much just base chance multiplied by boss kills)
List of artifacts
There are currently 17 artifacts available to collect.
Name | Unlock condition | Reward |
---|---|---|
Broken Sword | Click on the broken sword in Ocean | Unlocks the broken sword town asset |
Carrot | Click on the snowman's carrot in Winter | This strange object from the old world is made of 88% water, 9% carbohydrates, 0.9% protien, 2.8% dietary fiber, 1% ash, and 0.2% fat.
Increases resource drops by 10% per researched artifact. |
Sign | Click on the sign in High Mountain | This was used for navigation before we invented the Quantum Positioning System, maybe we should examine where it leads to.
Increases module drop rate by 1% for each researched artifact. |
Energy Sphere | Boss1 (??% dropchance) | Energy Sphere |
Chained Mannequin | Disable the Era powers of any element and then kill Era enemies of that element | +300% XP cost research speed in the era research tab Allows you to use gems to instantly finish the xp cost research |
Metal Plating | Boss 2 (15% drop chance) | Metal Plating |
Vine Monster | Boss 2 (5% drop chance) | Toxic Piranha Ivy |
Incendiary Device | Boss 3 (15% drop chance) | Fire Bomb |
Cubos Cube | Boss 3 (100% drop chance) | Unlocks the ability to transmute powerstones into universal powerstones |
Dice of Fate | Boss 4 (10% drop chance) | Dice of Fate |
Necronomicon | Boss 4 (5% drop chance) | The fabled Grimore, from which so many magical devices and doomsday spells were derived. Even though our science is far more advanced than this ancient relic, we might be able to use it to enhance our spell casting abilities. -10% active ability cooldown |
Ominous Coil | Disable the electricity Era power and kill electricity Era enemies (0.25% drop rate per kill) | Allows powerplant to boost workshop |
Quantum Warehouse | Asteroid Mining (Mine 2nd floor) | Increases factory inventory size by 24 slots |
Hyper Trading Table | Asteroid Mining (Mine 2nd floor) | +10% trading post resource conversion rate
+5% crate factor |
Unstable Matter | Asteroid Mining (Mine 2nd floor) | +50% matter from dissolving items in the fabricator
-25% fabrication cost |
Heart of the Cards | Adventure (Arcade) | +1% damage factor (tower) for each unlocked trading card. |
Kat's Eye [1] | Cratorrex's clue #1
Cratorrex's clue #2, please ignore as it's not too helpful
Clue #3 credit to @thresher3907 on discord
Region: |
+100% Town XP on Town Level 1
+ Bonus decreases as town level increases +5% Town XP on max Town Level |
Pumpkin | Reward of the Halloween event (Oct.31st to Nov.7th, 2022) | Gives 5% more town resources (this is subject to change). |
Book of Cubimus | Reward of the Christmas event (Dec.3st to Jan.1th, 2022) | Gives 5% more town resources (this is subject to change). |
Celestial Tokens | Beat Arcade Perfect Space with Pulse Laser | Arcade token reward amount x2 |
Some Kinda Laser Thingie | Beat Arcade Perfect Space with Laser | Improves the strength of the 'Spiked Tokens' exotic skill. |
Antimatter Die | Beat Arcade Perfect Space with Plasma Cannon | Increases luck factor of all arcade games by 50%. |
Footnotes
- Artifacts from Regions: When searching for these artifacts, set your resolution to highest possible and close all side tabs (Skills and Modules) or else the artifact's location may be obscured