Difference between revisions of "Volcano"
Jump to navigation
Jump to search
m (→Challenges) |
|||
Line 18: | Line 18: | ||
==Challenges== | ==Challenges== | ||
− | + | {{See also|Challenge Mode}} | |
{| class="wikitable" | {| class="wikitable" | ||
!Name!!Enemies!!Goals!!Rules!!Rewards | !Name!!Enemies!!Goals!!Rules!!Rewards | ||
Line 80: | Line 80: | ||
|- | |- | ||
|} | |} | ||
+ | |||
==Modules== | ==Modules== | ||
{{See also|Modules}} | {{See also|Modules}} |
Revision as of 13:37, 31 March 2023
Volcano | |
---|---|
Lanes | 3 |
Enemies | |
Difficulties | |
Easy | 154,692% |
Medium | 305,789% |
Hard | 2.337 M% (2.337e6%) |
Insane | 117.5 M% (1.175e8%) |
Nightmare | 124 B% (1.24e11%) |
Impossible | 632.2 Qa% (6.322e17%) |
Volcano is the fifth region in the game, unlocked after completing wave 100 on Underground.
Completing wave 100 in this region unlocks the High Mountain region.
Environmental Effects
This area has no environmental effects.
Challenges
- See also: Challenge Mode
Modules
- See also: Modules
Type | Name | Unlock Condition |
---|---|---|
Magma Foundation | Wave 100? | |
Firestorm | Random 1% | |
Burning Attack | Random 0.1% | |
Light Armor | Random 5% | |
Fire Armor | Random 5% | |
Water Armor | Random 5% | |
Electricity Armor | Random 5% |
Town Assets
The following town assets are unlocked after completing wave 100:
- Lava pit Lava pit
- Volcanic rock Volcanic rock
- Lava Lava