Difference between revisions of "Ocean"
Jump to navigation
Jump to search
m (Added region infobox) |
Blueturbo47 (talk | contribs) |
||
Line 19: | Line 19: | ||
==Modules== | ==Modules== | ||
{{See also|Modules}} | {{See also|Modules}} | ||
− | {| class= | + | |
+ | {| class="wikitable sortable" | ||
!Type!!Name!!Unlock Condition | !Type!!Name!!Unlock Condition | ||
|- | |- | ||
Line 46: | Line 47: | ||
==Town Assets== | ==Town Assets== | ||
− | + | The following [[Town#Town Assets|town assets]] are unlocked after completing wave 100: | |
+ | :Rock | ||
+ | :Pillar | ||
+ | :Arch | ||
+ | {{#spoiler:Broken Sword}} | ||
{{PerfectNavigation}} | {{PerfectNavigation}} | ||
[[Category:Regions]] | [[Category:Regions]] |
Revision as of 08:15, 19 September 2021
Ocean | |
---|---|
Lanes | 6 |
Enemies | |
Difficulties | |
Easy | 3.87 B% (3.87e9%) |
Medium | 7.53 B% (7.53e9%) |
Hard | 53.2 B% (5.32e10%) |
Insane | 1.21 T% (1.21e12%) |
Nightmare | 429 T% (4.29e14%) |
Impossible | 2.73 Sx% (2.73e21%) |
Ocean is the tenth region in the game, unlocked after completing wave 100 on the Beach.
Completing wave 100 in this region unlocks the Neutral region.
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
Type | Name | Unlock Condition |
---|---|---|
Ice Shards | Random 1% | |
Fire Impetus | Random 1% | |
Water Impetus | Random 1% | |
Earth Impetus | Random 1% | |
Air Impetus | Random 1% | |
Nature Impetus | Random 1% | |
Electricity Impetus | Random 1% | |
Light Impetus | Random 1% | |
Darkness Impetus | Random 1% | |
Darkness Shell | Random 1% | |
Frost Aura | Random 0.8% |
Town Assets
The following town assets are unlocked after completing wave 100:
- Rock
- Pillar
- Arch