Difference between revisions of "Neutral"
Jump to navigation
Jump to search
Cratorrex.rx (talk | contribs) (added infobox) |
m (Add next region) |
||
Line 12: | Line 12: | ||
'''Neutral''' is the eleventh region in the game, unlocked after completing wave 100 on [[Ocean]]. | '''Neutral''' is the eleventh region in the game, unlocked after completing wave 100 on [[Ocean]]. | ||
+ | |||
+ | Completing wave 100 in this region unlocks the [[Dark Realm]] region. | ||
==Enemies== | ==Enemies== |
Revision as of 20:40, 2 August 2021
Neutral | |
---|---|
Lanes | 6 |
Enemies | |
Difficulties | |
Easy | 16.8 B% (1.68e10%) |
Medium | 33.9 B% (3.39e10%) |
Hard | 266 B% (2.66e11%) |
Insane | 7.2 T% (7.2e12%) |
Nightmare | 3.48 Qa% (3.48e15%) |
Impossible | 50.6 Sx% (5.06e22%) |
Neutral is the eleventh region in the game, unlocked after completing wave 100 on Ocean.
Completing wave 100 in this region unlocks the Dark Realm region.
Enemies
The base enemy structure consists of:
- Neutral enemies
- Universal enemies
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
Type | Name | Unlock Condition |
---|---|---|
Neutral Boost | Random 1% | |
Fire Boost | Random 1% | |
Water Boost | Random 1% | |
Earth Boost | Random 1% | |
Air Boost | Random 1% | |
Electricity Boost | Random 1% | |
Nature Boost | Random 1% | |
Light Boost | Random 1% | |
Darkness Boost | Random 1% | |
Universal Boost | Random 1% | |
Neutral Exchange | Random 1% | |
Universal Exchange | Random 1% | |
Marble Foundation | Random 0.5% |
Town Assets
- Neutral Cube
- Universal Cube
- Spinning Neutral Cube