Difference between revisions of "Underground"
Jump to navigation
Jump to search
m (Added drop chances based on workshop treasure map) |
m (Added infobox) |
||
Line 1: | Line 1: | ||
− | + | {{Infobox region | |
+ | |image=Underground.png | ||
+ | |lanes=4 | ||
+ | |enemies={{Element|Neutral}} {{Element|Fire}} {{Element|Darkness}} {{Element|Nature}} {{Element|Air}} {{Element|Earth}} {{Element|Universal}} | ||
+ | |easy=28051 | ||
+ | |medium=65680 | ||
+ | |hard=660921 | ||
+ | |insane=4.184E+07 | ||
+ | |nightmare=3.606E+10 | ||
+ | |impossible=8.253E+16 | ||
+ | }} | ||
'''Underground''' is the fourth region in the game, unlocked after completing wave 100 on [[Winter]]. | '''Underground''' is the fourth region in the game, unlocked after completing wave 100 on [[Winter]]. | ||
Revision as of 10:52, 30 July 2021
Underground | |
---|---|
Lanes | 4 |
Enemies | |
Difficulties | |
Easy | 28,051% |
Medium | 65,680% |
Hard | 660,921% |
Insane | 41.84 M% (4.184e7%) |
Nightmare | 36.06 B% (3.606e10%) |
Impossible | 82.53 Qa% (8.253e16%) |
Underground is the fourth region in the game, unlocked after completing wave 100 on Winter.
Enemies
The base enemy structure consists of:
- Neutral enemies
- Fire enemies
- Darkness enemies
- Nature enemies
- Air enemies
- Earth enemies
- Universal enemies
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
Type | Name | Unlock Condition |
---|---|---|
Soul Harvesting | Random 0.1% | |
Darkness Armor | Random 5% | |
Air Armor | Random 5% | |
Earth Armor | Random 5% | |
Nature Armor | Random 5% | |
Shelter | Random 1% | |
Transmute | Random 0.5% | |
Offensive Pack | Random 2% | |
Defensive Pack | Random 2% |
Town Assets
Unknown (edit)