Difference between revisions of "Universe"
Jump to navigation
Jump to search
(Fill out page) |
m (Added drop chances based on workshop treasure map) |
||
Line 21: | Line 21: | ||
!Type!!Name!!Unlock Condition | !Type!!Name!!Unlock Condition | ||
|- | |- | ||
− | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Fire Block'''||Random | + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Fire Block'''||Random 1% |
|- | |- | ||
− | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Water Block'''||Random | + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Water Block'''||Random 1% |
|- | |- | ||
− | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Air Block'''||Random | + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Air Block'''||Random 1% |
|- | |- | ||
− | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Electricity Block'''||Random | + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Electricity Block'''||Random 1% |
|- | |- | ||
− | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Darkness Block'''||Random | + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Darkness Block'''||Random 1% |
|- | |- | ||
− | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Earth Block'''||Random | + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Earth Block'''||Random 1% |
|- | |- | ||
− | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Nature Block'''||Random | + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Nature Block'''||Random 1% |
|- | |- | ||
− | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Light Block'''||Random | + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Light Block'''||Random 1% |
− | |} | + | |} |
==Town Assets== | ==Town Assets== |
Revision as of 16:25, 10 June 2021
Universe is the fourteenth region in the game, unlocked after completing wave 100 on Heaven.
Enemies
The base enemy structure consists of:
- Neutral enemies
- Light enemies
- Electricity enemies
- Fire enemies
- Darkness enemies
- Water enemies
- Earth enemies
- Universal enemies
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
Type | Name | Unlock Condition |
---|---|---|
Fire Block | Random 1% | |
Water Block | Random 1% | |
Air Block | Random 1% | |
Electricity Block | Random 1% | |
Darkness Block | Random 1% | |
Earth Block | Random 1% | |
Nature Block | Random 1% | |
Light Block | Random 1% |
Town Assets
Unknown (edit)