Difference between revisions of "Regions"
Jump to navigation
Jump to search
(Added difficulty. Kudos to @velle for collecting the data) |
|||
Line 17: | Line 17: | ||
* R14: [[Universe]] | * R14: [[Universe]] | ||
* R15: [[Chaos]] | * R15: [[Chaos]] | ||
+ | |||
+ | ==Difficulty== | ||
+ | Every region has 6 difficulty levels available: Easy, Medium, Hard, Insane, Nightmare, and Impossible. Difficulty levels are unlocked by reaching wave 100 on the previous difficulty. Each difficulty is given a multiplier which increases the [[enemies]] attack and defence. | ||
+ | |||
+ | While each region usually only spawns a specific selection of enemy [[elements]], on Impossible difficulty all elements are spawned. | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | !Region!!Difficulty!!Multiplier | ||
+ | |- | ||
+ | |{{Sort|1|[[Forest]]}}||{{Sort|1|Easy}}||100% | ||
+ | |- | ||
+ | |{{Sort|1|[[Forest]]}}||{{Sort|2|Medium}}||6377% | ||
+ | |- | ||
+ | |{{Sort|1|[[Forest]]}}||{{Sort|3|Hard}}||128043% | ||
+ | |- | ||
+ | |{{Sort|1|[[Forest]]}}||{{Sort|4|Insane}}||8830000% | ||
+ | |- | ||
+ | |{{Sort|1|[[Forest]]}}||{{Sort|5|Nightmare}}||4.99E+09% | ||
+ | |- | ||
+ | |{{Sort|1|[[Forest]]}}||{{Sort|6|Impossible}}||3.21E+15% | ||
+ | |- | ||
+ | |{{Sort|2|[[Desert]]}}||{{Sort|1|Easy}}||781% | ||
+ | |- | ||
+ | |{{Sort|2|[[Desert]]}}||{{Sort|2|Medium}}||18340% | ||
+ | |- | ||
+ | |{{Sort|2|[[Desert]]}}||{{Sort|3|Hard}}||403948% | ||
+ | |- | ||
+ | |{{Sort|2|[[Desert]]}}||{{Sort|4|Insane}}||3.41E+07% | ||
+ | |- | ||
+ | |{{Sort|2|[[Desert]]}}||{{Sort|5|Nightmare}}||2.85E+10% | ||
+ | |- | ||
+ | |{{Sort|2|[[Desert]]}}||{{Sort|6|Impossible}}||5.24E+16% | ||
+ | |- | ||
+ | |{{Sort|3|[[Winter]]}}||{{Sort|1|Easy}}||2877% | ||
+ | |- | ||
+ | |{{Sort|3|[[Winter]]}}||{{Sort|2|Medium}}||21852% | ||
+ | |- | ||
+ | |{{Sort|3|[[Winter]]}}||{{Sort|3|Hard}}||419964% | ||
+ | |- | ||
+ | |{{Sort|3|[[Winter]]}}||{{Sort|4|Insane}}||3.43E+07% | ||
+ | |- | ||
+ | |{{Sort|3|[[Winter]]}}||{{Sort|5|Nightmare}}||2.85E+10% | ||
+ | |- | ||
+ | |{{Sort|3|[[Winter]]}}||{{Sort|6|Impossible}}||5.24E+16% | ||
+ | |- | ||
+ | |{{Sort|4|[[Underground]]}}||{{Sort|1|Easy}}||28051% | ||
+ | |- | ||
+ | |{{Sort|4|[[Underground]]}}||{{Sort|2|Medium}}||65680% | ||
+ | |- | ||
+ | |{{Sort|4|[[Underground]]}}||{{Sort|3|Hard}}||660921% | ||
+ | |- | ||
+ | |{{Sort|4|[[Underground]]}}||{{Sort|4|Insane}}||4.18E+07% | ||
+ | |- | ||
+ | |{{Sort|4|[[Underground]]}}||{{Sort|5|Nightmare}}||3.61E+10% | ||
+ | |- | ||
+ | |{{Sort|4|[[Underground]]}}||{{Sort|6|Impossible}}||8.25E+16% | ||
+ | |- | ||
+ | |{{Sort|5|[[Volcano]]}}||{{Sort|1|Easy}}||154692% | ||
+ | |- | ||
+ | |{{Sort|5|[[Volcano]]}}||{{Sort|2|Medium}}||305789% | ||
+ | |- | ||
+ | |{{Sort|5|[[Volcano]]}}||{{Sort|3|Hard}}||2340000% | ||
+ | |- | ||
+ | |{{Sort|5|[[Volcano]]}}||{{Sort|4|Insane}}||1.17E+08% | ||
+ | |- | ||
+ | |{{Sort|5|[[Volcano]]}}||{{Sort|5|Nightmare}}||1.24E+11% | ||
+ | |- | ||
+ | |{{Sort|5|[[Volcano]]}}||{{Sort|6|Impossible}}||6.32E+17% | ||
+ | |- | ||
+ | |{{Sort|6|[[High Mountain]]}}||{{Sort|1|Easy}}||1740000% | ||
+ | |- | ||
+ | |{{Sort|6|[[High Mountain]]}}||{{Sort|2|Medium}}||3140000% | ||
+ | |- | ||
+ | |{{Sort|6|[[High Mountain]]}}||{{Sort|3|Hard}}||1.82E+07% | ||
+ | |- | ||
+ | |{{Sort|6|[[High Mountain]]}}||{{Sort|4|Insane}}||3.91E+08% | ||
+ | |- | ||
+ | |{{Sort|6|[[High Mountain]]}}||{{Sort|5|Nightmare}}||2.35E+11% | ||
+ | |- | ||
+ | |{{Sort|6|[[High Mountain]]}}||{{Sort|6|Impossible}}||1.61E+18% | ||
+ | |- | ||
+ | |{{Sort|7|[[Jungle]]}}||{{Sort|1|Easy}}||3.81E+07% | ||
+ | |- | ||
+ | |{{Sort|7|[[Jungle]]}}||{{Sort|2|Medium}}||6.92E+07% | ||
+ | |- | ||
+ | |{{Sort|7|[[Jungle]]}}||{{Sort|3|Hard}}||3.99E+08% | ||
+ | |- | ||
+ | |{{Sort|7|[[Jungle]]}}||{{Sort|4|Insane}}||6.72E+09% | ||
+ | |- | ||
+ | |{{Sort|7|[[Jungle]]}}||{{Sort|5|Nightmare}}||1.53E+12% | ||
+ | |- | ||
+ | |{{Sort|7|[[Jungle]]}}||{{Sort|6|Impossible}}||4.79E+18% | ||
+ | |- | ||
+ | |{{Sort|8|[[Metallic Ruins]]}}||{{Sort|1|Easy}}||1.31E+08% | ||
+ | |- | ||
+ | |{{Sort|8|[[Metallic Ruins]]}}||{{Sort|2|Medium}}||2.39E+08% | ||
+ | |- | ||
+ | |{{Sort|8|[[Metallic Ruins]]}}||{{Sort|3|Hard}}||1.40E+09% | ||
+ | |- | ||
+ | |{{Sort|8|[[Metallic Ruins]]}}||{{Sort|4|Insane}}||2.37E+10% | ||
+ | |- | ||
+ | |{{Sort|8|[[Metallic Ruins]]}}||{{Sort|5|Nightmare}}||5.02E+12% | ||
+ | |- | ||
+ | |{{Sort|8|[[Metallic Ruins]]}}||{{Sort|6|Impossible}}||1.06E+19% | ||
+ | |- | ||
+ | |{{Sort|9|[[Beach]]}}||{{Sort|1|Easy}}||7.80E+08% | ||
+ | |- | ||
+ | |{{Sort|9|[[Beach]]}}||{{Sort|2|Medium}}||1.46E+09% | ||
+ | |- | ||
+ | |{{Sort|9|[[Beach]]}}||{{Sort|3|Hard}}||9.30E+09% | ||
+ | |- | ||
+ | |{{Sort|9|[[Beach]]}}||{{Sort|4|Insane}}||1.80E+11% | ||
+ | |- | ||
+ | |{{Sort|9|[[Beach]]}}||{{Sort|5|Nightmare}}||4.68E+13% | ||
+ | |- | ||
+ | |{{Sort|9|[[Beach]]}}||{{Sort|6|Impossible}}||1.40E+20% | ||
+ | |- | ||
+ | |{{Sort|10|[[Ocean]]}}||{{Sort|1|Easy}}||3.87E+09% | ||
+ | |- | ||
+ | |{{Sort|10|[[Ocean]]}}||{{Sort|2|Medium}}||7.53E+09% | ||
+ | |- | ||
+ | |{{Sort|10|[[Ocean]]}}||{{Sort|3|Hard}}||5.32E+10% | ||
+ | |- | ||
+ | |{{Sort|10|[[Ocean]]}}||{{Sort|4|Insane}}||1.21E+12% | ||
+ | |- | ||
+ | |{{Sort|10|[[Ocean]]}}||{{Sort|5|Nightmare}}||4.29E+14% | ||
+ | |- | ||
+ | |{{Sort|10|[[Ocean]]}}||{{Sort|6|Impossible}}||2.73E+21% | ||
+ | |- | ||
+ | |{{Sort|11|[[Neutral]]}}||{{Sort|1|Easy}}||1.68E+10% | ||
+ | |- | ||
+ | |{{Sort|11|[[Neutral]]}}||{{Sort|2|Medium}}||3.39E+10% | ||
+ | |- | ||
+ | |{{Sort|11|[[Neutral]]}}||{{Sort|3|Hard}}||2.66E+11% | ||
+ | |- | ||
+ | |{{Sort|11|[[Neutral]]}}||{{Sort|4|Insane}}||7.20E+12% | ||
+ | |- | ||
+ | |{{Sort|11|[[Neutral]]}}||{{Sort|5|Nightmare}}||3.48E+15% | ||
+ | |- | ||
+ | |{{Sort|11|[[Neutral]]}}||{{Sort|6|Impossible}}||5.06E+22% | ||
+ | |- | ||
+ | |{{Sort|12|[[Dark Realm]]}}||{{Sort|1|Easy}}||8.56E+10% | ||
+ | |- | ||
+ | |{{Sort|12|[[Dark Realm]]}}||{{Sort|2|Medium}}||1.80E+11% | ||
+ | |- | ||
+ | |{{Sort|12|[[Dark Realm]]}}||{{Sort|3|Hard}}||1.60E+12% | ||
+ | |- | ||
+ | |{{Sort|12|[[Dark Realm]]}}||{{Sort|4|Insane}}||5.28E+13% | ||
+ | |- | ||
+ | |{{Sort|12|[[Dark Realm]]}}||{{Sort|5|Nightmare}}||3.71E+16% | ||
+ | |- | ||
+ | |{{Sort|12|[[Dark Realm]]}}||{{Sort|6|Impossible}}||1.46E+24% | ||
+ | |- | ||
+ | |{{Sort|13|[[Heaven]]}}||{{Sort|1|Easy}}||5.23E+11% | ||
+ | |- | ||
+ | |{{Sort|13|[[Heaven]]}}||{{Sort|2|Medium}}||1.16E+12% | ||
+ | |- | ||
+ | |{{Sort|13|[[Heaven]]}}||{{Sort|3|Hard}}||1.19E+13% | ||
+ | |- | ||
+ | |{{Sort|13|[[Heaven]]}}||{{Sort|4|Insane}}||4.93E+14% | ||
+ | |- | ||
+ | |{{Sort|13|[[Heaven]]}}||{{Sort|5|Nightmare}}||5.34E+17% | ||
+ | |- | ||
+ | |{{Sort|13|[[Heaven]]}}||{{Sort|6|Impossible}}||6.62E+25% | ||
+ | |- | ||
+ | |{{Sort|14|[[Universe]]}}||{{Sort|1|Easy}}||7.14E+12% | ||
+ | |- | ||
+ | |{{Sort|14|[[Universe]]}}||{{Sort|2|Medium}}||1.84E+13% | ||
+ | |- | ||
+ | |{{Sort|14|[[Universe]]}}||{{Sort|3|Hard}}||2.98E+14% | ||
+ | |- | ||
+ | |{{Sort|14|[[Universe]]}}||{{Sort|4|Insane}}||2.57E+16% | ||
+ | |- | ||
+ | |{{Sort|14|[[Universe]]}}||{{Sort|5|Nightmare}}||1.09E+20% | ||
+ | |- | ||
+ | |{{Sort|14|[[Universe]]}}||{{Sort|6|Impossible}}||5.19E+29% | ||
+ | |- | ||
+ | |{{Sort|15|[[Chaos]]}}||{{Sort|1|Easy}}||7.58E+14% | ||
+ | |- | ||
+ | |{{Sort|15|[[Chaos]]}}||{{Sort|2|Medium}}||2.88E+15% | ||
+ | |- | ||
+ | |{{Sort|15|[[Chaos]]}}||{{Sort|3|Hard}}||1.47E+17% | ||
+ | |- | ||
+ | |{{Sort|15|[[Chaos]]}}||{{Sort|4|Insane}}||7.94E+19% | ||
+ | |- | ||
+ | |{{Sort|15|[[Chaos]]}}||{{Sort|5|Nightmare}}||1.05E+25% | ||
+ | |- | ||
+ | |{{Sort|15|[[Chaos]]}}||{{Sort|6|Impossible}}||4.82E+38% | ||
+ | |} | ||
{{PerfectNavigation}} | {{PerfectNavigation}} |
Revision as of 23:12, 28 February 2021
Regions are areas you can visit in Tower Testing. Each region has a different base difficulty and a different selection of enemies. Only the Forest region is accessible initially, but new regions are unlocked by completing wave 100 in the previous region.
List of Regions
- R01: Forest
- R02: Desert
- R03: Winter
- R04: Underground
- R05: Volcano
- R06: High Mountain
- R07: Jungle
- R08: Metallic Ruins
- R09: Beach
- R10: Ocean
- R11: Neutral
- R12: Dark Realm
- R13: Heaven
- R14: Universe
- R15: Chaos
Difficulty
Every region has 6 difficulty levels available: Easy, Medium, Hard, Insane, Nightmare, and Impossible. Difficulty levels are unlocked by reaching wave 100 on the previous difficulty. Each difficulty is given a multiplier which increases the enemies attack and defence.
While each region usually only spawns a specific selection of enemy elements, on Impossible difficulty all elements are spawned.
Region | Difficulty | Multiplier |
---|---|---|
Forest | Easy | 100% |
Forest | Medium | 6377% |
Forest | Hard | 128043% |
Forest | Insane | 8830000% |
Forest | Nightmare | 4.99E+09% |
Forest | Impossible | 3.21E+15% |
Desert | Easy | 781% |
Desert | Medium | 18340% |
Desert | Hard | 403948% |
Desert | Insane | 3.41E+07% |
Desert | Nightmare | 2.85E+10% |
Desert | Impossible | 5.24E+16% |
Winter | Easy | 2877% |
Winter | Medium | 21852% |
Winter | Hard | 419964% |
Winter | Insane | 3.43E+07% |
Winter | Nightmare | 2.85E+10% |
Winter | Impossible | 5.24E+16% |
Underground | Easy | 28051% |
Underground | Medium | 65680% |
Underground | Hard | 660921% |
Underground | Insane | 4.18E+07% |
Underground | Nightmare | 3.61E+10% |
Underground | Impossible | 8.25E+16% |
Volcano | Easy | 154692% |
Volcano | Medium | 305789% |
Volcano | Hard | 2340000% |
Volcano | Insane | 1.17E+08% |
Volcano | Nightmare | 1.24E+11% |
Volcano | Impossible | 6.32E+17% |
High Mountain | Easy | 1740000% |
High Mountain | Medium | 3140000% |
High Mountain | Hard | 1.82E+07% |
High Mountain | Insane | 3.91E+08% |
High Mountain | Nightmare | 2.35E+11% |
High Mountain | Impossible | 1.61E+18% |
Jungle | Easy | 3.81E+07% |
Jungle | Medium | 6.92E+07% |
Jungle | Hard | 3.99E+08% |
Jungle | Insane | 6.72E+09% |
Jungle | Nightmare | 1.53E+12% |
Jungle | Impossible | 4.79E+18% |
Metallic Ruins | Easy | 1.31E+08% |
Metallic Ruins | Medium | 2.39E+08% |
Metallic Ruins | Hard | 1.40E+09% |
Metallic Ruins | Insane | 2.37E+10% |
Metallic Ruins | Nightmare | 5.02E+12% |
Metallic Ruins | Impossible | 1.06E+19% |
Beach | Easy | 7.80E+08% |
Beach | Medium | 1.46E+09% |
Beach | Hard | 9.30E+09% |
Beach | Insane | 1.80E+11% |
Beach | Nightmare | 4.68E+13% |
Beach | Impossible | 1.40E+20% |
Ocean | Easy | 3.87E+09% |
Ocean | Medium | 7.53E+09% |
Ocean | Hard | 5.32E+10% |
Ocean | Insane | 1.21E+12% |
Ocean | Nightmare | 4.29E+14% |
Ocean | Impossible | 2.73E+21% |
Neutral | Easy | 1.68E+10% |
Neutral | Medium | 3.39E+10% |
Neutral | Hard | 2.66E+11% |
Neutral | Insane | 7.20E+12% |
Neutral | Nightmare | 3.48E+15% |
Neutral | Impossible | 5.06E+22% |
Dark Realm | Easy | 8.56E+10% |
Dark Realm | Medium | 1.80E+11% |
Dark Realm | Hard | 1.60E+12% |
Dark Realm | Insane | 5.28E+13% |
Dark Realm | Nightmare | 3.71E+16% |
Dark Realm | Impossible | 1.46E+24% |
Heaven | Easy | 5.23E+11% |
Heaven | Medium | 1.16E+12% |
Heaven | Hard | 1.19E+13% |
Heaven | Insane | 4.93E+14% |
Heaven | Nightmare | 5.34E+17% |
Heaven | Impossible | 6.62E+25% |
Universe | Easy | 7.14E+12% |
Universe | Medium | 1.84E+13% |
Universe | Hard | 2.98E+14% |
Universe | Insane | 2.57E+16% |
Universe | Nightmare | 1.09E+20% |
Universe | Impossible | 5.19E+29% |
Chaos | Easy | 7.58E+14% |
Chaos | Medium | 2.88E+15% |
Chaos | Hard | 1.47E+17% |
Chaos | Insane | 7.94E+19% |
Chaos | Nightmare | 1.05E+25% |
Chaos | Impossible | 4.82E+38% |