Difference between revisions of "Experiment: Nature"
Captianbg23 (talk | contribs) |
Captianbg23 (talk | contribs) |
||
Line 224: | Line 224: | ||
</div></div> | </div></div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px;overflow:auto;"> | ||
+ | <div style="font-weight:bold;line-height:1.6;">Hint: I want to be alone in the dark</div> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Solution: t2 seed on neutral tile during the night | ||
+ | </div></div> | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px;overflow:auto;"> | ||
+ | <div style="font-weight:bold;line-height:1.6;">Hint: I need different friends</div> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Solution: t2 seed surrounded by 2 of every other seed type on neutral tiles | ||
+ | </div></div> | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px;overflow:auto;"> | ||
+ | <div style="font-weight:bold;line-height:1.6;">Hint: I want some friends</div> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Solution: 5-7 t2 seeds, 1 seed in a 3x3 area surrounded by the other 4-6 seeds all on neutral tiles | ||
+ | </div></div> | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px;overflow:auto;"> | ||
+ | <div style="font-weight:bold;line-height:1.6;">Hint: I want many friends</div> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Solution: 1 t1 seed surrounded by 8 seeds all on neutral tiles | ||
+ | </div></div> | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px;overflow:auto;"> | ||
+ | <div style="font-weight:bold;line-height:1.6;">Hint: I want weak friends</div> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Solution: 1 t1 seed surrounded by 8 seeds all on neutral tiles | ||
+ | </div></div> | ||
===Bell Plant=== | ===Bell Plant=== | ||
Line 246: | Line 280: | ||
Harvesting plants also rewards points which can be spent on various upgrades. | Harvesting plants also rewards points which can be spent on various upgrades. | ||
− | *Watering can: increase the time which watering lasts ( | + | *Watering can: increase the time which watering lasts (has an upper limit). |
*Auto replant: Enable plants to automatically harvest and replant every time it grows. | *Auto replant: Enable plants to automatically harvest and replant every time it grows. | ||
*Prestige: Removes all the plants from the grid and increases plants growth speed by 25% (multiplicative) | *Prestige: Removes all the plants from the grid and increases plants growth speed by 25% (multiplicative) | ||
Line 254: | Line 288: | ||
==Rewards== | ==Rewards== | ||
− | + | ||
+ | |||
+ | '''Module rewards''' | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px;overflow:auto;"> | ||
+ | 3 unique plants reward | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Nature taste | ||
+ | </div></div> | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px;overflow:auto;"> | ||
+ | 6 unique plants reward | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Adaptive Regeneration | ||
+ | </div></div> | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px;overflow:auto;"> | ||
+ | 9 unique plants reward | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Adaptive Regeneration | ||
+ | </div></div> | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px;overflow:auto;"> | ||
+ | 12 unique plants reward | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Violent Seeds | ||
+ | </div></div> | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px;overflow:auto;"> | ||
+ | 16 unique plants reward | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Rejuvenate | ||
+ | </div></div> | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px;overflow:auto;"> | ||
+ | 22 unique plants reward | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Gaia's Path | ||
+ | </div></div> | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px;overflow:auto;"> | ||
+ | 26 unique plants reward | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Natures Wrath | ||
+ | </div></div> | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px;overflow:auto;"> | ||
+ | 30 unique plants reward | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Daybloom | ||
+ | </div></div> | ||
+ | |||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px;overflow:auto;"> | ||
+ | 35 unique plants reward | ||
+ | <div class="mw-collapsible-content"> | ||
+ | Gigantic Vines | ||
+ | </div></div> |
Revision as of 20:58, 9 February 2021
The Nature experiment is one of 12 experiments of the Laboratory.
Contents
Mechanic
The goal of the nature experiment is to grow different varieties of plants.
Plant seeds in the grid, water and then wait for plants to grow. Click the plants with an empty mouse to harvest when ready, and use the shovel to delete seeds/plants.
Adding or removing temperature, along with choosing day or night, can affect the flower mutation.
Experiment with these options to find new species.
Plants
Basic Flower
Cost to plant: 100
Mutations:
Cauliflower
Cost to plant: 2,500
Mutations:
Solution: t2 seed on neutral tile during the day
Solution: t2 seeds in a 3x3 pattern, with the middle tile hot and the outer tiles cold
Solution: t2 seed on cold tile during the day
Solution: t2 seed on hot tile during the night
Solution: t2 seed on neutral tile during the night
Solution: t2 seed surrounded by 2 of every other seed type on neutral tiles
Solution: 5-7 t2 seeds, 1 seed in a 3x3 area surrounded by the other 4-6 seeds all on neutral tiles
Solution: 1 t1 seed surrounded by 8 seeds all on neutral tiles
Solution: 1 t1 seed surrounded by 8 seeds all on neutral tiles
Bell Plant
Cost to plant: 75,000
Mutations:
Bush Plant
Cost to plant: 9,250,000
Mutations:
Brain Plant
Cost to plant: 8,000,000,000
Mutations:
Upgrades
Harvesting plants also rewards points which can be spent on various upgrades.
- Watering can: increase the time which watering lasts (has an upper limit).
- Auto replant: Enable plants to automatically harvest and replant every time it grows.
- Prestige: Removes all the plants from the grid and increases plants growth speed by 25% (multiplicative)
Prestige
tbd
Rewards
Module rewards
3 unique plants reward
Nature taste
6 unique plants reward
Adaptive Regeneration
9 unique plants reward
Adaptive Regeneration
12 unique plants reward
Violent Seeds
16 unique plants reward
Rejuvenate
22 unique plants reward
Gaia's Path
26 unique plants reward
Natures Wrath
30 unique plants reward
Daybloom
35 unique plants reward
Gigantic Vines