Difference between revisions of "Volcano"
Jump to navigation
Jump to search
m (Added infobox) |
m |
||
Line 11: | Line 11: | ||
}} | }} | ||
'''Volcano''' is the fifth region in the game, unlocked after completing wave 100 on [[Underground]]. | '''Volcano''' is the fifth region in the game, unlocked after completing wave 100 on [[Underground]]. | ||
+ | |||
+ | Completing wave 100 in this region unlocks the [[High Mountain]] region. | ||
==Enemies== | ==Enemies== |
Revision as of 20:37, 2 August 2021
Volcano | |
---|---|
Lanes | 3 |
Enemies | |
Difficulties | |
Easy | 154,692% |
Medium | 305,789% |
Hard | 2.337 M% (2.337e6%) |
Insane | 117.5 M% (1.175e8%) |
Nightmare | 124 B% (1.24e11%) |
Impossible | 632.2 Qa% (6.322e17%) |
Volcano is the fifth region in the game, unlocked after completing wave 100 on Underground.
Completing wave 100 in this region unlocks the High Mountain region.
Enemies
The base enemy structure consists of:
- Neutral enemies
- Light enemies
- Electricity enemies
- Fire enemies
- Darkness enemies
- Earth enemies
- Universal enemies
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
Type | Name | Unlock Condition |
---|---|---|
Magma Foundation | Wave 100? | |
Firestorm | Random 1% | |
Burning Attack | Random 0.1% | |
Light Armor | Random 5% | |
Fire Armor | Random 5% | |
Water Armor | Random 5% | |
Electricity Armor | Random 5% |
Town Assets
Unknown (edit)