Difference between revisions of "Dark Realm"
Jump to navigation
Jump to search
m (Added drop chances based on workshop treasure map) |
m (Add next region) |
||
Line 1: | Line 1: | ||
[[File:Dark Realm.png|thumb]] | [[File:Dark Realm.png|thumb]] | ||
'''Dark Realm''' is the twelfth region in the game, unlocked after completing wave 100 on [[Neutral]]. | '''Dark Realm''' is the twelfth region in the game, unlocked after completing wave 100 on [[Neutral]]. | ||
+ | |||
+ | Completing wave 100 in this region unlocks the [[Heaven]] region. | ||
==Enemies== | ==Enemies== |
Revision as of 20:40, 2 August 2021
Dark Realm is the twelfth region in the game, unlocked after completing wave 100 on Neutral.
Completing wave 100 in this region unlocks the Heaven region.
Enemies
The base enemy structure consists of:
- Fire enemies
- Darkness enemies
- Water enemies
- Earth enemies
- Universal enemies
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
Type | Name | Unlock Condition |
---|---|---|
Darkness Crit | Random 1% | |
Fire Crit | Random 1% | |
Earth Crit | Random 1% | |
Water Crit | Random 1% | |
Fire Subsistence | Random 1% | |
Water Subsistence | Random 1% | |
Earth Subsistence | Random 1% | |
Air Subsistence | Random 1% | |
Nature Subsistence | Random 1% | |
Light Subsistence | Random 1% | |
Darkness Subsistence | Random 1% | |
Electricity Subsistence | Random 1% |
Town Assets
- Dark House
- Dark Tree
- Dark Rock