Difference between revisions of "Ocean"
Jump to navigation
Jump to search
m (Added and changed drop chances based on workshop treasure map) |
m (Add next region) |
||
Line 1: | Line 1: | ||
[[File:Ocean.png|thumb]] | [[File:Ocean.png|thumb]] | ||
'''Ocean''' is the tenth region in the game, unlocked after completing wave 100 on the [[Beach]]. | '''Ocean''' is the tenth region in the game, unlocked after completing wave 100 on the [[Beach]]. | ||
+ | |||
+ | Completing wave 100 in this region unlocks the [[Neutral]] region. | ||
==Enemies== | ==Enemies== |
Revision as of 20:39, 2 August 2021
Ocean is the tenth region in the game, unlocked after completing wave 100 on the Beach.
Completing wave 100 in this region unlocks the Neutral region.
Enemies
The base enemy structure consists of:
- Neutral enemies
- Darkness enemies
- Nature enemies
- Water enemies
- Universal enemies
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
Type | Name | Unlock Condition |
---|---|---|
Ice Shards | Random 1% | |
Fire Impetus | Random 1% | |
Water Impetus | Random 1% | |
Earth Impetus | Random 1% | |
Air Impetus | Random 1% | |
Nature Impetus | Random 1% | |
Electricity Impetus | Random 1% | |
Light Impetus | Random 1% | |
Darkness Impetus | Random 1% | |
Darkness Shell | Random 1% | |
Frost Aura | Random 0.8% |
Town Assets
Unknown (edit)