Difference between revisions of "Template:Sort"
Jump to navigation
Jump to search
m (Lmnt0 moved page Template:Difficulty to Template:Sort: Generalize the template) |
(Generalize template) |
||
Line 4: | Line 4: | ||
"params": { | "params": { | ||
"1": { | "1": { | ||
− | "label": " | + | "label": "Sort value", |
− | "description": " | + | "description": "Value to sort by when the column is sorted in a table", |
"example": "2", | "example": "2", | ||
− | |||
"required": true | "required": true | ||
}, | }, | ||
"2": { | "2": { | ||
− | "label": " | + | "label": "Value", |
− | "description": " | + | "description": "Value that is to be displayed", |
"example": "Medium", | "example": "Medium", | ||
"required": true | "required": true | ||
} | } | ||
}, | }, | ||
− | "description": "Used for adding | + | "description": "Used for adding a value to a table while controlling how the value is sorted", |
"format": "inline" | "format": "inline" | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 22:29, 28 February 2021
{{{2}}}
Used for adding a value to a table while controlling how the value is sorted
Parameter | Description | Type | Status | |
---|---|---|---|---|
Sort value | 1 | Value to sort by when the column is sorted in a table
| Unknown | required |
Value | 2 | Value that is to be displayed
| Unknown | required |