Difference between revisions of "Universe"
Jump to navigation
Jump to search
Blueturbo47 (talk | contribs) (CHANGES ROCKS TO ASTEROIDS, VERY IMPORTANT CHANGE HERE) |
m (Updated module icons to use Template:Module.) |
||
Line 23: | Line 23: | ||
!Type!!Name!!Unlock Condition | !Type!!Name!!Unlock Condition | ||
|- | |- | ||
− | | | + | |<center>{{Module|Defensive|size=30px}}</center>||'''Fire Block'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Defensive|size=30px}}</center>||'''Water Block'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Defensive|size=30px}}</center>||'''Air Block'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Defensive|size=30px}}</center>||'''Electricity Block'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Defensive|size=30px}}</center>||'''Darkness Block'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Defensive|size=30px}}</center>||'''Earth Block'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Defensive|size=30px}}</center>||'''Nature Block'''||Random 1% |
|- | |- | ||
− | | | + | |<center>{{Module|Defensive|size=30px}}</center>||'''Light Block'''||Random 1% |
|} | |} | ||
Latest revision as of 00:47, 24 August 2023
Universe | |
---|---|
Lanes | 5 |
Enemies | |
Difficulties | |
Easy | 7.14 T% (7.14e12%) |
Medium | 18.4 T% (1.84e13%) |
Hard | 298 T% (2.98e14%) |
Insane | 25.7 Qa% (2.57e16%) |
Nightmare | 109 Qi% (1.09e20%) |
Impossible | 519 Oc% (5.19e29%) |
Universe is the fourteenth region in the game, unlocked after completing wave 100 on Heaven.
Completing wave 100 in this region unlocks the Chaos region.
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
Town Assets
The following town assets are unlocked after completing wave 100:
- 3 Different Looking Asteroids