Difference between revisions of "Construction Firm"
m |
Yoshi128986 (talk | contribs) (Added all of the stuff for construction firm) |
||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Building|Tier=5|ConversionRate=60|Image=Constructionfirm.png|Color=Brown|ColorCode=brown}} | {{Building|Tier=5|ConversionRate=60|Image=Constructionfirm.png|Color=Brown|ColorCode=brown}} | ||
[[File:Brown resource.png|left]] | [[File:Brown resource.png|left]] | ||
− | The '''Construction Firm''' is a building that you use to build and upgrade | + | The '''Construction Firm''' is a building that you use to build and upgrade town buildings. |
[[File:ConstructionFirmExample.png|thumb]] | [[File:ConstructionFirmExample.png|thumb]] | ||
{{clear|left}} | {{clear|left}} | ||
Line 14: | Line 14: | ||
When constructing a building or upgrading one, they get covered in different shaded brown cubes to show that the building is being worked on. | When constructing a building or upgrading one, they get covered in different shaded brown cubes to show that the building is being worked on. | ||
− | Once having a | + | Once having a T6 Construction Firm, Beacons are unlocked, which boost a certain stat (Damage, Resistance or Resource Drops) by 1%/Tier. Beacons have a maximum Tier of 600. Power beacon costs <code>250000 * 3<sup>tier</sup></code>, Defense beacon - <code>200000 * 3<sup>tier</sup></code>, Wealth beacon - <code>150000 * 2.5<sup>tier</sup></code>. |
==Upgrade cost== | ==Upgrade cost== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |+The upgrade cost of buildings in brown resources. | + | |+The upgrade cost of buildings in brown resources. |
!level | !level | ||
!Construction Firm | !Construction Firm | ||
!Workshop | !Workshop | ||
+ | !Headquarters | ||
!Mine | !Mine | ||
!Factory | !Factory | ||
!Laboratory | !Laboratory | ||
!Power Plant | !Power Plant | ||
− | |||
!Arcade | !Arcade | ||
!Trading Post | !Trading Post | ||
!Museum | !Museum | ||
+ | !Statue of Cubos | ||
+ | !Shipyard | ||
+ | !Beacon of Defense | ||
+ | !Beacon of Power | ||
+ | !Beacon of Wealth | ||
|- | |- | ||
|1 | |1 | ||
|1 | |1 | ||
|5 | |5 | ||
+ | |100 | ||
|10 | |10 | ||
|25 | |25 | ||
|100 | |100 | ||
|750 | |750 | ||
− | |||
|12500 | |12500 | ||
|500 | |500 | ||
|12500 | |12500 | ||
+ | |125000 | ||
+ | |50000 | ||
+ | |200000*x^3 | ||
+ | |250000*x^3 | ||
+ | |150000*x^2.5 | ||
|- | |- | ||
|2 | |2 | ||
|500 | |500 | ||
|250 | |250 | ||
+ | |800 | ||
|125 | |125 | ||
|200 | |200 | ||
|2750 | |2750 | ||
|10000 | |10000 | ||
− | |||
|250000 | |250000 | ||
|6000 | |6000 | ||
|300000 | |300000 | ||
+ | |5000000 | ||
+ | |750000 | ||
|- | |- | ||
|3 | |3 | ||
|25000 | |25000 | ||
|2000 | |2000 | ||
+ | |6000 | ||
|500 | |500 | ||
|1250 | |1250 | ||
|12500 | |12500 | ||
|37500 | |37500 | ||
− | | | + | |20000000 |
− | | | + | |25000 |
− | | | + | |1500000 |
− | | | + | |75000000 |
+ | |50000000 | ||
|- | |- | ||
|4 | |4 | ||
|100000 | |100000 | ||
|15000 | |15000 | ||
+ | |75000 | ||
|6000 | |6000 | ||
|6000 | |6000 | ||
|100000 | |100000 | ||
− | | | + | |5000000 |
− | | | + | |24000000 |
+ | |100000 | ||
+ | |5000000 | ||
+ | | - | ||
| - | | - | ||
− | |||
− | |||
|- | |- | ||
|5 | |5 | ||
− | | | + | |500000 |
|75000 | |75000 | ||
+ | |450000 | ||
|25000 | |25000 | ||
|25000 | |25000 | ||
|1250000 | |1250000 | ||
− | | | + | |12500000 |
− | | | + | | - |
+ | |2250000 | ||
+ | |75000000 | ||
+ | | - | ||
| - | | - | ||
− | |||
− | |||
|- | |- | ||
|6 | |6 | ||
− | | | + | |2500000 |
|225000 | |225000 | ||
+ | |2500000 | ||
|150000 | |150000 | ||
− | | | + | |75000 |
|7500000 | |7500000 | ||
− | | | + | |30000000 |
− | | | + | | - |
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 106: | Line 126: | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|800000 | |800000 | ||
− | | | + | |75000000 |
+ | |550000 | ||
|225000 | |225000 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
− | | | + | | - |
− | | | + | | - |
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |8 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1550000 | ||
+ | |500000000 | ||
+ | |1100000 | ||
+ | |500000 | ||
+ | |<nowiki>-</nowiki> | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |9 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |5000000 | ||
+ | | - | ||
+ | |1850000 | ||
+ | |2150000 | ||
+ | |<nowiki>-</nowiki> | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |10 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1500000 | ||
+ | | - | ||
+ | |2750000 | ||
+ | |5500000 | ||
+ | |<nowiki>-</nowiki> | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |11 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |5000000 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |12 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |12500000 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |} | ||
+ | |||
+ | ==Construction Times== | ||
+ | {| class="wikitable" | ||
+ | |+The construction times of buildings in seconds. | ||
+ | !level | ||
+ | !Construction Firm | ||
+ | !Workshop | ||
+ | !Headquarters | ||
+ | !Mine | ||
+ | !Factory | ||
+ | !Laboratory | ||
+ | !Power Plant | ||
+ | !Arcade | ||
+ | !Trading Post | ||
+ | !Museum | ||
+ | !Statue of Cubos | ||
+ | !Shipyard | ||
+ | !Beacon of Defense | ||
+ | !Beacon of Power | ||
+ | !Beacon of Wealth | ||
+ | |- | ||
+ | |1 | ||
+ | |5 | ||
+ | |10 | ||
+ | |30 | ||
+ | |90 | ||
+ | |120 | ||
+ | |200 | ||
+ | |300 | ||
+ | |600 | ||
+ | |360 | ||
+ | |600 | ||
+ | |3600 | ||
+ | |600 | ||
+ | |3600+3600x | ||
+ | |3600+3600x | ||
+ | |2000+800x | ||
+ | |- | ||
+ | |2 | ||
+ | |240 | ||
+ | |180 | ||
+ | |1200 | ||
+ | |150 | ||
+ | |300 | ||
+ | |600 | ||
+ | |900 | ||
+ | |6000 | ||
+ | |900 | ||
+ | |1800 | ||
+ | |10800 | ||
+ | |6000 | ||
+ | |- | ||
+ | |3 | ||
+ | |720 | ||
+ | |300 | ||
+ | |3600 | ||
+ | |260 | ||
+ | |450 | ||
+ | |1800 | ||
+ | |2700 | ||
+ | |60000 | ||
+ | |2700 | ||
+ | |3600 | ||
+ | |25200 | ||
+ | |60000 | ||
+ | |- | ||
+ | |4 | ||
+ | |1800 | ||
+ | |540 | ||
+ | |7200 | ||
+ | |450 | ||
+ | |900 | ||
+ | |3600 | ||
+ | |9600 | ||
+ | |180000 | ||
+ | |9600 | ||
+ | |12000 | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |5 | ||
+ | |4000 | ||
+ | |780 | ||
+ | |10800 | ||
+ | |600 | ||
+ | |1500 | ||
+ | |6000 | ||
+ | |18000 | ||
+ | | - | ||
+ | |18200 | ||
+ | |50000 | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |6 | ||
+ | |8000 | ||
+ | |1000 | ||
+ | |15000 | ||
+ | |800 | ||
+ | |3000 | ||
+ | |18000 | ||
+ | |50000 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |7 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |1500 | ||
+ | |30000 | ||
+ | |1200 | ||
+ | |4800 | ||
+ | |<nowiki>-</nowiki> | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 117: | Line 331: | ||
|8 | |8 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
− | | | + | |3600 |
− | | | + | |48000 |
− | | | + | |2000 |
+ | |6000 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
− | | | + | | - |
− | | | + | | - |
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 129: | Line 345: | ||
|9 | |9 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
− | | | + | |4200 |
− | | | + | | - |
− | | | + | |3000 |
+ | |12000 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
− | | | + | | - |
− | | | + | | - |
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 141: | Line 359: | ||
|10 | |10 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
− | | | + | |6000 |
− | | | + | | - |
− | | | + | |5000 |
+ | |15000 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
− | | | + | | - |
− | | | + | | - |
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 153: | Line 373: | ||
|11 | |11 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
− | | | + | |7200 |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 159: | Line 379: | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
+ | | - | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 165: | Line 387: | ||
|12 | |12 | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
− | | | + | |9000 |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 171: | Line 393: | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |} | ||
+ | ==Requirements== | ||
+ | {| class="wikitable" | ||
+ | |+The tier requirements for buildings. | ||
+ | !level | ||
+ | !Construction Firm | ||
+ | !Workshop | ||
+ | !Headquarters | ||
+ | !Mine | ||
+ | !Factory | ||
+ | !Laboratory | ||
+ | !Power Plant | ||
+ | !Arcade | ||
+ | !Trading Post | ||
+ | !Museum | ||
+ | !Statue of Cubos | ||
+ | !Shipyard | ||
+ | !Beacon of Defense | ||
+ | !Beacon of Power | ||
+ | !Beacon of Wealth | ||
+ | |- | ||
+ | |1 | ||
+ | | - | ||
+ | |1 | ||
+ | |1 | ||
+ | |2 | ||
+ | |2 | ||
+ | |3 | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |4 | ||
+ | |5 | ||
+ | |5 | ||
+ | |6 | ||
+ | |6 | ||
+ | |6 | ||
+ | |- | ||
+ | |2 | ||
+ | |0 | ||
+ | |1 | ||
+ | |2 | ||
+ | |2 | ||
+ | |2 | ||
+ | |3 | ||
+ | |3 | ||
+ | |5 | ||
+ | |4 | ||
+ | |4 | ||
+ | |6 | ||
+ | |6 | ||
+ | |- | ||
+ | |3 | ||
+ | |0 | ||
+ | |2 | ||
+ | |2 | ||
+ | |3 | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |6 | ||
+ | |5 | ||
+ | |5 | ||
+ | |6 | ||
+ | |6 | ||
+ | |- | ||
+ | |4 | ||
+ | |1 | ||
+ | |2 | ||
+ | |3 | ||
+ | |3 | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |6 | ||
+ | |6 | ||
+ | |6 | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |5 | ||
+ | |2 | ||
+ | |3 | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |5 | ||
+ | |5 | ||
+ | | - | ||
+ | |6 | ||
+ | |6 | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |6 | ||
+ | |3 | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |4 | ||
+ | |5 | ||
+ | |5 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |7 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |4 | ||
+ | |5 | ||
+ | |5 | ||
+ | |5 | ||
+ | |<nowiki>-</nowiki> | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |8 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |4 | ||
+ | |6 | ||
+ | |5 | ||
+ | |5 | ||
+ | |<nowiki>-</nowiki> | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |9 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |5 | ||
+ | | - | ||
+ | |6 | ||
+ | |6 | ||
+ | |<nowiki>-</nowiki> | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |10 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |5 | ||
+ | | - | ||
+ | |6 | ||
+ | |6 | ||
+ | |<nowiki>-</nowiki> | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |11 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |6 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |12 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |6 | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | |<nowiki>-</nowiki> | ||
+ | | - | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
Line 182: | Line 597: | ||
*'''Cheap Materials''' - Decreases the construction cost of all buildings by 10% for each tier of the construction firm. | *'''Cheap Materials''' - Decreases the construction cost of all buildings by 10% for each tier of the construction firm. | ||
*'''Magic Workers''' - Allows you to instantly finish an active construction project by using an exotic gem. | *'''Magic Workers''' - Allows you to instantly finish an active construction project by using an exotic gem. | ||
− | *'''Offline Construction''' - Allows the construction of | + | *'''Offline Construction''' - Allows the construction firm to construct buildings at 200% of the original speed while the game is closed. Without this skill the construction firm continues at 100% while the game is closed. |
*'''Construction Boost''' - Enables you the ability to pay 4 gems per remaining second to instantly finish the current construction. | *'''Construction Boost''' - Enables you the ability to pay 4 gems per remaining second to instantly finish the current construction. | ||
*'''Efficiency''' - Decreases the conversion rate from 60 to 40. | *'''Efficiency''' - Decreases the conversion rate from 60 to 40. | ||
Line 189: | Line 604: | ||
{{See also|Exotic Skills}} | {{See also|Exotic Skills}} | ||
− | *'''Construction Queue''' - Allows you to queue up 2 buildings (3 if construction firm is maximized) Which are then automatically constructed one after another. | + | *'''Construction Queue''' ({{Number|20|icon=[[File:Exotic gem.png|20px]]}}) - Allows you to queue up 2 buildings (3 if construction firm is maximized) Which are then automatically constructed one after another. |
− | *'''Security Measures''' - Allows you to use buildings while they are being constructed. | + | *'''Security Measures''' ({{Number|2|icon=[[File:Exotic gem.png|20px]]}}) - Allows you to use buildings while they are being constructed. |
− | *'''Battle Engineers''' - Triples the construction speed while a round is active. Works for all gamemodes as long as the tower is alive and the round-over-screen is not visible. | + | *'''Battle Engineers''' ({{Number|10|icon=[[File:Exotic gem.png|20px]]}}) - Triples the construction speed while a round is active. Works for all gamemodes as long as the tower is alive and the round-over-screen is not visible. |
{{Navbox buildings|state=expanded}} | {{Navbox buildings|state=expanded}} | ||
{{PerfectNavigation}} | {{PerfectNavigation}} | ||
[[Category:Buildings]] | [[Category:Buildings]] |
Latest revision as of 21:03, 31 March 2024
Construction Firm | |
---|---|
Max. Tier | 5 |
Conversion rate | 60:1 |
Color theme | Brown |
The Construction Firm is a building that you use to build and upgrade town buildings.
Contents
Building Tiers
Upgrading the construction firm unlocks more buildings to construct.
Building
There is a list of buildings, each costs a certain amount of brown resources and take a certain amount of time. At the start, there are tutorial arrows that show how to use the construction firm.
When constructing a building, or upgrading a building, they are closed and not active/usable, except the construction firm itself. Cancelling a construction project refunds ONLY the brown resources. Gems used in construction are lost.
When constructing a building or upgrading one, they get covered in different shaded brown cubes to show that the building is being worked on.
Once having a T6 Construction Firm, Beacons are unlocked, which boost a certain stat (Damage, Resistance or Resource Drops) by 1%/Tier. Beacons have a maximum Tier of 600. Power beacon costs 250000 * 3tier
, Defense beacon - 200000 * 3tier
, Wealth beacon - 150000 * 2.5tier
.
Upgrade cost
level | Construction Firm | Workshop | Headquarters | Mine | Factory | Laboratory | Power Plant | Arcade | Trading Post | Museum | Statue of Cubos | Shipyard | Beacon of Defense | Beacon of Power | Beacon of Wealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | 100 | 10 | 25 | 100 | 750 | 12500 | 500 | 12500 | 125000 | 50000 | 200000*x^3 | 250000*x^3 | 150000*x^2.5 |
2 | 500 | 250 | 800 | 125 | 200 | 2750 | 10000 | 250000 | 6000 | 300000 | 5000000 | 750000 | |||
3 | 25000 | 2000 | 6000 | 500 | 1250 | 12500 | 37500 | 20000000 | 25000 | 1500000 | 75000000 | 50000000 | |||
4 | 100000 | 15000 | 75000 | 6000 | 6000 | 100000 | 5000000 | 24000000 | 100000 | 5000000 | - | - | |||
5 | 500000 | 75000 | 450000 | 25000 | 25000 | 1250000 | 12500000 | - | 2250000 | 75000000 | - | - | |||
6 | 2500000 | 225000 | 2500000 | 150000 | 75000 | 7500000 | 30000000 | - | - | - | - | - | |||
7 | - | 800000 | 75000000 | 550000 | 225000 | - | - | - | - | - | - | - | |||
8 | - | 1550000 | 500000000 | 1100000 | 500000 | - | - | - | - | - | - | - | |||
9 | - | 5000000 | - | 1850000 | 2150000 | - | - | - | - | - | - | - | |||
10 | - | 1500000 | - | 2750000 | 5500000 | - | - | - | - | - | - | - | |||
11 | - | 5000000 | - | - | - | - | - | - | - | - | - | - | |||
12 | - | 12500000 | - | - | - | - | - | - | - | - | - | - |
Construction Times
level | Construction Firm | Workshop | Headquarters | Mine | Factory | Laboratory | Power Plant | Arcade | Trading Post | Museum | Statue of Cubos | Shipyard | Beacon of Defense | Beacon of Power | Beacon of Wealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | 30 | 90 | 120 | 200 | 300 | 600 | 360 | 600 | 3600 | 600 | 3600+3600x | 3600+3600x | 2000+800x |
2 | 240 | 180 | 1200 | 150 | 300 | 600 | 900 | 6000 | 900 | 1800 | 10800 | 6000 | |||
3 | 720 | 300 | 3600 | 260 | 450 | 1800 | 2700 | 60000 | 2700 | 3600 | 25200 | 60000 | |||
4 | 1800 | 540 | 7200 | 450 | 900 | 3600 | 9600 | 180000 | 9600 | 12000 | - | - | |||
5 | 4000 | 780 | 10800 | 600 | 1500 | 6000 | 18000 | - | 18200 | 50000 | - | - | |||
6 | 8000 | 1000 | 15000 | 800 | 3000 | 18000 | 50000 | - | - | - | - | - | |||
7 | - | 1500 | 30000 | 1200 | 4800 | - | - | - | - | - | - | - | |||
8 | - | 3600 | 48000 | 2000 | 6000 | - | - | - | - | - | - | - | |||
9 | - | 4200 | - | 3000 | 12000 | - | - | - | - | - | - | - | |||
10 | - | 6000 | - | 5000 | 15000 | - | - | - | - | - | - | - | |||
11 | - | 7200 | - | - | - | - | - | - | - | - | - | - | |||
12 | - | 9000 | - | - | - | - | - | - | - | - | - | - |
Requirements
level | Construction Firm | Workshop | Headquarters | Mine | Factory | Laboratory | Power Plant | Arcade | Trading Post | Museum | Statue of Cubos | Shipyard | Beacon of Defense | Beacon of Power | Beacon of Wealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 |
2 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 4 | 4 | 6 | 6 | |||
3 | 0 | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | |||
4 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 6 | - | - | |||
5 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | - | 6 | 6 | - | - | |||
6 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | - | - | - | - | - | |||
7 | - | 4 | 5 | 5 | 5 | - | - | - | - | - | - | - | |||
8 | - | 4 | 6 | 5 | 5 | - | - | - | - | - | - | - | |||
9 | - | 5 | - | 6 | 6 | - | - | - | - | - | - | - | |||
10 | - | 5 | - | 6 | 6 | - | - | - | - | - | - | - | |||
11 | - | 6 | - | - | - | - | - | - | - | - | - | - | |||
12 | - | 6 | - | - | - | - | - | - | - | - | - | - |
Skills
- See also: Skills (Upgrade)
- Fast Construction - Increases the construction speed of all buildings by 20% for each tier of the construction firm.
- Cheap Materials - Decreases the construction cost of all buildings by 10% for each tier of the construction firm.
- Magic Workers - Allows you to instantly finish an active construction project by using an exotic gem.
- Offline Construction - Allows the construction firm to construct buildings at 200% of the original speed while the game is closed. Without this skill the construction firm continues at 100% while the game is closed.
- Construction Boost - Enables you the ability to pay 4 gems per remaining second to instantly finish the current construction.
- Efficiency - Decreases the conversion rate from 60 to 40.
Exotic Skills
- See also: Exotic Skills
- Construction Queue (20 ) - Allows you to queue up 2 buildings (3 if construction firm is maximized) Which are then automatically constructed one after another.
- Security Measures (2 ) - Allows you to use buildings while they are being constructed.
- Battle Engineers (10 ) - Triples the construction speed while a round is active. Works for all gamemodes as long as the tower is alive and the round-over-screen is not visible.