Difference between revisions of "Template:Building"
Jump to navigation
Jump to search
Speedybrain (talk | contribs) (Created page with "<noinclude> <pre> {{Building |Name= |Image= }} </pre> </noinclude><includeonly>{| class="wikitable" ! <span style="font-size: larger;">{{PAGENAME}}</span> |- ! Name | {{{Name...") |
Speedybrain (talk | contribs) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
− | < | + | <templatedata> |
− | {{Building | + | { |
− | + | "description": "Template for buildings.", | |
− | + | "params": { | |
− | }} | + | "Tier": { |
− | </ | + | "label": "Building max tier", |
− | </noinclude><includeonly>{| class="wikitable" | + | "type": "number", |
− | ! | + | "required": true |
+ | }, | ||
+ | "ConversionRate": { | ||
+ | "label": "Building conversion rate", | ||
+ | "type": "number", | ||
+ | "required": true | ||
+ | }, | ||
+ | "Image": { | ||
+ | "label": "Image of building", | ||
+ | "type": "wiki-file-name", | ||
+ | "required": true | ||
+ | }, | ||
+ | "Color": { | ||
+ | "label": "Building color", | ||
+ | "type": "string", | ||
+ | "required": true | ||
+ | }, | ||
+ | "ColorCode": { | ||
+ | "label": "color code", | ||
+ | "type": "string", | ||
+ | "required": false | ||
+ | } | ||
+ | } | ||
+ | } | ||
+ | </templatedata> | ||
+ | </noinclude> | ||
+ | <includeonly> | ||
+ | {| class="wikitable" style="float:right" | ||
+ | !colspan="2"|<span>{{PAGENAME}}</span> | ||
|- | |- | ||
− | ! | + | !colspan="2"|[[File:{{{Image|}}}|frameless]] |
− | | {{{ | + | |- |
+ | ! Max. Tier | ||
+ | | {{{Tier}}} | ||
+ | |- | ||
+ | ! Conversion rate | ||
+ | | {{{ConversionRate}}}:1 | ||
+ | |- | ||
+ | ! Color theme | ||
+ | | <span style="font-weight:bold;color:{{{ColorCode}}}">{{{Color}}}</span> | ||
|- | |- | ||
− | |||
− | |||
|} | |} | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
</includeonly> | </includeonly> |
Latest revision as of 22:56, 12 November 2019
Template for buildings.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Building max tier | Tier | no description | Number | required |
Building conversion rate | ConversionRate | no description | Number | required |
Image of building | Image | no description | File | required |
Building color | Color | no description | String | required |
color code | ColorCode | no description | String | optional |