Difference between revisions of "AI Craftapalooza Machines"
Jump to navigation
Jump to search
Troylaurin (talk | contribs) (Properly escape "or" operators in scripts | -> {{!}}) |
Troylaurin (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 775: | Line 775: | ||
AAANZmFjdG9yeS5jcmFmdAhjb25zdGFudAQPbWFjaGluZS5jcnVzaGVyDWxvY2FsLmludC5nZXQIY29u | AAANZmFjdG9yeS5jcmFmdAhjb25zdGFudAQPbWFjaGluZS5jcnVzaGVyDWxvY2FsLmludC5nZXQIY29u | ||
c3RhbnQEBHRpZXIQbG9jYWwuZG91YmxlLmdldAhjb25zdGFudAQFY291bnQ= | c3RhbnQEBHRpZXIQbG9jYWwuZG91YmxlLmdldAhjb25zdGFudAQFY291bnQ= | ||
− | src= | + | |src= |
; Crusher | ; Crusher | ||
:global double craft_inventory | :global double craft_inventory | ||
Line 1,855: | Line 1,855: | ||
|- | |- | ||
|craft 2:10 | |craft 2:10 | ||
− | | | + | |18 |
|{{AIScript | |{{AIScript | ||
|code= | |code= | ||
− | + | CmNyYWZ0IDI6MTAAAAAAAAAAABIAAAANbG9jYWwuaW50LnNldAhjb25zdGFudAQEdGllcg5nbG9iYWwu | |
aW50LmdldAhjb25zdGFudAQPY3JhZnRfdGllcjoyLjEwEGxvY2FsLmRvdWJsZS5zZXQIY29uc3RhbnQE | aW50LmdldAhjb25zdGFudAQPY3JhZnRfdGllcjoyLjEwEGxvY2FsLmRvdWJsZS5zZXQIY29uc3RhbnQE | ||
BWNvdW50EWdsb2JhbC5kb3VibGUuZ2V0CGNvbnN0YW50BBBjcmFmdF9jb3VudDoyLjEwDmdlbmVyaWMu | BWNvdW50EWdsb2JhbC5kb3VibGUuZ2V0CGNvbnN0YW50BBBjcmFmdF9jb3VudDoyLjEwDmdlbmVyaWMu | ||
Line 1,869: | Line 1,869: | ||
dGFudAQMY3JhZnRfc3RhdHVzCGNvbnN0YW50BAE+CGNvbnN0YW50AscAAAATZ2VuZXJpYy5leGVjdXRl | dGFudAQMY3JhZnRfc3RhdHVzCGNvbnN0YW50BAE+CGNvbnN0YW50AscAAAATZ2VuZXJpYy5leGVjdXRl | ||
c3luYwhjb25zdGFudAQNY3JhZnQgMjoxMDppbg5nbG9iYWwuaW50LnNldAhjb25zdGFudAQOY3JhZnRf | c3luYwhjb25zdGFudAQNY3JhZnQgMjoxMDppbg5nbG9iYWwuaW50LnNldAhjb25zdGFudAQOY3JhZnRf | ||
− | + | dGllcjozLjkNbG9jYWwuaW50LmdldAhjb25zdGFudAQEdGllchFnbG9iYWwuZG91YmxlLnNldAhjb25z | |
− | + | dGFudAQPY3JhZnRfY291bnQ6My45EWFyaXRobWV0aWMuZG91YmxlEGxvY2FsLmRvdWJsZS5nZXQIY29u | |
− | + | c3RhbnQEBWNvdW50CGNvbnN0YW50BAEtEWFyaXRobWV0aWMuZG91YmxlEWdsb2JhbC5kb3VibGUuZ2V0 | |
− | + | CGNvbnN0YW50BA9jcmFmdF9pbnZlbnRvcnkIY29uc3RhbnQEASoTZmFjdG9yeS5pdGVtcy5jb3VudAhj | |
− | + | b25zdGFudAQEcHVtcA1sb2NhbC5pbnQuZ2V0CGNvbnN0YW50BAR0aWVyE2dlbmVyaWMuZXhlY3V0ZXN5 | |
− | + | bmMIY29uc3RhbnQECWNyYWZ0IDM6OQ5nbG9iYWwuaW50LnNldAhjb25zdGFudAQOY3JhZnRfdGllcjoz | |
− | + | LjgNbG9jYWwuaW50LmdldAhjb25zdGFudAQEdGllchFnbG9iYWwuZG91YmxlLnNldAhjb25zdGFudAQP | |
− | + | Y3JhZnRfY291bnQ6My44EWFyaXRobWV0aWMuZG91YmxlEWFyaXRobWV0aWMuZG91YmxlEGxvY2FsLmRv | |
− | + | dWJsZS5nZXQIY29uc3RhbnQEBWNvdW50CGNvbnN0YW50BAEqDGRvdWJsZS5mbG9vchFhcml0aG1ldGlj | |
− | + | LmRvdWJsZRFhcml0aG1ldGljLmRvdWJsZQhjb25zdGFudAMAAG6CfSAkQghjb25zdGFudAQBLxFhcml0 | |
− | + | aG1ldGljLmRvdWJsZQhjb25zdGFudAMAAAAAAAAkQAhjb25zdGFudAQDcG93A2kyZA1sb2NhbC5pbnQu | |
− | + | Z2V0CGNvbnN0YW50BAR0aWVyCGNvbnN0YW50BANtb2QIY29uc3RhbnQDAAAAAAAAJEAIY29uc3RhbnQE | |
− | + | AS0RYXJpdGhtZXRpYy5kb3VibGURZ2xvYmFsLmRvdWJsZS5nZXQIY29uc3RhbnQED2NyYWZ0X2ludmVu | |
− | + | dG9yeQhjb25zdGFudAQBKhNmYWN0b3J5Lml0ZW1zLmNvdW50CGNvbnN0YW50BAVtb3Rvcg1sb2NhbC5p | |
− | + | bnQuZ2V0CGNvbnN0YW50BAR0aWVyE2dlbmVyaWMuZXhlY3V0ZXN5bmMIY29uc3RhbnQECWNyYWZ0IDM6 | |
− | + | OA5nbG9iYWwuaW50LnNldAhjb25zdGFudAQQY3JhZnRfdGllcjpzY3Jldw1sb2NhbC5pbnQuZ2V0CGNv | |
− | + | bnN0YW50BAR0aWVyEWdsb2JhbC5kb3VibGUuc2V0CGNvbnN0YW50BBFjcmFmdF9jb3VudDpzY3JldxFh | |
− | + | cml0aG1ldGljLmRvdWJsZRFhcml0aG1ldGljLmRvdWJsZRBsb2NhbC5kb3VibGUuZ2V0CGNvbnN0YW50 | |
− | + | BAVjb3VudAhjb25zdGFudAQBKghjb25zdGFudAMAAAAAAAAAQAhjb25zdGFudAQBLRFhcml0aG1ldGlj | |
− | + | LmRvdWJsZRFnbG9iYWwuZG91YmxlLmdldAhjb25zdGFudAQPY3JhZnRfaW52ZW50b3J5CGNvbnN0YW50 | |
− | + | BAEqE2ZhY3RvcnkuaXRlbXMuY291bnQIY29uc3RhbnQEBXNjcmV3DWxvY2FsLmludC5nZXQIY29uc3Rh | |
− | + | bnQEBHRpZXITZ2VuZXJpYy5leGVjdXRlc3luYwhjb25zdGFudAQQY3JhZnQgcGFydDpzY3Jldw5nbG9i | |
− | + | YWwuaW50LnNldAhjb25zdGFudAQPY3JhZnRfdGllcjp3aXJlDWxvY2FsLmludC5nZXQIY29uc3RhbnQE | |
− | + | BHRpZXIRZ2xvYmFsLmRvdWJsZS5zZXQIY29uc3RhbnQEEGNyYWZ0X2NvdW50OndpcmURYXJpdGhtZXRp | |
− | + | Yy5kb3VibGURYXJpdGhtZXRpYy5kb3VibGUQbG9jYWwuZG91YmxlLmdldAhjb25zdGFudAQFY291bnQI | |
− | + | Y29uc3RhbnQEASoMZG91YmxlLmZsb29yEWFyaXRobWV0aWMuZG91YmxlEWFyaXRobWV0aWMuZG91Ymxl | |
− | + | CGNvbnN0YW50AwAA+rUJTSlCCGNvbnN0YW50BAEvEWFyaXRobWV0aWMuZG91YmxlCGNvbnN0YW50AwAA | |
− | + | AAAAACRACGNvbnN0YW50BANwb3cDaTJkDWxvY2FsLmludC5nZXQIY29uc3RhbnQEBHRpZXIIY29uc3Rh | |
− | + | bnQEA21vZAhjb25zdGFudAMAAAAAAAAkQAhjb25zdGFudAQBLRFhcml0aG1ldGljLmRvdWJsZRFnbG9i | |
− | + | YWwuZG91YmxlLmdldAhjb25zdGFudAQPY3JhZnRfaW52ZW50b3J5CGNvbnN0YW50BAEqE2ZhY3Rvcnku | |
− | + | aXRlbXMuY291bnQIY29uc3RhbnQEBHdpcmUNbG9jYWwuaW50LmdldAhjb25zdGFudAQEdGllchNnZW5l | |
− | + | cmljLmV4ZWN1dGVzeW5jCGNvbnN0YW50BA9jcmFmdCBwYXJ0OndpcmUTZ2VuZXJpYy5leGVjdXRlc3lu | |
− | + | Ywhjb25zdGFudAQRY3JhZnQgMjoxMDpwbGF0ZXMNZmFjdG9yeS5jcmFmdAhjb25zdGFudAQObWFjaGlu | |
− | + | ZS5ib2lsZXINbG9jYWwuaW50LmdldAhjb25zdGFudAQEdGllchBsb2NhbC5kb3VibGUuZ2V0CGNvbnN0 | |
− | + | YW50BAVjb3VudA== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|src= | |src= | ||
; Boiler | ; Boiler | ||
Line 1,924: | Line 1,915: | ||
executesync("craft 2:10:in") | executesync("craft 2:10:in") | ||
− | |||
− | |||
− | |||
− | |||
− | |||
;pumps = count * 1.0 | ;pumps = count * 1.0 |
Latest revision as of 03:01, 15 February 2021
Contents
Machine scripts
Oven (1)
(pic)
Name | Lines | Code | |||
---|---|---|---|---|---|
craft 2:1 | 16 |
| |||
craft 2:1:in | 18 |
| |||
craft 2:1:plates | 11 |
|
Assembler (2)
(pic)
Name | Lines | Code | |||
---|---|---|---|---|---|
craft 2:2 | 17 |
| |||
craft 2:2:in | 13 |
| |||
craft 2:2:plates | 20 |
|
Refiner (3)
(pic)
Name | Lines | Code | |||
---|---|---|---|---|---|
craft 2:3 | 16 |
| |||
craft 2:3:in | 17 |
| |||
craft 2:3:misc | 18 |
|
Crusher (4)
(pic)
Name | Lines | Code | |||
---|---|---|---|---|---|
craft 2:4 | 14 |
| |||
craft 2:4:in | 18 |
|
Cutter (5)
(pic)
Name | Lines | Code | |||
---|---|---|---|---|---|
craft 2:5 | 15 |
| |||
craft 2:5:in | 17 |
| |||
craft 2:5:plates | 12 |
|
Presser (6)
(pic)
Name | Lines | Code | |||
---|---|---|---|---|---|
craft 2:6 | 17 |
| |||
craft 2:6:in | 22 |
|
Mixer (7)
(pic)
Name | Lines | Code | |||
---|---|---|---|---|---|
craft 2:7 | 14 |
| |||
craft 2:7:in | 18 |
|
Belt (8)
(pic)
Name | Lines | Code | |||
---|---|---|---|---|---|
craft 2:8 | 14 |
| |||
craft 2:8:in | 18 |
|
Shaper (9)
(pic)
Name | Lines | Code | |||
---|---|---|---|---|---|
craft 2:9 | 15 |
| |||
craft 2:9:in | 13 |
| |||
craft 2:9:plates | 18 |
|
Boiler (10)
(pic)
Name | Lines | Code | |||
---|---|---|---|---|---|
craft 2:10 | 18 |
| |||
craft 2:10:in | 13 |
| |||
craft 2:10:plates | 8 |
|