Difference between revisions of "Volcano"
Jump to navigation
Jump to search
m |
m (Added infobox) |
||
Line 1: | Line 1: | ||
− | + | {{Infobox region | |
+ | |image=Volcano.png | ||
+ | |lanes=3 | ||
+ | |enemies={{Element|Neutral}} {{Element|Light}} {{Element|Electricity}} {{Element|Fire}} {{Element|Darkness}} {{Element|Earth}} {{Element|Universal}} | ||
+ | |easy=154692 | ||
+ | |medium=305789 | ||
+ | |hard=2.337E+06 | ||
+ | |insane=1.175E+08 | ||
+ | |nightmare=1.24E+11 | ||
+ | |impossible=6.322E+17 | ||
+ | }} | ||
'''Volcano''' is the fifth region in the game, unlocked after completing wave 100 on [[Underground]]. | '''Volcano''' is the fifth region in the game, unlocked after completing wave 100 on [[Underground]]. | ||
Revision as of 10:56, 30 July 2021
Volcano | |
---|---|
Lanes | 3 |
Enemies | |
Difficulties | |
Easy | 154,692% |
Medium | 305,789% |
Hard | 2.337 M% (2.337e6%) |
Insane | 117.5 M% (1.175e8%) |
Nightmare | 124 B% (1.24e11%) |
Impossible | 632.2 Qa% (6.322e17%) |
Volcano is the fifth region in the game, unlocked after completing wave 100 on Underground.
Enemies
The base enemy structure consists of:
- Neutral enemies
- Light enemies
- Electricity enemies
- Fire enemies
- Darkness enemies
- Earth enemies
- Universal enemies
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
Type | Name | Unlock Condition |
---|---|---|
Magma Foundation | Wave 100? | |
Firestorm | Random 1% | |
Burning Attack | Random 0.1% | |
Light Armor | Random 5% | |
Fire Armor | Random 5% | |
Water Armor | Random 5% | |
Electricity Armor | Random 5% |
Town Assets
Unknown (edit)